Naas4th March 2026
Flat Is Back At Naas Sunday 22nd March Claiming Hurdle
- Status:
- Result
- Going:
- Soft to Heavy
- Distance:
- 2 miles, 6 furlongs, 20 yards
- Runners:
- 6
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 3 | Rocky's Howya | 4/6 Favourite | 10 | 11 stone, 4 pounds | Not applicable | D Queally | Kevin Healy |
Finished position 2, cloth 6 | Fenway Park | 5/1 | 7 | 10 stone, 8 pounds | 21 lengths | A McNamara | Anna McGuinness |
Finished position 3, cloth 4 | Themanintheboots | 17/2 | 8 | 11 stone, 0 pounds | 2 1/2 lengths | G Elliott | James Smith |
Finished position 4, cloth 5 | Difficult Decision | 8/1 | 13 | 10 stone, 8 pounds | 2 1/4 lengths | O McKiernan | Phillip Enright |
Finished position 5, cloth 1 | Noble Birth | 13/2 | 9 | 12 stone, 0 pounds | 18 lengths | G P Cromwell | Keith Donoghue |
Finished position 6, cloth 2 | Solly Attwell | 25/1 | 8 | 12 stone, 0 pounds | 30 lengths | C Collins | Jordan Gainford |
Betting Breakdown
- Tote Win
- €1.70
- Tote Places
- €1.20, €2.10
- Exacta
- €5.60
- Trifecta
- €22.20
All times are UK and subject to change. BBC is not responsible for any changes.