Cheltenham13th March 2026
Princess Royal Challenge Cup Open Hunters' Chase
- Status:
- Result
- Going:
- Good to Soft
- Distance:
- 3 miles, 2 furlongs, 70 yards
- Runners:
- 23
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 1 | Barton Snow | 9/2 | 9 | 12 stone, 0 pounds | Not applicable | J J O'Shea | Mr H Crow |
Finished position 2, cloth 7 | Its On The Line | 7/2 Favourite | 9 | 12 stone, 0 pounds | Neck | E Mullins | Mr D O'Connor |
Finished position 3, cloth 12 | Music Drive | 33/1 | 9 | 12 stone, 0 pounds | 7 1/2 lengths | Miss Kelly Morgan | Miss Ellie Callwood |
Finished position 4, cloth 5 | Golden Son | 16/1 | 8 | 12 stone, 0 pounds | 6 lengths | P F Nicholls | Miss O Nicholls |
Finished position 5, cloth 13 | Panda Boy | 4/1 | 10 | 12 stone, 0 pounds | 6 lengths | M Brassil | Mr J L Gleeson |
Finished position 6, cloth 4 | Con's Roc | 9/1 | 9 | 12 stone, 0 pounds | 1/2 length | T O'Brien | Mr Darragh Allen |
Finished position 7, cloth 23 | Wonderwall | 6/1 | 10 | 12 stone, 0 pounds | 2 1/2 lengths | S Curling | Mr R James |
Finished position 8, cloth 19 | Take All | 66/1 | 11 | 12 stone, 0 pounds | 7 lengths | Myles Osborne | Mr Samuel Scott |
Finished position 9, cloth 17 | Solitary Man | 14/1 | 8 | 12 stone, 0 pounds | 7 lengths | E Bolger | Miss A B O'Connor |
Finished position 10, cloth 2 | Carnfunnock | 50/1 | 9 | 12 stone, 0 pounds | 28 lengths | S R B Crawford | Mr Stephen Connor |
Finished position 11, cloth 3 | Chemical Energy | 20/1 | 10 | 12 stone, 0 pounds | 2 1/4 lengths | G Elliott | Mr B O'Neill |
Pulled up | Gracchus De Balme | 50/1 | 10 | 12 stone, 0 pounds | Not applicable | J J O'Shea | Mr P A King |
Pulled up | King Alex | 80/1 | 12 | 12 stone, 0 pounds | Not applicable | G Ahern | Mr J Ahern |
Pulled up | Kings Jet | 80/1 | 6 | 12 stone, 0 pounds | Not applicable | C W J Farrell | Mr T A Halford |
Pulled up | Lift Me Up | 150/1 | 10 | 12 stone, 0 pounds | Not applicable | Miss M Filby | Miss Heidi Palin |
Pulled up | Linelee King | 40/1 | 11 | 12 stone, 0 pounds | Not applicable | O Murphy | Mr James King |
Pulled up | Paul Marvel | 80/1 | 9 | 12 stone, 0 pounds | Not applicable | J J O'Shea | Miss Amber Jackson-Fennell |
Fell | Pyleigh Court | 150/1 | 11 | 12 stone, 0 pounds | Not applicable | R Pudd | Miss Ella Herbison |
Pulled up | Shearer | 28/1 | 10 | 12 stone, 0 pounds | Not applicable | P F Nicholls | Miss Gina Andrews |
Pulled up | Stattler | 16/1 | 11 | 12 stone, 0 pounds | Not applicable | Faye Bramley | Mr P W Mullins |
Pulled up | What A Glance | 150/1 | 11 | 12 stone, 0 pounds | Not applicable | T Britten | Miss Clara Brewitt |
Pulled up | Willewonga | 100/1 | 10 | 12 stone, 0 pounds | Not applicable | J J O'Shea | Mr Thomas Easterby |
Pulled up | Willitgoahead | 18/1 | 8 | 12 stone, 0 pounds | Not applicable | G Elliott | Mr H C Swan |
Non-runner | Wrappedupinmay | Not applicable | 8 | 12 stone, 0 pounds | Not applicable | S Curling | Mr D Doyle |
Betting Breakdown
- Tote Win
- £5.50
- Tote Places
- £2.30, £2.20, £9.10
- Exacta
- £28.50
- Swinger
- £5.80, £29.00, £36.50
- Trifecta
- £634.10
- Placepot
- £730.40 Pool: £1328566.10 - 1327.83 winning units
- Quadpot
- £43.10 Pool: £127080.94 - 2180.59 winning units
All times are UK and subject to change. BBC is not responsible for any changes.