Southwell28th February 2026
Make The Move To Midnite Handicap
- Status:
- Result
- Going:
- Standard
- Distance:
- 1 mile, 3 furlongs, 23 yards
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 3 | Chicago Storm | 11/1 | 7 | 9 stone, 8 pounds | Not applicable | Daisy Hitchins | Millie Wonnacott |
Finished position 2, cloth 11 | Spec Of Light | 18/1 | 4 | 9 stone, 4 pounds | 1/2 length | A Forbes | Gina Mangan |
Finished position 3, cloth 6 | Arth's Gold | 10/1 | 4 | 9 stone, 6 pounds | 1 1/2 length | R Hannon | Alec Voikhansky |
Finished position 4, cloth 12 | Havachoc | 9/1 | 4 | 9 stone, 4 pounds | 1/2 length | P Morris | C Horgan |
Finished position 5, cloth 5 | Educate | 40/1 | 5 | 9 stone, 7 pounds | 1/2 length | Micky Hammond | Aiden Brookes |
Finished position 6, cloth 2 | Seraphic | 9/2 | 6 | 9 stone, 9 pounds | Neck | D Killahena & G McPherson | L Morris |
Finished position 7, cloth 1 | Prince Achille | 18/1 | 7 | 9 stone, 10 pounds | 2 1/2 lengths | Jedd O'Keeffe | J Garritty |
Finished position 8, cloth 10 | Velvet Red | 16/5 Favourite | 4 | 9 stone, 5 pounds | 3/4 length | Charlie Clover | Rowan Scott |
Finished position 9, cloth 7 | Hackney Diamonds | 11/2 | 4 | 9 stone, 6 pounds | 3/4 length | Ian Williams | Edward Greatrex |
Finished position 10, cloth 4 | Karthala | 11/2 | 4 | 9 stone, 7 pounds | 3/4 length | J Candlish | Lewis Edmunds |
Finished position 11, cloth 9 | The Corporate Guy | 11/1 | 4 | 9 stone, 5 pounds | 1/2 length | Jack Jones | Dylan Hogan |
Finished position 12, cloth 8 | Nala The Lioness | 100/1 | 6 | 9 stone, 6 pounds | 13 lengths | D Killahena & G McPherson | Charles Bishop |
Betting Breakdown
- Tote Win
- £12.70
- Tote Places
- £3.20, £5.10, £3.70
- Exacta
- £242.80
- Swinger
- £18.20, £29.80, £27.30
- Trifecta
- £2096.50
- Placepot
- £10.40 Pool: £73608.51 - 5120.86 winning units
- Quadpot
- £5.40 Pool: £12632.62 - 1707.47 winning units
All times are UK and subject to change. BBC is not responsible for any changes.