Chelmsford City26th February 2026
Easter Festival On Sale Now Classified Stakes
- Status:
- Racecard
- Distance:
- 6 furlongs
- Runners:
- 14
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 0, 7, 0, 8, 0, dash, 1 | Sedgemoor | Not applicable | 5 | 10 stone, 0 pounds | J Butler | Non Runner |
2 | 5, 4, 6, 0, 0, 8, dash | Beautiful Things | Not applicable | 4 | 9 stone, 9 pounds | M J Attwater | William Carson |
3 | 4, 6, 3, 0, 8, dash, 7 | Dark Sorceress | Not applicable | 4 | 9 stone, 9 pounds | C Hobson | Jack Doughty |
4 | 8, 0, dash, 4, 1, 4, 3 | Flicka's Girl | Not applicable | 4 | 9 stone, 9 pounds | M J Attwater | Paddy Bradley |
5 | 0, 1, /, 6, 5, 9, dash, 7 | Hannah's Return | Not applicable | 7 | 9 stone, 9 pounds | G Brown | Jack Nicholls |
6 | 7, 8, 9, 6, dash, 4, 9 | Henry Tudor | Not applicable | 4 | 9 stone, 9 pounds | M R Hoad | Ashley Lewis |
7 | 7, 5, 6, 0, dash, 3, 7 | Little Miss Magic | Not applicable | 5 | 9 stone, 9 pounds | P R Chamings | Isobelle Chalmers |
8 | 4, 9, 0, dash, 6, 5, 8 | Lynwood Lad | Not applicable | 6 | 9 stone, 9 pounds | G & J Moore | Jude Fernandes |
9 | R, 6, 8, 7, 0, dash, 0 | Magic Fluke | Not applicable | 5 | 9 stone, 9 pounds | J R Jenkins | Jonny Peate |
10 | 4, 6, 8, 3, dash, 2, 5 | Poetic Jack | Not applicable | 6 | 9 stone, 9 pounds | R M H Cowell | Oliver Stammers |
11 | 7, 5, 7, 8, dash, 8, 7 | Tilsworth Ony Ta | Not applicable | 7 | 9 stone, 9 pounds | J R Jenkins | Lewis Edmunds |
All times are UK and subject to change. BBC is not responsible for any changes.