Clonmel26th February 2026
William Hill Each Way Extra Challenge Series Handicap Hurdle
- Status:
- Racecard
- Distance:
- 2 miles, 76 yards
- Runners:
- 8
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 3, 3, 7, 1, 6, /, 4 | Free Flowing | Not applicable | 10 | 11 stone, 12 pounds | N Lee | Michael Kenneally |
2 | 4, 5, /, U, 7, 2, 3 | Is Charlie Around | Not applicable | 7 | 11 stone, 12 pounds | Eamon Courtney | Carl Millar |
3 | 0, P, /, 5, P, P, 7 | Phils Choice | Not applicable | 8 | 11 stone, 10 pounds | P J Rothwell | Tiernan Power Roche |
4 | 1, 6, 9, /, 3, 5, 1 | Tingarran Express | Not applicable | 9 | 11 stone, 10 pounds | Miss D O'Shea | Simon Torrens |
5 | 2, 3, 5, 6, 4, 1 | Mount Frisco | Not applicable | 7 | 11 stone, 9 pounds | J P Ryan | Daniel King |
6 | 1, 6, 3, 3, 0, 7 | Bossing It | Not applicable | 6 | 11 stone, 6 pounds | D M O'Brien | Sean Flanagan |
7 | 9, 0, 7 | Political Stance | Not applicable | 6 | 11 stone, 0 pounds | C Byrnes | Philip Byrnes |
8 | 0, 6, 4, 0, /, 0, P | Set The Tone | Not applicable | 5 | 10 stone, 9 pounds | D M O'Brien | Sean O'Keeffe |
All times are UK and subject to change. BBC is not responsible for any changes.