Cheltenham12th March 2026
Jack Richards Novices' Limited Handicap Chase (Grade 2) (Registered As The Golden Miller) (GBB Race)
- Status:
- Result
- Going:
- Good
- Distance:
- 2 miles, 4 furlongs, 127 yards
- Runners:
- 18
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 11 | Meetmebythesea | 9/1 | 6 | 10 stone, 13 pounds | Not applicable | B Pauling | Ben Jones |
Finished position 2, cloth 1 | Gold Dancer | 25/1 | 7 | 11 stone, 12 pounds | 4 3/4 lengths | W P Mullins | Sean Cleary-Farrell |
Finished position 3, cloth 4 | Regent's Stroll | 5/1 Favourite | 7 | 11 stone, 5 pounds | 2 1/4 lengths | P F Nicholls | H Cobden |
Finished position 4, cloth 6 | King Alexander | 20/1 | 8 | 11 stone, 4 pounds | 6 lengths | W P Mullins | Danny Mullins |
Finished position 5, cloth 8 | Kiss Will | 11/1 | 6 | 11 stone, 1 pound | 2 1/2 lengths | W P Mullins | J J Slevin |
Finished position 6, cloth 3 | Slade Steel | 5/1 Favourite | 8 | 11 stone, 6 pounds | 2 3/4 lengths | H De Bromhead | Darragh O'Keeffe |
Finished position 7, cloth 16 | The Bluesman | 12/1 | 7 | 10 stone, 8 pounds | 1 1/2 length | O Murphy | S Bowen |
Finished position 8, cloth 10 | Jordans Cross | 11/2 | 6 | 11 stone, 0 pounds | 2 3/4 lengths | A J Honeyball | Sam Twiston-Davies |
Finished position 9, cloth 7 | Wingmen | 9/1 | 8 | 11 stone, 2 pounds | Short Head | G Elliott | Jack Kennedy |
Finished position 10, cloth 13 | Stencil | 15/2 | 5 | 10 stone, 11 pounds | 2 1/2 lengths | N George & A Zetterholm | J J Burke |
Finished position 11, cloth 5 | Ol Man Dingle | 40/1 | 7 | 11 stone, 5 pounds | 7 1/2 lengths | E Griffin | Ricky Doyle |
Finished position 12, cloth 18 | Kdeux Saint Fray | 12/1 | 6 | 10 stone, 6 pounds | 1 1/2 length | A J Honeyball | Rex Dingle |
Finished position 13, cloth 14 | Western Knight | 20/1 | 7 | 10 stone, 10 pounds | Neck | J Tizzard | Brendan Powell |
Finished position 14, cloth 19 | Dr Eggman | 66/1 | 8 | 10 stone, 6 pounds | 1 1/4 length | W P Mullins | John Shinnick |
Finished position 15, cloth 17 | Where's My Jet | 25/1 | 7 | 10 stone, 7 pounds | 9 lengths | W P Mullins | Sean O'Keeffe |
Finished position 16, cloth 12 | Intense Approach | 80/1 | 7 | 10 stone, 11 pounds | 14 lengths | J C McConnell | Alex Harvey |
Non-runner | Sixmilebridge | Not applicable | 7 | 11 stone, 10 pounds | Not applicable | F O'Brien | Kielan Woods |
Pulled up | Moon Rocket | 33/1 | 6 | 11 stone, 0 pounds | Not applicable | K Bailey & M Nicholls | Thomas Bellamy |
Non-runner | Old Cowboy | Not applicable | 6 | 10 stone, 9 pounds | Not applicable | G & J Moore | Non Runner |
Pulled up | Ben Solo | 33/1 | 7 | 10 stone, 6 pounds | Not applicable | Miss R Curtis | B S Hughes |
Betting Breakdown
- Tote Win
- £10.00
- Tote Places
- £2.00, £4.70, £2.10, £4.70
- Exacta
- £315.10
- Swinger
- £30.10, £36.80, £9.20
- Trifecta
- £3249.50
- Placepot
- £398.40 Pool: £1214466.19 - 2224.93 winning units
- Quadpot
- £17.50 Pool: £119568.81 - 5050.89 winning units
All times are UK and subject to change. BBC is not responsible for any changes.