Chepstow21st February 2026
Pertemps Network EMEA Novices' Limited Handicap Hurdle
- Status:
- Result
- Going:
- Soft
- Distance:
- 2 miles, 3 furlongs, 100 yards
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 4 | Getaway With You | 18/1 | 8 | 11 stone, 11 pounds | Not applicable | D Killahena & G McPherson | Nick Slatter |
Finished position 2, cloth 9 | Rest Is The Best | 8/1 | 5 | 10 stone, 12 pounds | 3/4 length | H Dickin | Tabitha Worsley |
Finished position 3, cloth 6 | Don't Tell Rosie | 5/2 | 6 | 11 stone, 8 pounds | Nose | J Scott | Lorcan Williams |
Finished position 4, cloth 1 | Thorgath | 11/5 Favourite | 5 | 11 stone, 13 pounds | 1/2 length | T Lacey | Stan Sheppard |
Finished position 5, cloth 11 | Nobody Told Me | 14/1 | 6 | 10 stone, 8 pounds | 11 lengths | T Faulkner | Charlie Deutsch |
Finished position 6, cloth 12 | Half Pint Daisy | 28/1 | 7 | 10 stone, 5 pounds | 4 3/4 lengths | C Boultbee-Brooks | R Patrick |
Finished position 7, cloth 2 | Golden Millie | 9/1 | 8 | 11 stone, 12 pounds | 9 lengths | Dan Horsford | Brendan Powell |
Finished position 8, cloth 7 | Edna E Mode | 40/1 | 5 | 11 stone, 6 pounds | 7 1/2 lengths | R Stephens | Sean Houlihan |
Finished position 9, cloth 10 | El Arco | 80/1 | 5 | 10 stone, 11 pounds | 3/4 length | H Dickin | James Best |
Finished position 10, cloth 3 | Feet On The Ground | 15/2 | 8 | 11 stone, 11 pounds | 6 1/2 lengths | F O'Brien | Tom Broughton |
Finished position 11, cloth 5 | Kings Order | 100/1 | 5 | 11 stone, 11 pounds | 45 lengths | Evan Williams | Conor Ring |
Pulled up | Somethingtosomeone | 7/1 | 7 | 11 stone, 6 pounds | Not applicable | Ben Clarke | Toby McCain-Mitchell |
Betting Breakdown
- Tote Win
- £22.00
- Tote Places
- £4.10, £2.60, £1.50
- Exacta
- £174.90
- Swinger
- £9.40, £19.60, £5.40
- Trifecta
- £1026.30
- Placepot
- £58.80 Pool: £85553.93 - 1060.40 winning units
- Quadpot
- £40.40 Pool: £6467.14 - 118.31 winning units
All times are UK and subject to change. BBC is not responsible for any changes.