Musselburgh1st February 2026
Position Payout At bet365 Handicap Hurdle
- Status:
- Result
- Going:
- Good to Soft
- Distance:
- 2 miles, 3 furlongs, 171 yards
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 11 | Speiriuil | 7/2 | 6 | 11 stone, 7 pounds | Not applicable | A Nicol | Joshua Thompson |
Finished position 2, cloth 7 | The G Wizard | 10/3 Favourite | 6 | 11 stone, 10 pounds | 2 lengths | N W Alexander | Bruce Lynn |
Finished position 3, cloth 12 | Rememberthename | 16/1 | 6 | 11 stone, 0 pounds | 4 lengths | A M Thomson | P W Wadge |
Finished position 4, cloth 10 | O'Faolains Glory | 12/1 | 9 | 11 stone, 7 pounds | 12 lengths | S Corbett | Conor Rabbitt |
Finished position 5, cloth 4 | Summergrounds | 10/1 | 10 | 11 stone, 13 pounds | 1/2 length | N G Richards | Miss Ella McGarry |
Finished position 6, cloth 3 | The Hatchet | 11/2 | 6 | 12 stone, 0 pounds | Neck | L Russell & M Scudamore | Jack Power |
Finished position 7, cloth 1 | Charlie's Dilemma | 50/1 | 7 | 12 stone, 1 pound | Neck | J C McConnell | Alex Harvey |
Finished position 8, cloth 6 | Newtown Rambler | 10/3 Favourite | 7 | 11 stone, 11 pounds | 1 3/4 length | A Keatley | B S Hughes |
Finished position 9, cloth 8 | Young Merlin | 16/1 | 10 | 11 stone, 9 pounds | 8 lengths | R Menzies | Benjamin Macey |
Finished position 10, cloth 5 | Bois Guillbert | 50/1 | 7 | 11 stone, 12 pounds | 12 lengths | L Russell & M Scudamore | S Mulqueen |
Finished position 11, cloth 13 | The Toothpicker | 18/1 | 9 | 11 stone, 0 pounds | 8 lengths | D Budds | Carl Millar |
Pulled up | How About No | 22/1 | 6 | 12 stone, 0 pounds | Not applicable | Lizzie Quinlan | Sean Quinlan |
Non-runner | Magna Victor | Not applicable | 7 | 12 stone, 1 pound | Not applicable | A Ralph | C Gethings |
Betting Breakdown
- Tote Win
- £4.70
- Tote Places
- £1.80, £1.20, £4.80
- Exacta
- £17.90
- Swinger
- £3.10, £15.70, £16.60
- Trifecta
- £232.10
All times are UK and subject to change. BBC is not responsible for any changes.