Thurles29th January 2026
Killinan Handicap Hurdle (0-100)
- Status:
- Racecard
- Going:
- Soft to Heavy
- Distance:
- 2 miles, 4 furlongs
- Runners:
- 19
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 6, 8, /, 3, 7, 0, 2 | Mi Lucky Cailin | Not applicable | 8 | 12 stone, 0 pounds | W J McLernon | Jack Kennedy |
2 | 8, 4, 6, 2 | Where Are You Now | Not applicable | 5 | 11 stone, 12 pounds | E Bolger | Mark Walsh |
3 | 6, F, 1, 4, 1, 2, / | Jay Pee M | Not applicable | 7 | 11 stone, 11 pounds | T O'Brien | John Shinnick |
4 | 6, 6, 6, 6, /, 8, 0 | Teagarden Jazz | Not applicable | 7 | 11 stone, 10 pounds | Charlie Keegan | Philip Donovan |
5 | 2, 3, 1, 2, 3, 2 | Gaelic Des Chastys | Not applicable | 10 | 11 stone, 7 pounds | E McNamara | Patrick M O'Brien |
6 | 0, /, 0, 9 | Loughrask Jet | Not applicable | 5 | 11 stone, 7 pounds | B McMahon | Phillip Enright |
7 | 0, 7, 5, /, 6, dash, 9, F | Real Empire | Not applicable | 6 | 11 stone, 3 pounds | J J Hanlon | Dylan O'Connor |
8 | 0, 9, 6, 3, P, 4 | Love Like This | Not applicable | 8 | 11 stone, 2 pounds | J P Ryan | Michael Kenneally |
10 | 0, 0, 8, 3, 2, 6 | Hakensack | Not applicable | 7 | 10 stone, 8 pounds | James Hannon | Darragh O'Keeffe |
12 | 3, 2, 2, 2, 2, 9 | Toor Moon | Not applicable | 9 | 10 stone, 8 pounds | Ms M Flynn | Danny Mullins |
13 | 0, 7, 6, F, /, P | Bee Bright | Not applicable | 9 | 10 stone, 7 pounds | T Doyle | Ryan Treacy |
14 | 8, 0, 5, 0, /, 7 | Venturi Effect | Not applicable | 8 | 10 stone, 7 pounds | T Doyle | Cian Quirke |
15 | 0, 0, 0, /, 7, 7 | Glory Sky | Not applicable | 6 | 10 stone, 6 pounds | R Hackett | Liam Quinlan |
16 | 2, P, 0, U, P, 8 | Zolpharine | Not applicable | 8 | 10 stone, 6 pounds | J P Ryan | Daniel King |
17 | 7, 7, 8, 5, 9, 6 | Added Bonus | Not applicable | 12 | 10 stone, 0 pounds | Brendan Walsh | Sean O'Keeffe |
18 | 0, /, 0, P, 9, F, 6 | Max Time | Not applicable | 9 | 10 stone, 0 pounds | I Madden | Paddy Cleary |
19 | 0, /, 0, 9, 4 | Jaynemax | Not applicable | 5 | 11 stone, 8 pounds | Thomas Dowling | Reserve 1 |
20 | P, 7, 6, 5, P, /, 4 | Marlpark | Not applicable | 7 | 11 stone, 10 pounds | J P Ryan | Reserve 2 |
21 | 0, /, 0, P, 7 | Mister Rockefeller | Not applicable | 7 | 10 stone, 6 pounds | F Costello | Reserve 3 |
Non-runner | 0, /, 7, 0, 9, 0, 6 | Little Boy Sivola | Not applicable | 5 | 11 stone, 1 pound | P J Rothwell | Tiernan Power Roche |
Non-runner | 6, F, /, 0, 7, 4, 8 | Siul Molly Siul | Not applicable | 7 | 10 stone, 8 pounds | Sean Allen | Eoin Staples |
All times are UK and subject to change. BBC is not responsible for any changes.