Doncaster24th January 2026
Virgin Bet Open NH Flat Race (GBB Race)
- Status:
- Result
- Going:
- Soft
- Distance:
- 2 miles, 128 yards
- Runners:
- 7
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 3 | Diamond Street | 5/2 Favourite | 5 | 11 stone, 2 pounds | Not applicable | D Skelton | Tristan Durrell |
Finished position 2, cloth 9 | Elderflower Tonic | 11/4 | 5 | 10 stone, 9 pounds | 10 lengths | M Bowen | James Bowen |
Finished position 3, cloth 10 | Twenties Icon | 8/1 | 4 | 10 stone, 3 pounds | 24 lengths | Kieran Burke | Thomas Bellamy |
Finished position 4, cloth 1 | Capital House | 10/1 | 5 | 11 stone, 2 pounds | 3 1/2 lengths | N & W Twiston-Davies | James Turner |
Finished position 5, cloth 4 | Dukeboxrock | 15/2 | 5 | 11 stone, 2 pounds | 16 lengths | Miss R Curtis | Dylan Johnston |
Finished position 6, cloth 6 | Hobbson's Day | 9/2 | 6 | 11 stone, 2 pounds | 1 length | A Ralph | J J Burke |
Finished position 7, cloth 2 | Country Pursuits | 15/2 | 5 | 11 stone, 2 pounds | 19 lengths | Ian Williams | B S Hughes |
Non-runner | Final Surprise | Not applicable | 5 | 11 stone, 2 pounds | Not applicable | A Ralph | Non Runner |
Non-runner | Marble Sky | Not applicable | 5 | 11 stone, 2 pounds | Not applicable | A Crook | Joe Williamson |
Non-runner | Popalot | Not applicable | 5 | 11 stone, 2 pounds | Not applicable | P D Niven | Danny McMenamin |
Non-runner | Ebony Ebbs | Not applicable | 4 | 10 stone, 2 pounds | Not applicable | Andrew Martin | Non Runner |
Betting Breakdown
- Tote Win
- £3.50
- Tote Places
- £2.10, £1.90
- Exacta
- £12.10
- Swinger
- £2.30, £4.20, £4.30
- Trifecta
- £57.80
- Placepot
- £35.10 Pool: £149357.78 - 3105.04 winning units
- Quadpot
- £16.20 Pool: £11067.14 - 504.17 winning units
All times are UK and subject to change. BBC is not responsible for any changes.