Newcastle10th January 2026
Midnite Ain't Your Grandad's Bookie Handicap (Div 2)
- Status:
- Racecard
- Distance:
- 6 furlongs
- Runners:
- 8
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 2, 5, 2, 3, 4, 8, dash | Asadjumeirah | Not applicable | 8 | 9 stone, 9 pounds | A Brittain | Cam Hardie |
2 | 3, 4, 0, 3, 3, 2, dash | Instant Bond | Not applicable | 5 | 9 stone, 9 pounds | M Wigham | P Mulrennan |
3 | 7, 0, 3, 4, 5, dash, 3 | Ramon Di Loria | Not applicable | 8 | 9 stone, 7 pounds | Ewan Whillans | Jason Hart |
4 | 9, 4, 2, 6, 0, 9, dash | Bella Love | Not applicable | 4 | 9 stone, 6 pounds | I Furtado | Jordan Nason |
5 | 2, 5, 1, 3, 3, 3, dash | Superior Council | Not applicable | 7 | 9 stone, 4 pounds | I Jardine | Cara Tuke |
6 | 9, 9, 5, 0, 2, dash, 7 | Athollblair Boy | Not applicable | 13 | 9 stone, 2 pounds | N Tinkler | Faye McManoman |
7 | 9, 6, 0, 7, /, 8, 3, dash | Queen For Adaay | Not applicable | 5 | 9 stone, 0 pounds | D Shaw | Lewis Edmunds |
8 | 5, 7, 8, 0, 0, dash, 9 | Poet | Not applicable | 7 | 9 stone, 0 pounds | S Dixon | Joey Haynes |
All times are UK and subject to change. BBC is not responsible for any changes.