Wolverhampton9th January 2026
SBK: Dont Settle For Less Handicap (Div 2)
- Status:
- Cancelled
- Going:
- Standard
- Distance:
- 6 furlongs, 20 yards
- Runners:
- 8
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 2, 2, 9, 2, 1, 1, dash | Zoulu Warrior | Not applicable | 4 | 9 stone, 9 pounds | H Main | Cieren Fallon |
2 | 3, 3, 3, 1, 3, dash, 6 | Addarella | Not applicable | 4 | 9 stone, 7 pounds | M Botti | Marco Ghiani |
3 | 0, 9, 0, 9, 0, 7, dash | Toomuchforme | Not applicable | 4 | 9 stone, 7 pounds | A Brittain | Alex Jary |
4 | 0, 0, /, 3, 8, 0, 7, dash | Cast No Shadow | Not applicable | 5 | 9 stone, 3 pounds | H Palmer | Jason Hart |
5 | 2, 5, 1, 3, 2, 4, dash | Punchbowl Flyer | Not applicable | 9 | 9 stone, 3 pounds | J G M O'Shea | William Carson |
6 | 6, 2, 7, 5, dash, 4, 2 | Invincible Melody | Not applicable | 4 | 9 stone, 2 pounds | S C Williams | Jack Dace |
7 | 0, 0, /, 0, 9, 9, 3, dash | Haziym | Not applicable | 7 | 8 stone, 10 pounds | A W Carroll | Jack Doughty |
8 | 9, 5, 0, 8, 4, dash, 2 | Court Of Session | Not applicable | 7 | 8 stone, 9 pounds | P S McEntee | Grace McEntee |
All times are UK and subject to change. BBC is not responsible for any changes.