Punchestown11th January 2026
Adare Manor Opportunity Handicap Chase (0-100)
- Status:
- Racecard
- Going:
- Soft
- Distance:
- 2 miles, 3 furlongs, 115 yards
- Runners:
- 11
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 3, 3, P, 3, /, P, F | Lovely Reaction | Not applicable | 8 | 12 stone, 0 pounds | T Mullins | Aidan Kelly |
2 | 0, 3, 6, 3, P, /, 0 | Ernie From Nurney | Not applicable | 9 | 11 stone, 11 pounds | P Roche | Peter Smithers |
3 | P, 0, 1, 0, 0, 5 | Halsafari | Not applicable | 13 | 11 stone, 10 pounds | J Barcoe | Calum Hogan |
4 | 9, 0, /, U, 6, 5, 1 | Diamond Dollar | Not applicable | 7 | 11 stone, 9 pounds | C Byrnes | Kevin A Murphy |
5 | 0, 7, 0, /, P, 5, 2 | Duce Bigalow | Not applicable | 7 | 10 stone, 13 pounds | S Neville | Eoin Staples |
6 | 8, /, 0, 0, 8, 3, 2 | Hakensack | Not applicable | 7 | 10 stone, 11 pounds | James Hannon | Michael Kenneally |
7 | P, 6, 7, 0, 6, /, 9 | Just For Yuse | Not applicable | 8 | 10 stone, 9 pounds | P Stafford | Patrick M O'Brien |
8 | 5, 8, 5, 3, 3, 7 | Baltinglass Hill | Not applicable | 9 | 10 stone, 8 pounds | P J Rothwell | Tiernan Power Roche |
9 | 0, 0, 9, 0, 0, 0, / | Tullabrack Lad | Not applicable | 7 | 10 stone, 6 pounds | F J Flood | Ben Kennedy |
10 | 5, 0, 6, 6, P, 4 | Feast | Not applicable | 9 | 10 stone, 4 pounds | Stephanie Ocsko-Moore | Anna McGuinness |
11 | 6, 5, 6, /, 9, 0, 6 | Mastermind | Not applicable | 12 | 10 stone, 3 pounds | Ms H P Markham | Shane Markey |
All times are UK and subject to change. BBC is not responsible for any changes.