Kempton10th January 2026
Coral 'Daily Rewards Shaker' Handicap Chase (GBB Race)
- Status:
- Racecard
- Distance:
- 2 miles, 4 furlongs, 110 yards
- Runners:
- 5
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
2 | 1, 1, 1, P, dash, 1, 2 | Go West | Not applicable | 8 | 11 stone, 12 pounds | P F Nicholls | H Cobden |
3 | 3, 5, /, 1, 3, dash, 3, 3 | Lookaway | Not applicable | 9 | 11 stone, 12 pounds | N B King | J M Quinlan |
4 | 5, 1, 1, 3, 6, dash, 2 | Leader In The Park | Not applicable | 8 | 11 stone, 9 pounds | B Pauling | Ben Jones |
5 | 4, 1, 3, 2, dash, 3, 1 | Old Cowboy | Not applicable | 6 | 11 stone, 3 pounds | G & J Moore | Freddie Mitchell |
6 | 3, /, 4, 1, 2, dash, 4 | Peso | Not applicable | 7 | 11 stone, 1 pound | J & A O'Neill | Jonjo O'Neill Jr. |
Non-runner | 1, 1, 2, /, 9, 5, dash, 3 | Outlaw Peter | Not applicable | 10 | 12 stone, 0 pounds | P F Nicholls | Freddie Gingell |
All times are UK and subject to change. BBC is not responsible for any changes.