Punchestown31st December 2025
Celebrate The New Year With Tote 3-Y-O Maiden Hurdle
- Status:
- Result
- Going:
- Yielding
- Distance:
- 2 miles, 105 yards
- Runners:
- 13
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 4 | Immediate Effect | 7/2 | 3 | 11 stone, 0 pounds | Not applicable | G Elliott | Danny Gilligan |
Finished position 2, cloth 6 | Minella Boss | 14/1 | 3 | 11 stone, 0 pounds | 3 lengths | O McKiernan | Phillip Enright |
Finished position 3, cloth 9 | Saratoga | 7/2 | 3 | 11 stone, 0 pounds | 3 1/4 lengths | P Roche | Mark Walsh |
Finished position 4, cloth 7 | Mino Des Mottes | 7/4 Favourite | 3 | 11 stone, 0 pounds | 4 1/4 lengths | W P Mullins | Brian Hayes |
Finished position 5, cloth 12 | Louie's Folly | 125/1 | 3 | 10 stone, 7 pounds | 1/2 length | D Hogan | Daniel King |
Finished position 6, cloth 11 | Wackestone | 5/2 | 3 | 11 stone, 0 pounds | 6 lengths | G Elliott | Jack Kennedy |
Finished position 7, cloth 3 | Folk Warrior | 250/1 | 3 | 11 stone, 0 pounds | 19 lengths | J Nash | Gavin Brouder |
Finished position 8, cloth 1 | Blue Moon Boy | 40/1 | 3 | 11 stone, 0 pounds | 2 1/2 lengths | A Kinirons | Sean O'Keeffe |
Finished position 9, cloth 2 | Direct Approach | 20/1 | 3 | 11 stone, 0 pounds | 9 1/2 lengths | G Elliott | Jordan Gainford |
Finished position 10, cloth 10 | Stone Rulya | 200/1 | 3 | 11 stone, 0 pounds | 1 1/4 length | E Doyle | Paddy Cody |
Finished position 11, cloth 8 | Padre Bay | 150/1 | 3 | 11 stone, 0 pounds | 39 lengths | T Cleary | Tiernan Power Roche |
Finished position 12, cloth 13 | Real Petite | 200/1 | 3 | 10 stone, 7 pounds | 1 1/4 length | T Mullins | Danny Mullins |
Finished position 13, cloth 5 | John Dixen | 250/1 | 3 | 11 stone, 0 pounds | 2 1/4 lengths | P J Rothwell | Dylan Robinson |
Betting Breakdown
- Tote Win
- €5.90
- Tote Places
- €1.50, €2.70, €1.30
- Exacta
- €42.60
- Trifecta
- €602.70
All times are UK and subject to change. BBC is not responsible for any changes.