Leopardstown29th December 2025
Adare Manor Opportunity Handicap Chase
- Status:
- Result
- Going:
- Yielding
- Distance:
- 3 miles, 100 yards
- Runners:
- 13
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 9 | Kish Bank | 9/2 | 6 | 11 stone, 1 pound | Not applicable | G Elliott | Carl Millar |
Finished position 2, cloth 4 | Union Station | 8/1 | 6 | 11 stone, 6 pounds | 3/4 length | G P Cromwell | Eoin Staples |
Finished position 3, cloth 13 | Well Del | 4/1 | 7 | 10 stone, 7 pounds | 2 1/2 lengths | D Queally | Michael Kenneally |
Finished position 4, cloth 11 | Caesar Rock | 28/1 | 9 | 10 stone, 11 pounds | 7 lengths | M F Morris | Charlie O'Dwyer |
Finished position 5, cloth 14 | Aurea Fortuna | 7/2 Favourite | 6 | 10 stone, 3 pounds | 1 1/2 length | A J Martin | Conor Clarke |
Finished position 6, cloth 6 | Kiltealy Park | 22/1 | 6 | 11 stone, 4 pounds | 7 1/2 lengths | P Nolan | Tiernan Power Roche |
Finished position 7, cloth 12 | Vaureal | 9/1 | 6 | 10 stone, 10 pounds | 14 lengths | Ian Donoghue | Caragh Monaghan |
Finished position 8, cloth 10 | Where's Frankie | 40/1 | 9 | 10 stone, 13 pounds | 36 lengths | K Thornton | Niall Moore |
Finished position 9, cloth 1 | Native Speaker | 11/1 | 7 | 11 stone, 12 pounds | 11 lengths | H De Bromhead | Dylan Whelan |
Pulled up | My Immortal | 20/1 | 9 | 11 stone, 10 pounds | Not applicable | B Connell | Liam McKenna |
Pulled up | Mystical Goddess | 11/1 | 6 | 11 stone, 6 pounds | Not applicable | H De Bromhead | Patrick M O'Brien |
Non-runner | Zeeband | Not applicable | 8 | 11 stone, 6 pounds | Not applicable | P J Gilligan | Ben Kennedy |
Pulled up | Ho My Lord | 11/1 | 7 | 11 stone, 3 pounds | Not applicable | P Roche | Peter Smithers |
Pulled up | St Denis's Well | 11/1 | 7 | 11 stone, 3 pounds | Not applicable | Ian Donoghue | James Smith |
Betting Breakdown
- Tote Win
- €5.90
- Tote Places
- €2.10, €2.80, €2.20
- Exacta
- €51.10
- Trifecta
- €638.90
All times are UK and subject to change. BBC is not responsible for any changes.