Musselburgh22nd December 2025
Virgin Bet Handicap Hurdle
- Status:
- Result
- Going:
- Good to Soft
- Distance:
- 2 miles, 7 furlongs, 180 yards
- Runners:
- 13
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 9 | Reflection Of You | 14/1 | 6 | 10 stone, 11 pounds | Not applicable | L Russell & M Scudamore | Alan Doyle |
Finished position 2, cloth 3 | Lizzie Luna | 7/2 Favourite | 5 | 11 stone, 7 pounds | Nose | Ewan Whillans | Craig Nichol |
Finished position 3, cloth 8 | Bollin Matilda | 11/1 | 7 | 10 stone, 11 pounds | Neck | D W Whillans | Theo Gillard |
Finished position 4, cloth 11 | Dr Shirocco | 20/1 | 10 | 10 stone, 3 pounds | 10 lengths | Miss S E Forster | P W Wadge |
Finished position 5, cloth 7 | Leader Wing | 7/2 Favourite | 5 | 10 stone, 11 pounds | 3/4 length | G Boanas | Jamie Hamilton |
Finished position 6, cloth 2 | Asa | 4/1 | 6 | 11 stone, 10 pounds | Neck | P A Kirby | Joe Williamson |
Finished position 7, cloth 4 | Cher Tara | 13/2 | 6 | 11 stone, 6 pounds | 1 1/2 length | D Bourke | Danny McMenamin |
Finished position 8, cloth 10 | State Of Honor | 28/1 | 8 | 10 stone, 7 pounds | 6 lengths | H McMahon | K Brogan |
Finished position 9, cloth 5 | Luminaries | 40/1 | 8 | 11 stone, 4 pounds | 13 lengths | Ewan Whillans | Sean Quinlan |
Finished position 10, cloth 6 | Beat The Retreat | 7/1 | 6 | 10 stone, 12 pounds | 2 lengths | N W Alexander | Bruce Lynn |
Finished position 11, cloth 1 | Dee's Getaway | 20/1 | 5 | 12 stone, 0 pounds | 3/4 length | G Bewley | Edward Austin |
Finished position 12, cloth 12 | Dreamings Free | 33/1 | 6 | 10 stone, 2 pounds | 24 lengths | M A Barnes | Charlie Maggs |
Finished position 13, cloth 13 | Flying Sandpiper | 28/1 | 6 | 10 stone, 2 pounds | 37 lengths | Mrs J Stephen | Peter Kavanagh |
Betting Breakdown
- Tote Win
- £15.00
- Tote Places
- £3.80, £1.60, £4.00
- Exacta
- £77.80
- Swinger
- £9.40, £9.50, £23.80
- Trifecta
- £1169.30
All times are UK and subject to change. BBC is not responsible for any changes.