Exeter18th December 2025
Pricedup.Bet Maiden Hurdle (GBB Race)
- Status:
- Result
- Going:
- Heavy
- Distance:
- 2 miles, 161 yards
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 3 | Blowers | 300/1 | 5 | 11 stone, 4 pounds | Not applicable | N J Hawke | James Best |
Finished position 2, cloth 8 | On The Bayou | 5/4 Favourite | 5 | 11 stone, 4 pounds | 3/4 length | H Fry | H Cobden |
Finished position 3, cloth 7 | Lasko Des Obeaux | 11/8 | 4 | 11 stone, 4 pounds | 22 lengths | Harry Derham | Paul O'Brien |
Finished position 4, cloth 5 | Eton Mes | 17/2 | 4 | 11 stone, 4 pounds | 14 lengths | D Pipe | Jack Tudor |
Finished position 5, cloth 4 | Colby Mayfield | 80/1 | 5 | 11 stone, 4 pounds | 5 lengths | J L Flint | Ellis Collier |
Finished position 6, cloth 11 | Stung By Tariffs | 16/1 | 4 | 11 stone, 4 pounds | 9 1/2 lengths | H D Daly | Sam Twiston-Davies |
Finished position 7, cloth 2 | Blazing Litten | 100/1 | 7 | 11 stone, 4 pounds | 1/2 length | C J Down | James Davies |
Finished position 8, cloth 14 | Ourbrowneyedgirl | 15/2 | 6 | 10 stone, 11 pounds | Short Head | Mrs S Gardner | Lucy Gardner |
Pulled up | Anothermanicmonday | 250/1 | 5 | 11 stone, 4 pounds | Not applicable | Mrs S Gardner | C P O'Shea |
Non-runner | Kiss Gold | Not applicable | 5 | 11 stone, 4 pounds | Not applicable | P Hobbs & J White | Non Runner |
Pulled up | Painted Wolf | 50/1 | 7 | 11 stone, 4 pounds | Not applicable | B I Case | J M Quinlan |
Non-runner | Stowford | Not applicable | 6 | 11 stone, 4 pounds | Not applicable | J W Mullins | Daniel Sansom |
Pulled up | What A Dragon | 33/1 | 4 | 11 stone, 4 pounds | Not applicable | R Walford | Harry Kimber |
Pulled up | Bee's Kiss | 200/1 | 5 | 10 stone, 11 pounds | Not applicable | J D Frost | Cameron Iles |
Betting Breakdown
- Tote Win
- £301.00
- Tote Places
- £21.30, £1.10, £1.20
- Exacta
- £2657.10
- Swinger
- £36.30, £54.80, £1.10
- Trifecta
- £5320.20
All times are UK and subject to change. BBC is not responsible for any changes.