Ludlow17th December 2025
Shuker Build EBF Mares' 'National Hunt' Novices' Hurdle (GBB Race)
- Status:
- Result
- Going:
- Good to Soft
- Distance:
- 2 miles, 5 furlongs, 55 yards
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 4 | Betty's Daisy | 8/1 | 5 | 11 stone, 0 pounds | Not applicable | B Pauling | Kielan Woods |
Finished position 2, cloth 7 | Diamonds Galore | 4/1 | 5 | 11 stone, 0 pounds | 4 1/2 lengths | N J Henderson | James Bowen |
Finished position 3, cloth 6 | Country Mouse | 33/1 | 5 | 11 stone, 0 pounds | 5 1/2 lengths | A Ralph | Sam Twiston-Davies |
Finished position 4, cloth 8 | Gaelic Saint | 13/2 | 4 | 11 stone, 0 pounds | 1 1/2 length | T Symonds | Benjamin Poste |
Finished position 5, cloth 12 | Rosa Diaz | 66/1 | 5 | 11 stone, 0 pounds | Head | O Greenall & J Guerriero | Craig Nichol |
Finished position 6, cloth 1 | Crystal Spring | 5/6 Favourite | 4 | 11 stone, 7 pounds | 2 1/4 lengths | S Edmunds | Charlie Hammond |
Finished position 7, cloth 9 | Kilworth | 22/1 | 5 | 11 stone, 0 pounds | 20 lengths | Miss E C Lavelle | Jack Hogan |
Finished position 8, cloth 11 | Rene's Walk | 28/1 | 5 | 11 stone, 0 pounds | 14 lengths | D Skelton | Tristan Durrell |
Finished position 9, cloth 5 | Connies Hill | 125/1 | 5 | 11 stone, 0 pounds | 21 lengths | Nick Scholfield | Harry Reed |
Finished position 10, cloth 3 | Where's Cato | 40/1 | 6 | 11 stone, 7 pounds | 2 1/4 lengths | Evan Williams | Isabel Williams |
Non-runner | Pottersville | Not applicable | 6 | 11 stone, 7 pounds | Not applicable | Miss R Curtis | Jamie Brace |
Fell | No Flies On Her | 12/1 | 5 | 11 stone, 0 pounds | Not applicable | F O'Brien | J J Burke |
Pulled up | Wishful Wings | 150/1 | 4 | 11 stone, 0 pounds | Not applicable | Sheila Lewis | Sean Houlihan |
Betting Breakdown
- Tote Win
- £10.80
- Tote Places
- £2.50, £1.70, £4.30
- Exacta
- £57.80
- Swinger
- £26.90, £5.60, £16.60
- Trifecta
- £1255.00
All times are UK and subject to change. BBC is not responsible for any changes.