Newcastle11th December 2025
Each Way Extra At bet365 Open NH Flat Race (GBB Race)
- Status:
- Result
- Going:
- Good to Soft
- Distance:
- 2 miles, 190 yards
- Runners:
- 11
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 8 | Ronnie Russet | 4/1 | 4 | 11 stone, 2 pounds | Not applicable | Jedd O'Keeffe | B S Hughes |
Finished position 2, cloth 11 | Thorneylands | 13/8 Favourite | 5 | 11 stone, 2 pounds | 1/2 length | N G Richards | Danny McMenamin |
Finished position 3, cloth 6 | Last Man Standing | 20/1 | 5 | 11 stone, 2 pounds | 4 1/2 lengths | R Menzies | Nathan Moscrop |
Finished position 4, cloth 4 | Flaming Norman | 150/1 | 4 | 11 stone, 2 pounds | 2 1/4 lengths | Paul Robson | Ryan Mania |
Finished position 5, cloth 10 | Tea Boy | 4/1 | 5 | 11 stone, 2 pounds | 5 1/2 lengths | P Atkinson | Callum Bewley |
Finished position 6, cloth 7 | Mhordart | 80/1 | 4 | 11 stone, 2 pounds | 1 length | C Grant | Peter Kavanagh |
Finished position 7, cloth 2 | Big Jon | 50/1 | 5 | 11 stone, 2 pounds | Neck | R Menzies | Ross Chapman |
Finished position 8, cloth 12 | Changemyluck | 100/1 | 5 | 10 stone, 9 pounds | 3 1/2 lengths | W Coltherd | Sean Quinlan |
Finished position 9, cloth 5 | L'appel Du Large | 5/2 | 4 | 11 stone, 2 pounds | 1 3/4 length | N W Alexander | Bruce Lynn |
Finished position 10, cloth 3 | Credit Union | 22/1 | 4 | 11 stone, 2 pounds | 4 1/4 lengths | R Menzies | Aaron Anderson |
Finished position 11, cloth 1 | Battle Of Cape | 150/1 | 5 | 11 stone, 2 pounds | 9 1/2 lengths | R Menzies | Jamie Hamilton |
Non-runner | Rubinio | Not applicable | 4 | 11 stone, 2 pounds | Not applicable | O Greenall & J Guerriero | Craig Nichol |
Betting Breakdown
- Tote Win
- £5.00
- Tote Places
- £1.80, £1.10, £4.50
- Exacta
- £16.10
- Swinger
- £10.80, £7.00, £2.40
- Trifecta
- £151.00
- Placepot
- £43.90 Pool: £72294.41 - 1201.38 winning units
- Quadpot
- £10.70 Pool: £6874.14 - 474.84 winning units
All times are UK and subject to change. BBC is not responsible for any changes.