Navan6th December 2025
Bective Stud, Tea Rooms & Apartments Handicap Hurdle (Listed)
- Status:
- Result
- Going:
- Soft to Heavy
- Distance:
- 3 miles, 1 furlong, 80 yards
- Runners:
- 14
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 13 | Gringo D'aubrelle | 6/1 | 9 | 10 stone, 0 pounds | Not applicable | G Elliott | Michael Kenneally |
Finished position 2, cloth 10 | Koori Star | 15/2 | 7 | 10 stone, 0 pounds | 7 lengths | Peter Fahey | Jake Coen |
Finished position 3, cloth 11 | Buachaillbocht | 9/1 | 7 | 10 stone, 0 pounds | 2 3/4 lengths | T M Walsh | Shane O'Callaghan |
Finished position 4, cloth 12 | Grimaud | 4/1 Favourite | 5 | 10 stone, 0 pounds | 2 1/2 lengths | G Elliott | Sam Ewing |
Finished position 5, cloth 14 | Paddy's Milestone | 9/2 | 6 | 10 stone, 0 pounds | 20 lengths | S R B Crawford | Mr S Connor |
Finished position 6, cloth 3 | Fascile Mode | 17/2 | 7 | 10 stone, 9 pounds | 1 3/4 length | T Mullins | Danny Mullins |
Finished position 7, cloth 6 | I Love My Baie | 16/1 | 7 | 10 stone, 5 pounds | 1/2 length | S R B Crawford | Sean O'Keeffe |
Pulled up | Buddy One | 33/1 | 8 | 11 stone, 12 pounds | Not applicable | P J Gilligan | Danny Gilligan |
Pulled up | Ashdale Bob | 28/1 | 10 | 11 stone, 2 pounds | Not applicable | Mrs J Harrington | Sean Flanagan |
Pulled up | Yeats Star | 11/1 | 6 | 10 stone, 9 pounds | Not applicable | G Elliott | Jack Kennedy |
Pulled up | Timmy Tuesday | 25/1 | 7 | 10 stone, 8 pounds | Not applicable | G Elliott | Jordan Gainford |
Pulled up | Eagles Reign | 25/1 | 5 | 10 stone, 4 pounds | Not applicable | R O'Sullivan | Shane Markey |
Unseated rider | Ayiko | 6/1 | 6 | 10 stone, 1 pound | Not applicable | S R B Crawford | J J Slevin |
Pulled up | Ottizzini | 40/1 | 8 | 10 stone, 1 pound | Not applicable | S R B Crawford | Conor Stone-Walsh |
Betting Breakdown
- Tote Win
- €7.00
- Tote Places
- €2.50, €2.50, €3.50
- Exacta
- €50.00
- Trifecta
- €611.90
All times are UK and subject to change. BBC is not responsible for any changes.