Wolverhampton1st December 2025
Join The Midnite Movement Handicap
- Status:
- Result
- Going:
- Standard
- Distance:
- 1 mile, 1 furlong, 104 yards
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 1 | Rating | 18/1 | 4 | 9 stone, 9 pounds | Not applicable | G Harris | Jack Dace |
Finished position 2, cloth 5 | Dingwall | 5/4 Favourite | 4 | 9 stone, 7 pounds | Not applicable | I Jardine | Cara Tuke |
Finished position 3, cloth 2 | Revich | 11/1 | 9 | 9 stone, 8 pounds | 3 1/4 lengths | A Wintle | William Carson |
Finished position 4, cloth 6 | Whiteley Way | 11/1 | 4 | 9 stone, 6 pounds | Neck | G Brown | Jack Callan |
Finished position 5, cloth 3 | Mr Nugget | 4/1 | 4 | 9 stone, 7 pounds | 1 length | D M Simcock | Rowan Scott |
Finished position 6, cloth 9 | Tiberio Force | 16/1 | 6 | 9 stone, 0 pounds | 3/4 length | S Whitaker | Sean Kirrane |
Finished position 7, cloth 13 | The Pug | 18/1 | 5 | 8 stone, 10 pounds | Nose | Micky Hammond | Aiden Brookes |
Finished position 8, cloth 7 | Guinness Lad | 25/1 | 5 | 9 stone, 5 pounds | 3/4 length | N P Mulholland | S D Bowen |
Finished position 9, cloth 12 | Trusty Scout | 28/1 | 7 | 8 stone, 10 pounds | 3/4 length | D Shaw | Cam Hardie |
Finished position 10, cloth 10 | Boujee Gold | 22/1 | 6 | 9 stone, 0 pounds | Neck | A W Carroll | J F Egan |
Finished position 11, cloth 8 | Have You A Minute | 15/2 | 5 | 9 stone, 2 pounds | 4 1/4 lengths | T P Tate | J P Fahy |
Finished position 12, cloth 4 | Lunarscape | 12/1 | 5 | 9 stone, 7 pounds | Neck | D M Loughnane | Jonny Peate |
Non-runner | Al Shabab | Not applicable | 4 | 9 stone, 0 pounds | Not applicable | P D Evans | P Cosgrave |
Betting Breakdown
- Tote Win
- £32.10
- Tote Places
- £6.60, £1.30, £2.10
- Exacta
- £88.90
- Swinger
- £29.30, £9.80, £4.00
- Trifecta
- £614.30
- Placepot
- £44.90 Pool: £117355.14 - 1904.31 winning units
- Quadpot
- £10.20 Pool: £19575.62 - 1406.73 winning units
All times are UK and subject to change. BBC is not responsible for any changes.