Dundalk28th November 2025
BAR 1 Casino Handicap
- Status:
- Result
- Going:
- Standard
- Distance:
- 2 miles
- Runners:
- 13
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 7 | Bryant | 3/1 | 3 | 9 stone, 4 pounds | Not applicable | Robson Aguiar | David Egan |
Finished position 2, cloth 3 | Gentleman Joe | 8/1 | 7 | 10 stone, 1 pound | 1 1/2 length | H De Bromhead | Adam Grant |
Finished position 3, cloth 11 | Jerandme | 20/1 | 11 | 9 stone, 0 pounds | Neck | E & P Harty | Chris Hayes |
Finished position 4, cloth 4 | Gaucher | 2/1 Favourite | 6 | 10 stone, 0 pounds | 1 1/2 length | W P Mullins | Shane Foley |
Finished position 5, cloth 14 | Boxing Great | 15/2 | 5 | 8 stone, 10 pounds | Neck | K Thornton | J Cleary |
Finished position 6, cloth 6 | Minella Mate | 8/1 | 7 | 9 stone, 8 pounds | 1/2 length | J Nallen | Seamie Heffernan |
Finished position 7, cloth 2 | Alphonse Le Grande | 6/1 | 6 | 10 stone, 2 pounds | 3/4 length | A J Martin | Daniel King |
Finished position 8, cloth 13 | Nelson Muntz | 33/1 | 6 | 8 stone, 11 pounds | 1 length | D H Kelly | Wayne Hassett |
Finished position 9, cloth 12 | Oriole | 33/1 | 6 | 9 stone, 0 pounds | 1/2 length | M Fahey | Nicola Burns |
Finished position 10, cloth 9 | Golden Temple | 40/1 | 5 | 9 stone, 0 pounds | 1 1/2 length | N Meade | Jamie Powell |
Finished position 11, cloth 1 | Cornelienne | 8/1 | 4 | 10 stone, 4 pounds | 2 3/4 lengths | J P O'Brien | J M Sheridan |
Finished position 12, cloth 5 | Shanroe | 100/1 | 11 | 10 stone, 0 pounds | 14 lengths | K Thornton | Robbie Colgan |
Finished position 13, cloth 10 | Harley Street | 100/1 | 6 | 9 stone, 0 pounds | 2 lengths | Ian Donoghue | Adam Caffrey |
Non-runner | Ephesus | Not applicable | 4 | 9 stone, 4 pounds | Not applicable | D Hogan | Non Runner |
Betting Breakdown
- Tote Win
- €4.00
- Tote Places
- €1.50, €2.60, €4.10
- Exacta
- €36.90
- Trifecta
- €332.60
- Placepot
- €771.20 Pool: €33764.87 - 30.69 winning units
All times are UK and subject to change. BBC is not responsible for any changes.