2025 Qatar Grand Prix
First Practice
Lusail International Circuit,| Rank | Driver | Number | Fastest Lap | Laps |
|---|---|---|---|---|
1 | Oscar Piastri McLaren | 81 | 1:20.924 | 29 |
2 | Lando Norris McLaren | 4 | 1:20.982 | 28 |
3 | Fernando Alonso Aston Martin | 14 | 1:21.310 | 26 |
4 | Carlos Sainz Jnr Williams | 55 | 1:21.404 | 20 |
5 | Isack Hadjar RB | 6 | 1:21.503 | 30 |
6 | Max Verstappen Red Bull | 1 | 1:21.504 | 27 |
7 | Alexander Albon Williams | 23 | 1:21.609 | 29 |
8 | Charles Leclerc Ferrari | 16 | 1:21.668 | 31 |
9 | Lance Stroll Aston Martin | 18 | 1:21.669 | 26 |
10 | Kimi Antonelli Mercedes | 12 | 1:21.698 | 32 |
11 | Nico Hulkenberg Sauber | 27 | 1:21.783 | 23 |
12 | Lewis Hamilton Ferrari | 44 | 1:21.794 | 28 |
13 | Yuki Tsunoda Red Bull | 22 | 1:21.796 | 28 |
14 | George Russell Mercedes | 63 | 1:21.824 | 33 |
15 | Oliver Bearman Haas | 87 | 1:21.926 | 26 |
16 | Gabriel Bortoleto Sauber | 5 | 1:21.926 | 29 |
17 | Esteban Ocon Haas | 31 | 1:22.096 | 30 |
18 | Pierre Gasly Alpine | 10 | 1:22.424 | 25 |
19 | Liam Lawson RB | 30 | 1:22.562 | 30 |
20 | Franco Colapinto Alpine | 43 | 1:23.529 | 26 |
Last updated 28th November 2025 at 14:36
Sprint Qualifying
Lusail International Circuit,Timer icon= Fastest lap
| Rank | Driver | Number | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
|---|---|---|---|---|---|---|---|---|---|
1 | Oscar Piastri McLaren | 81 | 1:21.286 | 1:21.286 | 1:21.005 | 1:21.005 | fastest lap 1:20.055 | fastest lap 1:20.055 | Qualifying 3, fastest lap 1:20.055 |
2 | George Russell Mercedes | 63 | 1:21.432 | 1:21.432 | 1:21.136 | 1:21.136 | 1:20.087 | 1:20.087 | Qualifying 3, 1:20.087 |
3 | Lando Norris McLaren | 4 | 1:21.398 | 1:21.398 | fastest lap 1:20.956 | fastest lap 1:20.956 | 1:20.285 | 1:20.285 | Qualifying 3, 1:20.285 |
4 | Fernando Alonso Aston Martin | 14 | 1:21.276 | 1:21.276 | 1:21.272 | 1:21.272 | 1:20.450 | 1:20.450 | Qualifying 3, 1:20.450 |
5 | Yuki Tsunoda Red Bull | 22 | 1:21.458 | 1:21.458 | 1:21.152 | 1:21.152 | 1:20.519 | 1:20.519 | Qualifying 3, 1:20.519 |
6 | Max Verstappen Red Bull | 1 | fastest lap 1:21.172 | fastest lap 1:21.172 | 1:21.036 | 1:21.036 | 1:20.528 | 1:20.528 | Qualifying 3, 1:20.528 |
7 | Kimi Antonelli Mercedes | 12 | 1:21.555 | 1:21.555 | 1:21.376 | 1:21.376 | 1:20.532 | 1:20.532 | Qualifying 3, 1:20.532 |
8 | Carlos Sainz Jnr Williams | 55 | 1:21.438 | 1:21.438 | 1:21.172 | 1:21.172 | 1:20.542 | 1:20.542 | Qualifying 3, 1:20.542 |
9 | Charles Leclerc Ferrari | 16 | 1:21.636 | 1:21.636 | 1:21.190 | 1:21.190 | 1:20.622 | 1:20.622 | Qualifying 3, 1:20.622 |
10 | Alexander Albon Williams | 23 | 1:21.721 | 1:21.721 | 1:21.212 | 1:21.212 | 1:20.788 | 1:20.788 | Qualifying 3, 1:20.788 |
11 | Isack Hadjar RB | 6 | 1:21.399 | 1:21.399 | 1:21.433 | 1:21.433 | not available | not available | Qualifying 2, 1:21.433 |
12 | Oliver Bearman Haas | 87 | 1:21.526 | 1:21.526 | 1:21.494 | 1:21.494 | not available | not available | Qualifying 2, 1:21.494 |
13 | Gabriel Bortoleto Sauber | 5 | 1:21.623 | 1:21.623 | 1:21.567 | 1:21.567 | not available | not available | Qualifying 2, 1:21.567 |
14 | Nico Hulkenberg Sauber | 27 | 1:21.327 | 1:21.327 | 1:21.631 | 1:21.631 | not available | not available | Qualifying 2, 1:21.631 |
15 | Esteban Ocon Haas | 31 | 1:21.773 | 1:21.773 | 1:21.666 | 1:21.666 | not available | not available | Qualifying 2, 1:21.666 |
16 | Lance Stroll Aston Martin | 18 | 1:21.807 | 1:21.807 | not available | not available | not available | not available | Qualifying 1, 1:21.807 |
17 | Liam Lawson RB | 30 | 1:21.851 | 1:21.851 | not available | not available | not available | not available | Qualifying 1, 1:21.851 |
18 | Lewis Hamilton Ferrari | 44 | 1:22.043 | 1:22.043 | not available | not available | not available | not available | Qualifying 1, 1:22.043 |
19 | Pierre Gasly Alpine | 10 | 1:22.112 | 1:22.112 | not available | not available | not available | not available | Qualifying 1, 1:22.112 |
20 | Franco Colapinto Alpine | 43 | 1:22.364 | 1:22.364 | not available | not available | not available | not available | Qualifying 1, 1:22.364 |
Last updated 28th November 2025 at 18:17
Sprint
Lusail International Circuit,| Rank | Driver | Number | Laps | Time | Points |
|---|---|---|---|---|---|
1 | Oscar Piastri McLaren | 81 | 19 | 26:51.033 | 8 |
2 | George Russell Mercedes | 63 | 19 | 4.951 behind | 7 |
3 | Lando Norris McLaren | 4 | 19 | 6.279 behind | 6 |
4 | Max Verstappen Red Bull | 1 | 19 | 9.054 behind | 5 |
5 | Yuki Tsunoda Red Bull | 22 | 19 | 19.327 behind | 4 |
6 | Kimi Antonelli Mercedes | 12 | 19 | 21.391 behind | 3 |
7 | Fernando Alonso Aston Martin | 14 | 19 | 24.556 behind | 2 |
8 | Carlos Sainz Jnr Williams | 55 | 19 | 27.333 behind | 1 |
9 | Isack Hadjar RB | 6 | 19 | 28.206 behind | 0 |
10 | Alexander Albon Williams | 23 | 19 | 28.925 behind | 0 |
11 | Gabriel Bortoleto Sauber | 5 | 19 | 32.966 behind | 0 |
12 | Oliver Bearman Haas | 87 | 19 | 34.529 behind | 0 |
13 | Charles Leclerc Ferrari | 16 | 19 | 35.182 behind | 0 |
14 | Liam Lawson RB | 30 | 19 | 36.916 behind | 0 |
15 | Esteban Ocon Haas | 31 | 19 | 38.838 behind | 0 |
16 | Nico Hulkenberg Sauber | 27 | 19 | 39.638 behind | 0 |
17 | Lewis Hamilton Ferrari | 44 | 19 | 46.171 behind | 0 |
18 | Pierre Gasly Alpine | 10 | 19 | 1:09.534 behind | 0 |
19 | Lance Stroll Aston Martin | 18 | 19 | 1:17.960 behind | 0 |
20 | Franco Colapinto Alpine | 43 | 19 | 1:20.804 behind | 0 |
Last updated 10th December 2025 at 13:31
Qualification
Lusail International Circuit,Timer icon= Fastest lap
| Rank | Driver | Number | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
|---|---|---|---|---|---|---|---|---|---|
1 | Oscar Piastri McLaren | 81 | 1:20.234 | 1:20.234 | fastest lap 1:19.650 | fastest lap 1:19.650 | fastest lap 1:19.387 | fastest lap 1:19.387 | Qualifying 3, fastest lap 1:19.387 |
2 | Lando Norris McLaren | 4 | 1:20.157 | 1:20.157 | 1:19.861 | 1:19.861 | 1:19.495 | 1:19.495 | Qualifying 3, 1:19.495 |
3 | Max Verstappen Red Bull | 1 | 1:20.472 | 1:20.472 | 1:19.985 | 1:19.985 | 1:19.651 | 1:19.651 | Qualifying 3, 1:19.651 |
4 | George Russell Mercedes | 63 | fastest lap 1:20.074 | fastest lap 1:20.074 | 1:20.186 | 1:20.186 | 1:19.662 | 1:19.662 | Qualifying 3, 1:19.662 |
5 | Kimi Antonelli Mercedes | 12 | 1:20.576 | 1:20.576 | 1:20.084 | 1:20.084 | 1:19.846 | 1:19.846 | Qualifying 3, 1:19.846 |
6 | Isack Hadjar RB | 6 | 1:20.603 | 1:20.603 | 1:20.350 | 1:20.350 | 1:20.114 | 1:20.114 | Qualifying 3, 1:20.114 |
7 | Carlos Sainz Jnr Williams | 55 | 1:20.520 | 1:20.520 | 1:20.251 | 1:20.251 | 1:20.287 | 1:20.287 | Qualifying 3, 1:20.287 |
8 | Fernando Alonso Aston Martin | 14 | 1:20.598 | 1:20.598 | 1:20.219 | 1:20.219 | 1:20.418 | 1:20.418 | Qualifying 3, 1:20.418 |
9 | Pierre Gasly Alpine | 10 | 1:20.681 | 1:20.681 | 1:20.324 | 1:20.324 | 1:20.477 | 1:20.477 | Qualifying 3, 1:20.477 |
10 | Charles Leclerc Ferrari | 16 | 1:20.564 | 1:20.564 | 1:20.343 | 1:20.343 | 1:20.561 | 1:20.561 | Qualifying 3, 1:20.561 |
11 | Nico Hulkenberg Sauber | 27 | 1:20.630 | 1:20.630 | 1:20.353 | 1:20.353 | not available | not available | Qualifying 2, 1:20.353 |
12 | Liam Lawson RB | 30 | 1:20.539 | 1:20.539 | 1:20.433 | 1:20.433 | not available | not available | Qualifying 2, 1:20.433 |
13 | Oliver Bearman Haas | 87 | 1:20.548 | 1:20.548 | 1:20.438 | 1:20.438 | not available | not available | Qualifying 2, 1:20.438 |
14 | Gabriel Bortoleto Sauber | 5 | 1:20.653 | 1:20.653 | 1:20.534 | 1:20.534 | not available | not available | Qualifying 2, 1:20.534 |
15 | Alexander Albon Williams | 23 | 1:20.629 | 1:20.629 | 1:20.629 | 1:20.629 | not available | not available | Qualifying 2, 1:20.629 |
16 | Yuki Tsunoda Red Bull | 22 | 1:20.761 | 1:20.761 | not available | not available | not available | not available | Qualifying 1, 1:20.761 |
17 | Esteban Ocon Haas | 31 | 1:20.864 | 1:20.864 | not available | not available | not available | not available | Qualifying 1, 1:20.864 |
18 | Lewis Hamilton Ferrari | 44 | 1:20.907 | 1:20.907 | not available | not available | not available | not available | Qualifying 1, 1:20.907 |
19 | Lance Stroll Aston Martin | 18 | 1:21.058 | 1:21.058 | not available | not available | not available | not available | Qualifying 1, 1:21.058 |
20 | Franco Colapinto Alpine | 43 | 1:21.137 | 1:21.137 | not available | not available | not available | not available | Qualifying 1, 1:21.137 |
Last updated 29th November 2025 at 19:09
Race
Lusail International Circuit,Timer icon= Fastest lap
| Rank | Driver | Number | Grid | Pits | Fastest Lap | Race Time | Points |
|---|---|---|---|---|---|---|---|
1 | Max Verstappen Red Bull | 1 | 3 | 2 | 1:23.498 | 1:24:38.241 | 25 |
2 | Oscar Piastri McLaren | 81 | 1 | 2 | fastest overall lap 1:22.996 | 7.995 behind | 18 |
3 | Carlos Sainz Jnr Williams | 55 | 7 | 2 | 1:23.859 | 22.665 behind | 15 |
4 | Lando Norris McLaren | 4 | 2 | 2 | 1:23.197 | 23.315 behind | 12 |
5 | Kimi Antonelli Mercedes | 12 | 5 | 2 | 1:23.955 | 28.317 behind | 10 |
6 | George Russell Mercedes | 63 | 4 | 2 | 1:23.198 | 48.599 behind | 8 |
7 | Fernando Alonso Aston Martin | 14 | 8 | 2 | 1:23.940 | 54.045 behind | 6 |
8 | Charles Leclerc Ferrari | 16 | 10 | 2 | 1:24.432 | 56.785 behind | 4 |
9 | Liam Lawson RB | 30 | 12 | 2 | 1:23.971 | 1:00.073 behind | 2 |
10 | Yuki Tsunoda Red Bull | 22 | 15 | 2 | 1:24.139 | 1:01.770 behind | 1 |
11 | Alexander Albon Williams | 23 | 14 | 2 | 1:24.261 | 1:06.931 behind | 0 |
12 | Lewis Hamilton Ferrari | 44 | 17 | 2 | 1:24.848 | 1:17.730 behind | 0 |
13 | Gabriel Bortoleto Sauber | 5 | 19 | 2 | 1:25.233 | 1:24.812 behind | 0 |
14 | Franco Colapinto Alpine | 43 | not available | 2 | 1:25.644 | 1 lap behind | 0 |
15 | Esteban Ocon Haas | 31 | 16 | 3 | 1:25.056 | 1 lap behind | 0 |
16 | Pierre Gasly Alpine | 10 | 9 | 2 | 1:25.376 | 1 lap behind | 0 |
17 | Lance Stroll Aston Martin | 18 | 18 | 4 | 1:23.484 | did not finish completed 55 laps | 0 |
18 | Isack Hadjar RB | 6 | 6 | 3 | 1:24.317 | did not finish completed 55 laps | 0 |
not classified | Oliver Bearman Haas | 87 | 13 | 3 | 1:24.930 | did not finish completed 41 laps | 0 |
not classified | Nico Hulkenberg Sauber | 27 | 11 | 0 | 1:28.139 | did not finish completed 6 laps | 0 |
Last updated 30th November 2025 at 19:38
All times are UK and subject to change. BBC is not responsible for any changes.