National League N / S Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 South Shields | 25 | 17 | 5 | 3 | 55 | 20 | 35 | 56 |
|
| 25 | 17 | 3 | 5 | 55 | 29 | 26 | 54 |
| |
3 Merthyr Town | 26 | 17 | 2 | 7 | 62 | 44 | 18 | 53 |
|
| 25 | 13 | 7 | 5 | 34 | 27 | 7 | 46 |
| |
5 Radcliffe | 24 | 12 | 4 | 8 | 50 | 34 | 16 | 40 |
|
6 Scarborough Athletic | 25 | 11 | 7 | 7 | 35 | 31 | 4 | 40 |
|
7 Darlington | 24 | 10 | 6 | 8 | 45 | 39 | 6 | 36 |
|
8 Buxton | 25 | 10 | 4 | 11 | 42 | 39 | 3 | 34 |
|
9 Curzon Ashton | 25 | 9 | 7 | 9 | 41 | 39 | 2 | 34 |
|
10 Spennymoor Town | 23 | 9 | 7 | 7 | 32 | 37 | -5 | 34 |
|
11 Marine | 23 | 10 | 4 | 9 | 27 | 32 | -5 | 34 |
|
| 24 | 9 | 6 | 9 | 40 | 35 | 5 | 33 |
| |
13 Chester | 25 | 8 | 9 | 8 | 34 | 36 | -2 | 33 |
|
| 22 | 9 | 6 | 7 | 29 | 31 | -2 | 33 |
| |
15 AFC Telford United | 24 | 8 | 8 | 8 | 41 | 37 | 4 | 32 |
|
16 Worksop Town | 26 | 8 | 5 | 13 | 31 | 46 | -15 | 29 |
|
| 25 | 6 | 10 | 9 | 34 | 36 | -2 | 28 |
| |
18 Bedford Town | 26 | 7 | 7 | 12 | 40 | 45 | -5 | 28 |
|
| 26 | 6 | 6 | 14 | 36 | 43 | -7 | 24 |
| |
20 Southport | 25 | 5 | 9 | 11 | 31 | 42 | -11 | 24 |
|
21 Peterborough Sports | 24 | 6 | 4 | 14 | 27 | 46 | -19 | 22 |
|
22 Alfreton Town | 23 | 5 | 7 | 11 | 19 | 42 | -23 | 22 |
|
23 Hereford | 21 | 5 | 6 | 10 | 26 | 36 | -10 | 21 |
|
24 Leamington | 23 | 3 | 5 | 15 | 18 | 38 | -20 | 14 |
|
Key
- Position 1: Promotion
- Position 2, 3, 4, 5, 6, 7: Promotion Play-off
- Position 21, 22, 23, 24: Relegation
