Africa Cup of Nations Qualification Scores & Fixtures
Monday 14th October
Africa Cup of Nations Qualification Table
On Monday 14th October
Skip to table key
Match Participants:
Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 |
| |
2 Gambia | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
|
3 Comoros | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
|
4 Madagascar | 4 | 0 | 2 | 2 | 2 | 4 | -2 | 2 |
|
Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 10 | 1 | 9 | 9 |
| |
2 Gabon | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
|
3 Central African Republic | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
|
4 Lesotho | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
|
Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 9 | 0 | 9 | 9 |
| |
2 Cape Verde | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
|
3 Botswana | 3 | 1 | 0 | 2 | 1 | 5 | -4 | 3 |
|
4 Mauritania | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
|
Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 4 | 0 | 4 | 7 |
| |
2 Benin | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
|
3 Rwanda | 3 | 0 | 2 | 1 | 1 | 4 | -3 | 2 |
|
4 Libya | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
|
Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 11 | 1 | 10 | 12 |
| |
2 Equatorial Guinea | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 |
|
3 Togo | 4 | 0 | 2 | 2 | 4 | 9 | -5 | 2 |
|
4 Liberia | 4 | 0 | 1 | 3 | 2 | 7 | -5 | 1 |
|
Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Angola | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 9 |
|
2 Sudan | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
|
| 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
| |
4 Niger | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
|
Group G
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
| |
| 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
| |
3 Chad | 3 | 0 | 2 | 1 | 0 | 2 | -2 | 2 |
|
4 Sierra Leone | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 |
|
Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Congo DR | 3 | 3 | 0 | 0 | 4 | 0 | 4 | 9 |
|
2 Tanzania | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
|
3 Guinea | 3 | 1 | 0 | 2 | 5 | 4 | 1 | 3 |
|
4 Ethiopia | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
|
Group I
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Mozambique | 4 | 2 | 2 | 0 | 7 | 3 | 4 | 8 |
|
2 Mali | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 |
|
3 Guinea-Bissau | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
|
4 Eswatini | 4 | 0 | 1 | 3 | 1 | 6 | -5 | 1 |
|
- Zimbabwe, Position 2, Points 8
- Namibia, Position 4, Points 0
Group J
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 6 | 1 | 5 | 10 |
| |
2 Zimbabwe | 4 | 2 | 2 | 0 | 4 | 1 | 3 | 8 |
|
3 Kenya | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 |
|
4 Namibia | 4 | 0 | 0 | 4 | 2 | 7 | -5 | 0 |
|
Group K
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Uganda | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
|
| 3 | 2 | 1 | 0 | 10 | 4 | 6 | 7 |
| |
3 Congo | 3 | 1 | 0 | 2 | 1 | 7 | -6 | 3 |
|
4 South Sudan | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 0 |
|
Group L
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Burkina Faso | 4 | 3 | 1 | 0 | 10 | 3 | 7 | 10 |
|
| 3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 |
| |
3 Burundi | 4 | 1 | 0 | 3 | 4 | 9 | -5 | 3 |
|
4 Malawi | 3 | 0 | 0 | 3 | 3 | 10 | -7 | 0 |
|
Key
- Position 1, 2: Final Tournament
Team Lineups
NEW
Select a player in the formation diagram to view detailed performance statsSelect a player to see detailed performance stats, like xG, shots on target and distance covered
home team,Zimbabwe
Manager:Michael Nees
Formation:4 - 2 - 3 - 1
Pitch Formation
Starting lineup
Substitutes
home team,Zimbabwe
away team,Namibia
Manager:Collin Benjamin
Formation:3 - 4 - 1 - 2
Pitch Formation
Starting lineup
away team,Namibia
Match Officials
- Referee:
- Yannick Malala
- Assistant Referee 1:
- Leon Kikumbi
- Assistant Referee 2:
- Mwanya Gradel Mbilizi
- Fourth Official:
- Justin Azanga Kalamba
Match Stats
Key, Zimbabwe v NamibiaBasic Stats
Overall possession
Zimbabwe 42.3%Namibia 57.7%
Shots
Zimbabwe 12Namibia 6Shots on target
Zimbabwe 6Namibia 2Total touches inside the opposition box
Zimbabwe 14Namibia 10Goalkeeper saves
Zimbabwe 1Namibia 3Aerial duels won
Zimbabwe 10Namibia 8Fouls committed
Zimbabwe 16Namibia 14Corners
Zimbabwe 3Namibia 2In-depth match stats
Attack
Shots
Zimbabwe 12Namibia 6Shots on target
Zimbabwe 6Namibia 2Shots off target
Zimbabwe 3Namibia 3Attempts out of box
Zimbabwe 5Namibia 3Total offsides
Zimbabwe 4Namibia 2Distribution
Total passes
Zimbabwe 268Namibia 354Pass accuracy %
Zimbabwe 69.8Namibia 74.9Backward passes
Zimbabwe 39Namibia 41Forward passes
Zimbabwe 108Namibia 165Total long balls
Zimbabwe 64Namibia 64Successful final third passes
Zimbabwe 33Namibia 59Total crosses
Zimbabwe 6Namibia 20Defence
Total tackles
Zimbabwe 18Namibia 16Won tackle %
Zimbabwe 72.2Namibia 68.8Fouls committed
Zimbabwe 16Namibia 14Total yellow cards
Zimbabwe 1Namibia 1Total clearances
Zimbabwe 15Namibia 5Season so far
Africa Cup of Nations Qualification
Key, Zimbabwe v Namibia
Goals scored
Zimbabwe 6Namibia 2Form guide
All competitions
Zimbabwe won
v Namibia
0
1
Africa Cup of Nations Qualification
Namibia lose
v Zimbabwe
0
1
Africa Cup of Nations Qualification
Zimbabwe draw
v Cameroon
0
0
Africa Cup of Nations Qualification
Namibia lose
v Kenya
1
2
Africa Cup of Nations Qualification
Zimbabwe draw
v Kenya
0
0
Africa Cup of Nations Qualification
Namibia lose
v Cameroon
1
0
Africa Cup of Nations Qualification
Zimbabwe lose
v Kenya
2
0
COSAFA Cup
Namibia lose
v Angola
5
0
COSAFA Cup
Zimbabwe won
v Zambia
0
2
COSAFA Cup
Namibia draw
v Mozambique
0
0
COSAFA Cup
Previous meetings
All competitions
Zimbabwe and NamibiaZimbabwe Won 3Namibia Won 6
Played9
Draw 0
Previous scores
All competitions
Africa Cup of Nations Qualification
Namibia 0 , Zimbabwe 1 on the 10th of October 2024
Namibia
Zimbabwe
10th of October 2024
COSAFA Cup
Namibia 2 , Zimbabwe 0 on the 11th of July 2021
Namibia
Zimbabwe
11th of July 2021
Friendlies
Namibia 3 , Zimbabwe 1 on the 11th of November 2017
Namibia
Zimbabwe
11th of November 2017