CONMEBOL Libertadores Scores & Fixtures
Friday 9th May
CONMEBOL Libertadores Table
On Friday 9th May
Skip to table key
Match Participants:
Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Estudiantes | 4 | 3 | 0 | 1 | 7 | 2 | 5 | 9 |
|
2 Universidad de Chile | 4 | 2 | 1 | 1 | 4 | 5 | -1 | 7 |
|
3 Botafogo | 4 | 2 | 0 | 2 | 4 | 3 | 1 | 6 |
|
4 Carabobo | 4 | 0 | 1 | 3 | 2 | 7 | -5 | 1 |
|
- River Plate, Position 1, Points 8
Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 River Plate | 4 | 2 | 2 | 0 | 6 | 4 | 2 | 8 |
|
2 Independiente Valle | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
|
3 Barcelona | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 |
|
4 Universitario | 4 | 1 | 1 | 2 | 2 | 3 | -1 | 4 |
|
Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 LDU Quito | 4 | 2 | 2 | 0 | 5 | 2 | 3 | 8 |
|
2 Central Córdoba SdE | 4 | 2 | 2 | 0 | 5 | 3 | 2 | 8 |
|
3 Flamengo | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 |
|
4 Deportivo Táchira | 4 | 0 | 0 | 4 | 3 | 8 | -5 | 0 |
|
Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 São Paulo | 4 | 3 | 1 | 0 | 7 | 2 | 5 | 10 |
|
2 Libertad | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 7 |
|
3 Alianza Lima | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 |
|
4 Talleres de Córdoba | 4 | 0 | 1 | 3 | 2 | 6 | -4 | 1 |
|
Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Racing Club | 4 | 2 | 1 | 1 | 9 | 3 | 6 | 7 |
|
2 Fortaleza | 4 | 2 | 1 | 1 | 8 | 4 | 4 | 7 |
|
3 Atlético Bucaramanga | 4 | 1 | 2 | 1 | 6 | 9 | -3 | 5 |
|
4 Colo Colo | 4 | 0 | 2 | 2 | 4 | 11 | -7 | 2 |
|
Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Bahia | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 |
|
2 Atlético Nacional | 4 | 2 | 0 | 2 | 6 | 5 | 1 | 6 |
|
3 Internacional | 4 | 1 | 2 | 1 | 8 | 7 | 1 | 5 |
|
4 Nacional | 4 | 1 | 1 | 2 | 6 | 8 | -2 | 4 |
|
Group G
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Palmeiras | 4 | 4 | 0 | 0 | 9 | 4 | 5 | 12 |
|
2 Cerro Porteño | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 |
|
3 Sporting Cristal | 4 | 1 | 1 | 2 | 6 | 9 | -3 | 4 |
|
4 Bolívar | 4 | 1 | 0 | 3 | 8 | 9 | -1 | 3 |
|
Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Vélez Sarsfield | 4 | 2 | 1 | 1 | 8 | 4 | 4 | 7 |
|
2 Peñarol | 4 | 2 | 1 | 1 | 6 | 2 | 4 | 7 |
|
3 San Antonio Bulo Bulo | 4 | 2 | 0 | 2 | 5 | 8 | -3 | 6 |
|
4 Olimpia | 4 | 0 | 2 | 2 | 3 | 8 | -5 | 2 |
|
Key
- Position 1, 2: 8th Finals
- Position 3: CONMEBOL Sudamericana
Team Lineups
NEW
Select a player in the formation diagram to view detailed performance statsSelect a player to see detailed performance stats, like xG, shots on target and distance covered
home team,Barcelona
Manager:Segundo Castillo
Formation:4 - 2 - 3 - 1
Pitch Formation
Starting lineup
Substitutes
home team,Barcelona
away team,River Plate
Manager:Marcelo Gallardo
Formation:4 - 3 - 3
Pitch Formation
Starting lineup
away team,River Plate
home team,Barcelona
Manager:Segundo Castillo
Formation:4 - 2 - 3 - 1
Pitch Formation
Starting lineup
Substitutes
away team,River Plate
Manager:Marcelo Gallardo
Formation:4 - 3 - 3
Pitch Formation
Starting lineup
Substitutes
Match Officials
- Referee:
- Wilmar Alexander Roldán Pérez
- Video Assistant Referee:
- Leonard Mosquera
- Assistant Referee 1:
- John Alexander León
- Assistant Referee 2:
- David Fuentes
- Fourth Official:
- Diego Ulloa
- Assistant VAR Official:
- Sebastián Vela Rodríguez
Match Stats
Key, Barcelona v RiverBasic Stats
Overall possession
Barcelona 43.8%River Plate 56.2%
Shots
Barcelona 10River Plate 13Shots on target
Barcelona 1River Plate 6Goalkeeper saves
Barcelona 3River Plate 0Fouls committed
Barcelona 14River Plate 15Corners
Barcelona 3River Plate 4In-depth match stats
Attack
Shots
Barcelona 10River Plate 13Shots on target
Barcelona 1River Plate 6Shots off target
Barcelona 7River Plate 4Total offsides
Barcelona 2River Plate 2Distribution
Total passes
Barcelona 344River Plate 453Pass accuracy %
Barcelona 75River Plate 77.3Defence
Total tackles
Barcelona 18River Plate 21Won tackle %
Barcelona 83.3River Plate 66.7Fouls committed
Barcelona 14River Plate 15Total yellow cards
Barcelona 2River Plate 2Total clearances
Barcelona 20River Plate 25Season so far
CONMEBOL Libertadores
Key, Barcelona v River
Form guide
All competitions
Barcelona won
v Vinotinto de Ecuador
2
1
Liga Pro
River Plate won
v Vélez Sarsfield
4
1
Liga Profesional Argentina
Barcelona won
v Macará
0
1
Liga Pro
River Plate won
v Boca Juniors
2
1
Liga Profesional Argentina
Barcelona lose
v Universitario
0
1
CONMEBOL Libertadores
River Plate draw
v Independiente Valle
2
2
CONMEBOL Libertadores
Barcelona won
v El Nacional
1
0
Liga Pro
River Plate won
v Gimnasia La Plata
0
3
Liga Profesional Argentina
Barcelona lose
v Orense
3
1
Liga Pro
River Plate draw
v Talleres de Córdoba
1
1
Liga Profesional Argentina
Previous meetings
All competitions
Barcelona and River PlateBarcelona Won 1River Plate Won 3
Played5
Draw 1
Previous scores
All competitions
CONMEBOL Libertadores
River Plate 0 , Barcelona 0 on the 9th of April 2025
River Plate
Barcelona
9th of April 2025
Barcelona 1 , River Plate 0 on the 12th of September 1990
Barcelona
River Plate
12th of September 1990
River Plate 1 , Barcelona 0 on the 5th of September 1990
River Plate
Barcelona
5th of September 1990