Africa Cup of Nations Qualification Scores & Fixtures
Tuesday 10th September
Africa Cup of Nations Qualification Table
On Tuesday 10th September
Skip to table key
Match Participants:
Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
| |
2 Comoros | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
|
3 Gambia | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
|
4 Madagascar | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
|
Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| |
2 Gabon | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
|
3 Central African Republic | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
|
4 Lesotho | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
|
Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 7 | 0 | 7 | 6 |
| |
2 Cape Verde | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
|
3 Mauritania | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
|
4 Botswana | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
|
Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 3 | 0 | 3 | 4 |
| |
2 Benin | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
|
3 Rwanda | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
|
4 Libya | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
|
Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
| |
2 Togo | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
|
3 Equatorial Guinea | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
|
4 Liberia | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
|
Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Angola | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
|
2 Sudan | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
|
| 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| |
4 Niger | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
|
Group G
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
| |
| 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| |
3 Sierra Leone | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
|
4 Chad | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
|
Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Congo DR | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
|
2 Tanzania | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
|
3 Ethiopia | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
|
4 Guinea | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
|
Group I
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Mozambique | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
|
2 Mali | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
|
3 Guinea-Bissau | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
|
4 Eswatini | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
|
Group J
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Kenya | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
|
| 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| |
3 Zimbabwe | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
|
4 Namibia | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
|
- South Africa, Position 2, Points 4
Group K
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Uganda | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
|
| 2 | 1 | 1 | 0 | 5 | 4 | 1 | 4 |
| |
3 Congo | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
|
4 South Sudan | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
|
Group L
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Burkina Faso | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
|
| 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| |
3 Burundi | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
|
4 Malawi | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
|
Key
- Position 1, 2: Final Tournament
Team Lineups
NEW
Select a player in the formation diagram to view detailed performance statsSelect a player to see detailed performance stats, like xG, shots on target and distance covered
home team,South Sudan
Manager:Nicolas Dupuis
Formation:3 - 4 - 1 - 2
Pitch Formation
Starting lineup
Substitutes
home team,South Sudan
away team,South Africa
Manager:Hugo Broos
Formation:4 - 2 - 3 - 1
Pitch Formation
Starting lineup
away team,South Africa
home team,South Sudan
Manager:Nicolas Dupuis
Formation:3 - 4 - 1 - 2
Pitch Formation
Starting lineup
Substitutes
away team,South Africa
Manager:Hugo Broos
Formation:4 - 2 - 3 - 1
Pitch Formation
Starting lineup
Substitutes
Match Officials
- Referee:
- Joseph Odey Ogabor
- Assistant Referee 1:
- Muhammad Mahamud
- Assistant Referee 2:
- Tejiri Digbori
- Fourth Official:
- Abubakar Abdullahi
Match Stats
Key, South Sudan v South AfricaBasic Stats
Overall possession
South Sudan 28.1%South Africa 71.9%
Shots
South Sudan 6South Africa 22Shots on target
South Sudan 3South Africa 9Total touches inside the opposition box
South Sudan 16South Africa 40Goalkeeper saves
South Sudan 5South Africa 1Aerial duels won
South Sudan 11South Africa 10Fouls committed
South Sudan 11South Africa 8Corners
South Sudan 1South Africa 6In-depth match stats
Attack
Shots
South Sudan 6South Africa 22Shots on target
South Sudan 3South Africa 9Shots off target
South Sudan 3South Africa 12Attempts out of box
South Sudan 0South Africa 7Hit woodwork
South Sudan 0South Africa 2Total offsides
South Sudan 2South Africa 4Distribution
Total passes
South Sudan 207South Africa 546Pass accuracy %
South Sudan 70South Africa 89.6Backward passes
South Sudan 23South Africa 80Forward passes
South Sudan 100South Africa 172Total long balls
South Sudan 57South Africa 52Successful final third passes
South Sudan 35South Africa 169Total crosses
South Sudan 11South Africa 19Defence
Total tackles
South Sudan 16South Africa 16Won tackle %
South Sudan 62.5South Africa 62.5Fouls committed
South Sudan 11South Africa 8Total yellow cards
South Sudan 1South Africa 2Total clearances
South Sudan 23South Africa 11Clearances off the line
South Sudan 1South Africa 0Season so far
Africa Cup of Nations Qualification
Skip to form guideKey, South Sudan v South Africa
Form guide
All competitions
Skip back to season so farSouth Sudan lose
v Congo
1
0
Africa Cup of Nations Qualification
South Africa draw
v Uganda
2
2
Africa Cup of Nations Qualification
South Sudan lose
v Sudan
0
3
CAF World Cup Qualifiers
South Africa won
v Eswatini
1
0
COSAFA Cup
South Sudan draw
v Togo
1
1
CAF World Cup Qualifiers
South Africa draw
v Botswana
0
0
COSAFA Cup
South Sudan draw
v São Tomé e Príncipe
0
0
Africa Cup of Nations Qualification
South Africa draw
v Mozambique
1
1
COSAFA Cup
South Sudan draw
v São Tomé e Príncipe
1
1
Africa Cup of Nations Qualification
South Africa won
v Zimbabwe
3
1
CAF World Cup Qualifiers