CONMEBOL Libertadores Scores & Fixtures
Thursday 10th April
CONMEBOL Libertadores Table
On Thursday 10th April
Skip to table key
Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Universidad de Chile | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
|
2 Estudiantes | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
|
3 Botafogo | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
|
4 Carabobo | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
|
Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 River Plate | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
|
2 Barcelona | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
|
3 Independiente Valle | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
|
4 Universitario | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
|
Group C
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 LDU Quito | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
|
2 Central Córdoba SdE | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
|
3 Flamengo | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
|
4 Deportivo Táchira | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
|
Group D
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Libertad | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
|
2 São Paulo | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|
3 Alianza Lima | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
4 Talleres de Córdoba | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
|
Group E
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Atlético Bucaramanga | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 4 |
|
2 Racing Club | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
|
3 Colo Colo | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
|
4 Fortaleza | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
Group F
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Internacional | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
|
2 Bahia | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
|
3 Atlético Nacional | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
|
4 Nacional | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
|
Group G
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Palmeiras | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
|
2 Bolívar | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
|
3 Cerro Porteño | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
|
4 Sporting Cristal | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
|
Group H
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Vélez Sarsfield | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
|
2 Peñarol | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
|
3 San Antonio Bulo Bulo | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
|
4 Olimpia | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
|
Key
- Position 1, 2: 8th Finals
- Position 3: CONMEBOL Sudamericana
Team Lineups
NEW
Select a player in the formation diagram to view detailed performance statsSelect a player to see detailed performance stats, like xG, shots on target and distance covered
home team,Internacional
Manager:Roger Machado
Formation:4 - 2 - 3 - 1
Pitch Formation
Starting lineup
Substitutes
home team,Internacional
away team,Atlético Nacional
Manager:Javier Gandolfi
Formation:4 - 2 - 3 - 1
Pitch Formation
Starting lineup
away team,Atlético Nacional
home team,Internacional
Manager:Roger Machado
Formation:4 - 2 - 3 - 1
Pitch Formation
Starting lineup
Substitutes
away team,Atlético Nacional
Manager:Javier Gandolfi
Formation:4 - 2 - 3 - 1
Pitch Formation
Starting lineup
Substitutes
Match Officials
- Referee:
- Felipe Andres Gonzalez Alveal
- Video Assistant Referee:
- Miguel Araos
- Assistant Referee 1:
- Miguel Rocha
- Assistant Referee 2:
- Leslie Vasquez
- Fourth Official:
- Dione Rissios
- Assistant VAR Official:
- Nicolás Millas
Match Stats
Key, Internacional v Atl. NacionalBasic Stats
Overall possession
Internacional 57.1%Atlético Nacional 42.9%
Shots
Internacional 10Atlético Nacional 14Shots on target
Internacional 6Atlético Nacional 5Goalkeeper saves
Internacional 5Atlético Nacional 3Fouls committed
Internacional 13Atlético Nacional 13Corners
Internacional 2Atlético Nacional 5In-depth match stats
Attack
Shots
Internacional 10Atlético Nacional 14Shots on target
Internacional 6Atlético Nacional 5Shots off target
Internacional 4Atlético Nacional 4Total offsides
Internacional 4Atlético Nacional 5Distribution
Total passes
Internacional 407Atlético Nacional 307Pass accuracy %
Internacional 89.4Atlético Nacional 83.4Defence
Total tackles
Internacional 14Atlético Nacional 17Won tackle %
Internacional 64.3Atlético Nacional 70.6Fouls committed
Internacional 13Atlético Nacional 13Total yellow cards
Internacional 4Atlético Nacional 2Total clearances
Internacional 19Atlético Nacional 11Season so far
CONMEBOL Libertadores
Key, Internacional v Atl. Nacional
Form guide
All competitions
Internacional won
v Cruzeiro
3
0
Serie A
Atlético Nacional won
v Unión Magdalena
1
0
Primera A
Internacional draw
v Bahia
1
1
CONMEBOL Libertadores
Atlético Nacional won
v Nacional
3
0
CONMEBOL Libertadores
Internacional draw
v Flamengo
1
1
Serie A
Atlético Nacional lose
v Atlético Bucaramanga
2
0
Primera A
Internacional draw
v Grêmio
1
1
Gaúcho 1
Atlético Nacional draw
v Independiente Medellín
1
1
Primera A
Internacional won
v Grêmio
0
2
Gaúcho 1
Atlético Nacional won
v Deportes Tolima
4
3
Primera A
Previous meetings
All competitions
Internacional and Atlético NacionalInternacional Won 0Atlético Nacional Won 1
Played2
Draw 1
Previous scores
All competitions
CONMEBOL Libertadores
Atlético Nacional 0 , Internacional 0 on the 26th of March 1993
Atlético Nacional
Internacional
26th of March 1993
Internacional 0 , Atlético Nacional 1 on the 16th of March 1993
Internacional
Atlético Nacional
16th of March 1993