Premier League 2 Table
On Thursday 29th January
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Manchester United U21 | 11 | 8 | 2 | 1 | 26 | 15 | 11 | 26 |
|
2 Chelsea U21 | 12 | 8 | 0 | 4 | 26 | 18 | 8 | 24 |
|
3 Southampton U21 | 11 | 7 | 3 | 1 | 23 | 15 | 8 | 24 |
|
4 Fulham U21 | 11 | 6 | 5 | 0 | 28 | 17 | 11 | 23 |
|
5 Ipswich Town U21 | 12 | 7 | 1 | 4 | 29 | 29 | 0 | 22 |
|
6 Tottenham Hotspur U21 | 11 | 6 | 2 | 3 | 25 | 19 | 6 | 20 |
|
7 Leicester City U21 | 12 | 6 | 2 | 4 | 30 | 25 | 5 | 20 |
|
8 West Ham United U21 | 11 | 5 | 4 | 2 | 25 | 14 | 11 | 19 |
|
9 Liverpool U21 | 12 | 6 | 1 | 5 | 30 | 23 | 7 | 19 |
|
10 Stoke City U21 | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 |
|
11 Wolves U21 | 11 | 5 | 3 | 3 | 21 | 19 | 2 | 18 |
|
12 Crystal Palace U21 | 10 | 5 | 2 | 3 | 21 | 17 | 4 | 17 |
|
13 Aston Villa U21 | 11 | 5 | 2 | 4 | 20 | 20 | 0 | 17 |
|
14 Manchester City U21 | 11 | 5 | 1 | 5 | 27 | 18 | 9 | 16 |
|
15 Brighton & Hove U21 | 11 | 4 | 4 | 3 | 21 | 13 | 8 | 16 |
|
16 Everton U21 | 11 | 5 | 0 | 6 | 17 | 19 | -2 | 15 |
|
17 Arsenal U21 | 10 | 4 | 3 | 3 | 14 | 19 | -5 | 15 |
|
18 Leeds United U21 | 11 | 4 | 2 | 5 | 18 | 16 | 2 | 14 |
|
19 Middlesbrough U21 | 11 | 3 | 4 | 4 | 19 | 15 | 4 | 13 |
|
20 Nottingham Forest U21 | 11 | 4 | 1 | 6 | 14 | 13 | 1 | 13 |
|
21 Norwich City U21 | 11 | 3 | 3 | 5 | 18 | 23 | -5 | 12 |
|
22 Blackburn Rovers U21 | 12 | 3 | 2 | 7 | 19 | 26 | -7 | 11 |
|
23 Birmingham City U21 | 10 | 3 | 2 | 5 | 15 | 25 | -10 | 11 |
|
24 Sunderland U21 | 11 | 2 | 3 | 6 | 22 | 26 | -4 | 9 |
|
25 Newcastle United U21 | 11 | 2 | 3 | 6 | 13 | 22 | -9 | 9 |
|
26 Reading U21 | 11 | 2 | 3 | 6 | 12 | 24 | -12 | 9 |
|
27 Burnley U21 | 12 | 2 | 1 | 9 | 14 | 28 | -14 | 7 |
|
28 West Bromwich Albion U21 | 11 | 1 | 3 | 7 | 7 | 22 | -15 | 6 |
|
29 Derby County U21 | 11 | 1 | 2 | 8 | 13 | 31 | -18 | 5 |
|
Key
- Position 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16: 8th Finals
- Position 17, 18, 19, 20, 21, 22, 23, 24: Play-off
Season so far
Premier League 2
Key, Brighton v Aston Villa
League position, Brighton & Hove U21 15th, Aston Villa U21 13thTotal points, Brighton & Hove U21 16, Aston Villa U21 17
Form guide
All competitions
Brighton & Hove U21 draw
v Paris Saint-Germain U21
2
2
Premier League International Cup
Aston Villa U21 won
v Wolves U21
2
0
Premier League 2
Brighton & Hove U21 lose
v Real Sociedad U21
1
2
Premier League International Cup
Aston Villa U21 lose
v Crystal Palace U21
0
2
Premier League 2
Brighton & Hove U21 draw
v Woking
1
1
National League Cup
Aston Villa U21 lose
v Leyton Orient
1
0
EFL Trophy
Brighton & Hove U21 draw
v Benfica U21
1
1
Premier League International Cup
Aston Villa U21 lose
v West Ham United U21
1
0
Premier League 2
Brighton & Hove U21 won
v Manchester City U21
2
0
Premier League 2
Aston Villa U21 draw
v Sunderland U21
3
3
Premier League 2
Previous meetings
All competitions
Brighton & Hove U21 and Aston Villa U21Brighton & Hove U21 Won 2Aston Villa U21 Won 3
Played8
Draw 3
Previous scores
All competitions
Premier League 2
Brighton & Hove U21 1 , Aston Villa U21 1 on the 23rd of February 2025
Brighton & Hove U21
Aston Villa U21
23rd of February 2025
Premier League Cup
Aston Villa U21 4 , Brighton & Hove U21 0 on the 8th of December 2023
Aston Villa U21
Brighton & Hove U21
8th of December 2023
Premier League 2
Brighton & Hove U21 2 , Aston Villa U21 1 on the 3rd of November 2023
Brighton & Hove U21
Aston Villa U21
3rd of November 2023