Postat 90 minutes plus 7
Match ends, Ipswich Town Women 1, Bristol City Women 1.
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Charlton Athletic | 12 | 9 | 3 | 0 | 17 | 6 | 11 | 30 |
|
2 Birmingham City | 12 | 8 | 1 | 3 | 32 | 13 | 19 | 25 |
|
3 Bristol City | 13 | 7 | 2 | 4 | 31 | 20 | 11 | 23 |
|
4 Crystal Palace | 13 | 6 | 4 | 3 | 25 | 17 | 8 | 22 |
|
5 Newcastle United | 12 | 5 | 4 | 3 | 21 | 17 | 4 | 19 |
|
6 Nottingham Forest | 13 | 6 | 1 | 6 | 19 | 21 | -2 | 19 |
|
7 Southampton | 13 | 5 | 3 | 5 | 26 | 17 | 9 | 18 |
|
8 Sunderland | 12 | 4 | 3 | 5 | 18 | 20 | -2 | 15 |
|
9 Sheffield United | 13 | 3 | 3 | 7 | 10 | 21 | -11 | 12 |
|
10 Durham | 12 | 2 | 4 | 6 | 13 | 19 | -6 | 10 |
|
11 Portsmouth | 13 | 3 | 1 | 9 | 15 | 35 | -20 | 10 |
|
12 Ipswich Town | 12 | 1 | 3 | 8 | 10 | 31 | -21 | 6 |
|
Manager:David Wright
Formation:4 - 2 - 3 - 1
Manager:Charlotte Healy
Formation:3 - 4 - 3
Manager:David Wright
Formation:4 - 2 - 3 - 1
Manager:Charlotte Healy
Formation:3 - 4 - 3
WSL 2
All competitions
All competitions
All competitions