Postat 1 minute
This match has been postponed to play at a later date.
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 26 | 15 | 7 | 4 | 57 | 29 | 28 | 52 |
| |
| 26 | 13 | 7 | 6 | 37 | 26 | 11 | 46 |
| |
| 25 | 12 | 8 | 5 | 42 | 24 | 18 | 44 |
| |
| 26 | 11 | 10 | 5 | 36 | 25 | 11 | 43 |
| |
| 26 | 12 | 7 | 7 | 29 | 33 | -4 | 43 |
| |
| 25 | 11 | 8 | 6 | 37 | 29 | 8 | 41 |
| |
| 25 | 12 | 5 | 8 | 40 | 38 | 2 | 41 |
| |
| 26 | 12 | 4 | 10 | 32 | 23 | 9 | 40 |
| |
| 26 | 10 | 10 | 6 | 38 | 32 | 6 | 40 |
| |
| 26 | 11 | 6 | 9 | 38 | 29 | 9 | 39 |
| |
| 26 | 11 | 5 | 10 | 38 | 39 | -1 | 38 |
| |
| 26 | 9 | 8 | 9 | 35 | 35 | 0 | 35 |
| |
| 26 | 9 | 7 | 10 | 35 | 36 | -1 | 34 |
| |
| 25 | 9 | 7 | 9 | 35 | 37 | -2 | 34 |
| |
| 26 | 8 | 9 | 9 | 38 | 38 | 0 | 33 |
| |
| 25 | 10 | 2 | 13 | 36 | 38 | -2 | 32 |
| |
| 26 | 9 | 5 | 12 | 27 | 33 | -6 | 32 |
| |
| 25 | 9 | 4 | 12 | 28 | 33 | -5 | 31 |
| |
| 25 | 7 | 8 | 10 | 25 | 32 | -7 | 29 |
| |
| 25 | 7 | 7 | 11 | 24 | 30 | -6 | 28 |
| |
| 24 | 6 | 7 | 11 | 21 | 35 | -14 | 25 |
| |
| 26 | 6 | 6 | 14 | 28 | 39 | -11 | 24 |
| |
| 25 | 5 | 7 | 13 | 25 | 35 | -10 | 22 |
| |
| 25 | 1 | 8 | 16 | 18 | 51 | -33 | -7 |
|
Championship
All competitions
All competitions
All competitions
Hull are winless in their last five league games against Watford (D2 L3), their joint-longest run without a win against the Hornets.
Following their 2-1 win at Vicarage Road in September, Watford are looking to complete the league double over Hull for the first time since 1988-89.
Hull City have won their last two league games played on a Sunday, as many as they had in their previous 17 (D4 L11).
Watford have won their last two away league games, as many as they had in their previous 19 (D6 L11). They last won three in a row in December 2023.
Watford’s Othmane Maamma has been involved in four goals in his last four away league appearances, scoring three and assisting one.