Indian Super League Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Mohun Bagan | 5 | 4 | 1 | 0 | 14 | 2 | 12 | 13 |
|
2 Jamshedpur | 4 | 4 | 0 | 0 | 5 | 1 | 4 | 12 |
|
3 East Bengal | 5 | 2 | 2 | 1 | 9 | 4 | 5 | 8 |
|
4 Goa | 4 | 2 | 2 | 0 | 4 | 1 | 3 | 8 |
|
5 Mumbai City | 4 | 2 | 2 | 0 | 5 | 3 | 2 | 8 |
|
6 Bengaluru | 5 | 2 | 2 | 1 | 5 | 4 | 1 | 8 |
|
7 Inter Kashi | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 |
|
8 Punjab | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
|
9 Chennaiyin | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 |
|
10 NorthEast United | 4 | 0 | 3 | 1 | 3 | 6 | -3 | 3 |
|
11 Odisha | 3 | 0 | 2 | 1 | 2 | 6 | -4 | 2 |
|
12 Kerala Blasters | 5 | 0 | 1 | 4 | 2 | 7 | -5 | 1 |
|
13 Sporting Delhi | 4 | 0 | 1 | 3 | 3 | 9 | -6 | 1 |
|
14 Mohammedan | 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0 |
|
Key
- Position 1: AFC Champions League 2 Qualifiers
- Position 14: Relegation