Tasmanian Tigers vs Victoria
Mon 19 Oct 2026 - Thu 22 Oct 2026,Sheffield Shield - Day 2 of 4
Tasmanian Tigers vs Victoria, close
Tasmanian Tigers lead Victoria by 73 runs with 6 wickets remaining
Tasmanian Tigers innings:- 241 all out from 89.2 overs
- 39 for 4 from 24.0 overs
- 207 all out from 61.1 overs
Tasmanian Tigers 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Silk,caught Blackford, bowled Hoekstra Silk, caught Blackford, bowled Hoekstra | 1 | 8 | 7 | 0 | 0 | 7 | 12.50 |
Jewell,caught Blackford, bowled Hoekstra Jewell, caught Blackford, bowled Hoekstra | 3 | 29 | 26 | 0 | 0 | 40 | 10.34 |
Wyllie,caught Blackford, bowled O'Neill Wyllie, caught Blackford, bowled O'Neill | 4 | 11 | 9 | 0 | 0 | 19 | 36.36 |
Radhakrishnan,caught Blackford, bowled Hoekstra Radhakrishnan, caught Blackford, bowled Hoekstra | 9 | 30 | 25 | 1 | 0 | 33 | 30.00 |
McDermott,caught Short, bowled Sutherland McDermott, caught Short, bowled Sutherland | 128 | 197 | 131 | 13 | 2 | 291 | 64.97 |
Doran,leg before wicket, bowled O'Neill Doran, leg before wicket, bowled O'Neill | 73 | 208 | 160 | 6 | 0 | 290 | 35.10 |
Chaudhary,caught Handscomb, bowled Hoekstra Chaudhary, caught Handscomb, bowled Hoekstra | 5 | 5 | 3 | 1 | 0 | 5 | 100.00 |
Owen,caught O'Neill, bowled Hoekstra Owen, caught O'Neill, bowled Hoekstra | 4 | 2 | 1 | 1 | 0 | 2 | 200.00 |
Meredith,leg before wicket, bowled Murphy Meredith, leg before wicket, bowled Murphy | 3 | 18 | 15 | 0 | 0 | 29 | 16.67 |
Bell,caught Blackford, bowled O'Neill Bell, caught Blackford, bowled O'Neill | 6 | 26 | 23 | 1 | 0 | 34 | 23.08 |
Bean,not out Bean, not out | 0 | 3 | 3 | 0 | 0 | 11 | 0.00 |
Extras, no balls 1, wides 3, byes 0, leg byes 1, total 5 Extras, no balls 1, wides 3, byes 0, leg byes 1, total 5 | |||||||
Total,241 all out 89.2 overs Total,241 all out 89.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
O'Neill | 19.2 | 5 | 41 | 3 | 92 | 0 | 0 | 4 | 0 | 2.12 |
Hoekstra | 20.0 | 10 | 46 | 5 | 102 | 1 | 0 | 8 | 0 | 2.30 |
Sutherland | 18.0 | 7 | 42 | 1 | 83 | 0 | 0 | 4 | 0 | 2.33 |
Murphy | 17.0 | 2 | 32 | 1 | 74 | 0 | 0 | 1 | 0 | 1.88 |
Moody | 12.0 | 0 | 57 | 0 | 43 | 0 | 3 | 4 | 1 | 4.75 |
Peake | 2.0 | 0 | 16 | 0 | 5 | 0 | 0 | 1 | 1 | 8.00 |
Short | 1.0 | 0 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 6.00 |
| Fall of wicket | Batter |
|---|---|
1 for 1(1.3 overs) | Silk |
8 for 2(6.2 overs) | Wyllie |
8 for 3(9.4 overs) | Jewell |
18 for 4(14.2 overs) | Radhakrishnan |
31 for 5(18.4 overs) | Chaudhary |
35 for 6(18.6 overs) | Owen |
45 for 7(25.1 overs) | Meredith |
211 for 8(81.2 overs) | Doran |
239 for 9(86.4 overs) | McDermott |
241 for 10(89.2 overs) | Bell |
Victoria 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Kellaway,caught Doran, bowled Bean Kellaway, caught Doran, bowled Bean | 3 | 13 | 11 | 0 | 0 | 20 | 23.08 |
Harris,caught Silk, bowled Bell Harris, caught Silk, bowled Bell | 54 | 119 | 92 | 7 | 0 | 135 | 45.38 |
Peake,bowled Bean Peake, bowled Bean | 50 | 86 | 66 | 9 | 0 | 124 | 58.14 |
Handscomb,caught Bell, bowled Owen Handscomb, caught Bell, bowled Owen | 12 | 46 | 37 | 1 | 0 | 75 | 26.09 |
Short,bowled Owen Short, bowled Owen | 17 | 27 | 20 | 3 | 0 | 42 | 62.96 |
Blackford,leg before wicket, bowled Bean Blackford, leg before wicket, bowled Bean | 18 | 19 | 14 | 4 | 0 | 28 | 94.74 |
O'Neill,caught McDermott, bowled Owen O'Neill, caught McDermott, bowled Owen | 11 | 11 | 8 | 2 | 0 | 18 | 100.00 |
Sutherland,leg before wicket, bowled Meredith Sutherland, leg before wicket, bowled Meredith | 13 | 29 | 19 | 0 | 0 | 45 | 44.83 |
Hoekstra,caught Chaudhary, bowled Owen Hoekstra, caught Chaudhary, bowled Owen | 10 | 13 | 10 | 2 | 0 | 20 | 76.92 |
Murphy,caught Doran, bowled Meredith Murphy, caught Doran, bowled Meredith | 4 | 2 | 1 | 1 | 0 | 3 | 200.00 |
Moody,not out Moody, not out | 0 | 3 | 3 | 0 | 0 | 8 | 0.00 |
Extras, no balls 1, wides 1, byes 8, leg byes 5, total 15 Extras, no balls 1, wides 1, byes 8, leg byes 5, total 15 | |||||||
Total,207 all out 61.1 overs Total,207 all out 61.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bell | 18.0 | 6 | 37 | 1 | 89 | 0 | 0 | 4 | 0 | 2.05 |
Bean | 13.0 | 3 | 32 | 3 | 66 | 1 | 0 | 5 | 0 | 2.46 |
Meredith | 11.1 | 1 | 53 | 2 | 47 | 0 | 1 | 9 | 0 | 4.74 |
Owen | 13.0 | 2 | 58 | 4 | 54 | 0 | 0 | 11 | 0 | 4.46 |
Chaudhary | 4.0 | 0 | 12 | 0 | 14 | 0 | 0 | 0 | 0 | 3.00 |
Radhakrishnan | 2.0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.00 |
| Fall of wicket | Batter |
|---|---|
9 for 1(5.1 overs) | Kellaway |
116 for 2(34.6 overs) | Harris |
116 for 3(37.1 overs) | Peake |
143 for 4(46.6 overs) | Short |
155 for 5(50.3 overs) | Handscomb |
165 for 6(51.6 overs) | Blackford |
179 for 7(54.3 overs) | O'Neill |
199 for 8(58.6 overs) | Hoekstra |
206 for 9(59.4 overs) | Murphy |
207 for 10(61.1 overs) | Sutherland |
Tasmanian Tigers 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Silk,caught Handscomb, bowled Hoekstra Silk, caught Handscomb, bowled Hoekstra | 1 | 9 | 8 | 0 | 0 | 8 | 11.11 |
Jewell,caught Harris, bowled O'Neill Jewell, caught Harris, bowled O'Neill | 0 | 2 | 2 | 0 | 0 | 4 | 0.00 |
Radhakrishnan,caught Blackford, bowled Sutherland Radhakrishnan, caught Blackford, bowled Sutherland | 7 | 25 | 19 | 0 | 0 | 38 | 28.00 |
Wyllie,caught Blackford, bowled Sutherland Wyllie, caught Blackford, bowled Sutherland | 5 | 41 | 37 | 0 | 0 | 57 | 12.20 |
batting,McDermott,not out batting, McDermott, not out | 12 | 41 | 33 | 0 | 0 | 57 | 29.27 |
batting,Doran,not out batting, Doran, not out | 14 | 26 | 22 | 3 | 0 | 33 | 53.85 |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | |||||||
Total,39 for 4 24.0 overs Total,39 for 4 24.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
O'Neill | 9.0 | 2 | 12 | 1 | 45 | 0 | 0 | 0 | 0 | 1.33 |
Hoekstra | 7.0 | 2 | 16 | 1 | 34 | 0 | 0 | 2 | 0 | 2.28 |
Sutherland, bowling | 6.0 | 3 | 7 | 2 | 32 | 0 | 0 | 1 | 0 | 1.16 |
Moody | 2.0 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
1 for 1(0.6 overs) | Jewell |
1 for 2(1.5 overs) | Silk |
11 for 3(10.2 overs) | Radhakrishnan |
14 for 4(16.2 overs) | Wyllie |
Team Lineups
home team,Tasmanian Tigers
Starting lineup
- Jordan Silk, Captain
- Caleb Jewell
- Teague Wyllie
- Nivethan Radhakrishnan
- Ben McDermott
- Jake Doran, Wicket Keeper
- Nikhil Chaudhary
- Mitch Owen
- Riley Meredith
- Gabe Bell
- Marcus Bean
away team,Victoria
Starting lineup
- Campbell Kellaway
- Marcus Harris
- Ollie Peake
- Peter Handscomb
- Matt Short
- Liam Blackford, Wicket Keeper
- Fergus O'Neill
- Will Sutherland, Captain
- Harry Hoekstra
- Todd Murphy
- David Moody
home team,Tasmanian Tigers
Starting lineup
- Jordan Silk, Captain
- Caleb Jewell
- Teague Wyllie
- Nivethan Radhakrishnan
- Ben McDermott
- Jake Doran, Wicket Keeper
- Nikhil Chaudhary
- Mitch Owen
- Riley Meredith
- Gabe Bell
- Marcus Bean
away team,Victoria
Starting lineup
- Campbell Kellaway
- Marcus Harris
- Ollie Peake
- Peter Handscomb
- Matt Short
- Liam Blackford, Wicket Keeper
- Fergus O'Neill
- Will Sutherland, Captain
- Harry Hoekstra
- Todd Murphy
- David Moody
- Start Time:
- 00:30
- Toss:
- Tasmanian Tigers won the toss and decided to bat
- Venue:
- Ninja Stadium, Hobart
- Officials:
- Sam Nogajski, Riki Wessels, David Johnston
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.