Punjab vs Chhattisgarh
Sun 18 Oct 2026 - Wed 21 Oct 2026,Ranji Trophy Elite - Day 3 of 4
Punjab vs Chhattisgarh (batting), in play
Chhattisgarh trail Punjab by 193 runs with 7 wickets remaining
Punjab innings:- 456 all out from 152.5 overs
- 206 all out from 64.5 overs
- 57 for 3 from 24.2 overs, in play
Punjab 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Malhotra,leg before wicket, bowled Jadeja Malhotra, leg before wicket, bowled Jadeja | 40 | 77 | 53 | 4 | 0 | 110 | 51.95 |
Pannu,leg before wicket, bowled Mandal Pannu, leg before wicket, bowled Mandal | 20 | 70 | 57 | 2 | 0 | 98 | 28.57 |
Saharan,caught Pradhan, bowled Jadeja Saharan, caught Pradhan, bowled Jadeja | 161 | 299 | 196 | 15 | 0 | 429 | 53.85 |
Gill,bowled Mandal Gill, bowled Mandal | 1 | 5 | 4 | 0 | 0 | 6 | 20.00 |
P Singh,caught Hurkat, bowled Jadeja P Singh, caught Hurkat, bowled Jadeja | 62 | 133 | 97 | 6 | 1 | 141 | 46.62 |
Arora,leg before wicket, bowled Jadeja Arora, leg before wicket, bowled Jadeja | 107 | 226 | 153 | 10 | 0 | 288 | 47.35 |
Brar,leg before wicket, bowled Jadeja Brar, leg before wicket, bowled Jadeja | 27 | 57 | 42 | 2 | 1 | 77 | 47.37 |
Chahal,leg before wicket, bowled Sandeep Warrier Chahal, leg before wicket, bowled Sandeep Warrier | 7 | 11 | 8 | 1 | 0 | 13 | 63.64 |
Tandon,leg before wicket, bowled Jadeja Tandon, leg before wicket, bowled Jadeja | 16 | 24 | 16 | 2 | 0 | 38 | 66.67 |
Brar,caught Pandey, bowled Jadeja Brar, caught Pandey, bowled Jadeja | 6 | 12 | 9 | 1 | 0 | 18 | 50.00 |
Yadav,not out Yadav, not out | 2 | 3 | 1 | 0 | 0 | 6 | 66.67 |
Extras, no balls 0, wides 1, byes 0, leg byes 6, total 7 Extras, no balls 0, wides 1, byes 0, leg byes 6, total 7 | |||||||
Total,456 all out 152.5 overs Total,456 all out 152.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sandeep Warrier | 26.0 | 2 | 92 | 1 | 108 | 0 | 1 | 12 | 1 | 3.53 |
Singh | 23.0 | 4 | 57 | 0 | 102 | 0 | 0 | 5 | 0 | 2.47 |
Jadeja | 55.5 | 7 | 173 | 7 | 219 | 0 | 0 | 13 | 1 | 3.09 |
Mandal | 41.0 | 7 | 98 | 2 | 183 | 0 | 0 | 9 | 0 | 2.39 |
Tiwari | 6.0 | 0 | 27 | 0 | 21 | 0 | 0 | 4 | 0 | 4.50 |
Pandey | 1.0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
55 for 1(22.4 overs) | Pannu |
65 for 2(25.1 overs) | Malhotra |
68 for 3(26.3 overs) | Gill |
198 for 4(66.2 overs) | P Singh |
389 for 5(131.4 overs) | Saharan |
409 for 6(138.6 overs) | Arora |
422 for 7(141.5 overs) | Chahal |
444 for 8(148.6 overs) | Brar |
449 for 9(150.5 overs) | Tandon |
456 for 10(152.5 overs) | Brar |
Chhattisgarh 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Pandey,caught P Singh, bowled Brar Pandey, caught P Singh, bowled Brar | 14 | 34 | 28 | 2 | 0 | 38 | 41.18 |
Hurkat,caught Gill, bowled Brar Hurkat, caught Gill, bowled Brar | 4 | 9 | 8 | 1 | 0 | 28 | 44.44 |
A Singh,leg before wicket, bowled Brar A Singh, leg before wicket, bowled Brar | 16 | 44 | 37 | 2 | 0 | 56 | 36.36 |
Desai,leg before wicket, bowled Brar Desai, leg before wicket, bowled Brar | 5 | 19 | 16 | 0 | 0 | 33 | 26.32 |
Khare,caught Saharan, bowled Brar Khare, caught Saharan, bowled Brar | 91 | 154 | 109 | 11 | 1 | 196 | 59.09 |
Jadeja,caught Malhotra, bowled Brar Jadeja, caught Malhotra, bowled Brar | 0 | 2 | 2 | 0 | 0 | 4 | 0.00 |
Tiwari,leg before wicket, bowled Tandon Tiwari, leg before wicket, bowled Tandon | 47 | 81 | 60 | 7 | 0 | 98 | 58.02 |
Pradhan,leg before wicket, bowled Brar Pradhan, leg before wicket, bowled Brar | 0 | 4 | 4 | 0 | 0 | 4 | 0.00 |
Mandal,bowled Tandon Mandal, bowled Tandon | 22 | 23 | 17 | 0 | 3 | 26 | 95.65 |
Singh,caught Arora, bowled Tandon Singh, caught Arora, bowled Tandon | 2 | 11 | 10 | 0 | 0 | 19 | 18.18 |
Sandeep Warrier,not out Sandeep Warrier, not out | 0 | 12 | 12 | 0 | 0 | 32 | 0.00 |
Extras, no balls 4, wides 0, byes 0, leg byes 1, total 5 Extras, no balls 4, wides 0, byes 0, leg byes 1, total 5 | |||||||
Total,206 all out 64.5 overs Total,206 all out 64.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Brar | 12.0 | 1 | 43 | 0 | 55 | 3 | 0 | 7 | 0 | 3.58 |
Yadav | 2.0 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 1.50 |
Brar | 23.5 | 5 | 56 | 7 | 116 | 0 | 0 | 7 | 0 | 2.34 |
Chahal | 13.0 | 1 | 35 | 0 | 61 | 0 | 0 | 5 | 0 | 2.69 |
Tandon | 14.0 | 2 | 68 | 3 | 56 | 1 | 0 | 4 | 4 | 4.85 |
| Fall of wicket | Batter |
|---|---|
17 for 1(6.1 overs) | Hurkat |
21 for 2(8.1 overs) | Pandey |
36 for 3(15.3 overs) | Desai |
45 for 4(19.1 overs) | A Singh |
45 for 5(19.3 overs) | Jadeja |
128 for 6(43.5 overs) | Tiwari |
129 for 7(44.4 overs) | Pradhan |
170 for 8(51.4 overs) | Mandal |
186 for 9(55.6 overs) | Singh |
206 for 10(64.5 overs) | Khare |
Chhattisgarh 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
batting,Pandey,not out batting, Pandey, not out | 27 | 65 | 52 | 3 | 1 | 93 | 41.54 |
Hurkat,caught Malhotra, bowled Chahal Hurkat, caught Malhotra, bowled Chahal | 25 | 58 | 48 | 5 | 0 | 63 | 43.10 |
A Singh,leg before wicket, bowled Chahal A Singh, leg before wicket, bowled Chahal | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Desai,bowled Brar Desai, bowled Brar | 0 | 17 | 17 | 0 | 0 | 19 | 0.00 |
batting,Khare,not out batting, Khare, not out | 4 | 6 | 5 | 1 | 0 | 7 | 66.67 |
Extras, no balls 1, wides 0, byes 0, leg byes 0, total 1 Extras, no balls 1, wides 0, byes 0, leg byes 0, total 1 | |||||||
Total,57 for 3 24.2 overs Total,57 for 3 24.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Brar | 3.0 | 0 | 7 | 0 | 15 | 1 | 0 | 1 | 0 | 2.33 |
Brar | 8.0 | 2 | 25 | 1 | 40 | 0 | 0 | 4 | 1 | 3.12 |
Tandon | 8.0 | 3 | 19 | 0 | 38 | 0 | 0 | 3 | 0 | 2.37 |
Chahal, bowling | 5.2 | 2 | 6 | 2 | 29 | 0 | 0 | 1 | 0 | 1.12 |
| Fall of wicket | Batter |
|---|---|
48 for 1(16.3 overs) | Hurkat |
48 for 2(16.4 overs) | A Singh |
49 for 3(21.6 overs) | Desai |
Team Lineups
home team,Punjab
Starting lineup
- Vihaan Malhotra
- Harnoor Singh
- Uday Saharan, Captain
- Shubman Gill
- Prabhsimran Singh, Wicket Keeper
- Salil Arora
- Harpreet Brar
- Emanjot Singh Chahal
- Harjas Tandon
- Gurnoor Brar
- Umesh Yadav
away team,Chhattisgarh
Starting lineup
- Ayush Pandey
- Sanidhya Hurkat
- Ashutosh Singh
- Sanjeet Desai
- Amandeep Khare
- Dharmendrasinh Jadeja
- Vikalp Tiwari
- Rahul Pradhan, Wicket Keeper
- Ajay Mandal
- Dev Aditya Singh
- Sandeep Warrier, Captain
home team,Punjab
Starting lineup
- Vihaan Malhotra
- Harnoor Singh
- Uday Saharan, Captain
- Shubman Gill
- Prabhsimran Singh, Wicket Keeper
- Salil Arora
- Harpreet Brar
- Emanjot Singh Chahal
- Harjas Tandon
- Gurnoor Brar
- Umesh Yadav
away team,Chhattisgarh
Starting lineup
- Ayush Pandey
- Sanidhya Hurkat
- Ashutosh Singh
- Sanjeet Desai
- Amandeep Khare
- Dharmendrasinh Jadeja
- Vikalp Tiwari
- Rahul Pradhan, Wicket Keeper
- Ajay Mandal
- Dev Aditya Singh
- Sandeep Warrier, Captain
- Start Time:
- 05:00
- Toss:
- Punjab won the toss and decided to bat
- Venue:
- PCA International Cricket Stadium, Ground A, New Chandigarh
- Officials:
- Abhijit Deshmukh, Ammanabrole Nand Kishore, Sanjay Sharma, Yeshwant Barde
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.