Haryana vs Himachal Pradesh
Sun 11 Oct 2026 - Wed 14 Oct 2026,Ranji Trophy Elite - Day 4 of 4
Haryana vs Himachal Pradesh, result
Haryanawin by 7 wickets
Haryana innings:- 296 all out from 82.3 overs
- 74 for 3 from 18.1 overs
- 253 all out from 113.4 overs
- 113 all out from 40.0 overs
Himachal Pradesh 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Arora,caught Rana, bowled Kamboj Arora, caught Rana, bowled Kamboj | 1 | 5 | 4 | 0 | 0 | 6 | 20.00 |
Mahajan,bowled Kamboj Mahajan, bowled Kamboj | 38 | 136 | 116 | 4 | 0 | 302 | 27.94 |
Negi,bowled Kumar Negi, bowled Kumar | 2 | 18 | 16 | 0 | 0 | 34 | 11.11 |
Mann,run out Dheeru Singh Mann, run out Dheeru Singh | 30 | 82 | 61 | 2 | 0 | 150 | 36.59 |
Wadhera,caught Vats, bowled Kamboj Wadhera, caught Vats, bowled Kamboj | 16 | 50 | 41 | 2 | 0 | 181 | 32.00 |
Vasisht,not out Vasisht, not out | 113 | 227 | 163 | 11 | 1 | 353 | 49.78 |
Kalta,caught Rana, bowled Jakhar Kalta, caught Rana, bowled Jakhar | 3 | 21 | 19 | 0 | 0 | 92 | 14.29 |
Dhaliwal,run out Dhaliwal, run out | 2 | 13 | 12 | 0 | 0 | 61 | 15.38 |
Guleria,leg before wicket, bowled Kamboj Guleria, leg before wicket, bowled Kamboj | 8 | 30 | 23 | 0 | 0 | 46 | 26.67 |
Kalia,leg before wicket, bowled Vats Kalia, leg before wicket, bowled Vats | 28 | 86 | 70 | 3 | 0 | 136 | 32.56 |
Rana,leg before wicket, bowled Vats Rana, leg before wicket, bowled Vats | 0 | 14 | 14 | 0 | 0 | 40 | 0.00 |
Extras, no balls 0, wides 4, byes 1, leg byes 7, total 12 Extras, no balls 0, wides 4, byes 1, leg byes 7, total 12 | |||||||
Total,253 all out 113.4 overs Total,253 all out 113.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Kamboj | 27.0 | 8 | 59 | 4 | 126 | 0 | 1 | 6 | 0 | 2.18 |
Kumar | 27.0 | 7 | 48 | 1 | 135 | 0 | 0 | 4 | 0 | 1.77 |
Arora | 28.0 | 7 | 54 | 0 | 136 | 0 | 1 | 5 | 0 | 1.92 |
Jakhar | 19.0 | 3 | 48 | 1 | 85 | 0 | 2 | 4 | 0 | 2.52 |
Chouhan | 8.0 | 1 | 22 | 0 | 35 | 0 | 0 | 2 | 0 | 2.75 |
Vats | 4.4 | 0 | 14 | 2 | 22 | 0 | 0 | 1 | 1 | 3.00 |
| Fall of wicket | Batter |
|---|---|
2 for 1(0.6 overs) | Arora |
11 for 2(7.4 overs) | Negi |
68 for 3(42.1 overs) | Wadhera |
69 for 4(44.1 overs) | Mahajan |
85 for 5(50.5 overs) | Kalta |
92 for 6(53.4 overs) | Dhaliwal |
119 for 7(63.5 overs) | Guleria |
155 for 8(78.4 overs) | Mann |
231 for 9(105.4 overs) | Kalia |
253 for 10(113.4 overs) | Rana |
Haryana 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Kumar,leg before wicket, bowled Guleria Kumar, leg before wicket, bowled Guleria | 59 | 92 | 60 | 7 | 0 | 142 | 64.13 |
Singh,caught Arora, bowled Dhaliwal Singh, caught Arora, bowled Dhaliwal | 0 | 8 | 8 | 0 | 0 | 8 | 0.00 |
Rana,stumped Kalta, bowled Dhaliwal Rana, stumped Kalta, bowled Dhaliwal | 6 | 6 | 4 | 1 | 0 | 9 | 100.00 |
Dheeru Singh,caught Kalta, bowled Dhaliwal Dheeru Singh, caught Kalta, bowled Dhaliwal | 4 | 7 | 6 | 1 | 0 | 9 | 57.14 |
Dalal,caught Kalta, bowled Rana Dalal, caught Kalta, bowled Rana | 72 | 135 | 93 | 7 | 1 | 232 | 53.33 |
Vats,bowled Guleria Vats, bowled Guleria | 37 | 56 | 37 | 4 | 1 | 72 | 66.07 |
Chouhan,caught Kalta, bowled Rana Chouhan, caught Kalta, bowled Rana | 50 | 79 | 56 | 2 | 3 | 132 | 63.29 |
Jakhar,caught Kalta, bowled Rana Jakhar, caught Kalta, bowled Rana | 38 | 69 | 51 | 1 | 3 | 79 | 55.07 |
Kamboj,caught Mahajan, bowled Dhaliwal Kamboj, caught Mahajan, bowled Dhaliwal | 11 | 17 | 14 | 1 | 1 | 26 | 64.71 |
Kumar,not out Kumar, not out | 4 | 18 | 17 | 1 | 0 | 29 | 22.22 |
Arora,bowled Guleria Arora, bowled Guleria | 3 | 11 | 9 | 0 | 0 | 14 | 27.27 |
Extras, no balls 3, wides 2, byes 0, leg byes 7, total 12 Extras, no balls 3, wides 2, byes 0, leg byes 7, total 12 | |||||||
Total,296 all out 82.3 overs Total,296 all out 82.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Guleria | 18.3 | 4 | 71 | 3 | 77 | 0 | 1 | 7 | 2 | 3.83 |
Dhaliwal | 27.0 | 7 | 72 | 4 | 127 | 0 | 0 | 3 | 4 | 2.66 |
Vasisht | 7.0 | 0 | 29 | 0 | 27 | 1 | 0 | 1 | 1 | 4.14 |
Rana | 15.0 | 3 | 65 | 3 | 58 | 2 | 1 | 9 | 0 | 4.33 |
Mann | 1.0 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 10.00 |
Negi | 3.0 | 0 | 13 | 0 | 11 | 0 | 0 | 2 | 0 | 4.33 |
Sharma | 11.0 | 3 | 29 | 0 | 52 | 0 | 0 | 3 | 1 | 2.63 |
| Fall of wicket | Batter |
|---|---|
2 for 1(1.5 overs) | Singh |
14 for 2(3.5 overs) | Rana |
20 for 3(5.5 overs) | Dheeru Singh |
129 for 4(31.5 overs) | Kumar |
182 for 5(46.3 overs) | Vats |
198 for 6(55.4 overs) | Dalal |
276 for 7(74.2 overs) | Jakhar |
279 for 8(76.2 overs) | Chouhan |
293 for 9(79.2 overs) | Kamboj |
296 for 10(82.3 overs) | Arora |
Himachal Pradesh 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Arora,bowled Kamboj Arora, bowled Kamboj | 6 | 22 | 19 | 1 | 0 | 26 | 27.27 |
Mahajan,caught Dalal, bowled Kumar Mahajan, caught Dalal, bowled Kumar | 23 | 37 | 26 | 3 | 0 | 59 | 62.16 |
Negi,bowled Kamboj Negi, bowled Kamboj | 0 | 7 | 7 | 0 | 0 | 12 | 0.00 |
Mann,caught Dheeru Singh, bowled Chouhan Mann, caught Dheeru Singh, bowled Chouhan | 6 | 10 | 8 | 1 | 0 | 15 | 60.00 |
Wadhera,caught Dalal, bowled Kumar Wadhera, caught Dalal, bowled Kumar | 11 | 28 | 21 | 1 | 0 | 42 | 39.29 |
Vasisht,caught Kumar, bowled Chouhan Vasisht, caught Kumar, bowled Chouhan | 2 | 10 | 9 | 0 | 0 | 13 | 20.00 |
Kalta,caught Dalal, bowled Vats Kalta, caught Dalal, bowled Vats | 31 | 61 | 44 | 2 | 1 | 85 | 50.82 |
Dhaliwal,caught Kumar, bowled Vats Dhaliwal, caught Kumar, bowled Vats | 16 | 33 | 24 | 2 | 0 | 36 | 48.48 |
Guleria,caught Kumar, bowled Arora Guleria, caught Kumar, bowled Arora | 0 | 4 | 4 | 0 | 0 | 3 | 0.00 |
Sharma,not out Sharma, not out | 5 | 19 | 15 | 0 | 0 | 33 | 26.32 |
Rana,caught Kumar, bowled Vats Rana, caught Kumar, bowled Vats | 6 | 9 | 6 | 1 | 0 | 13 | 66.67 |
Extras, no balls 0, wides 1, byes 2, leg byes 4, total 7 Extras, no balls 0, wides 1, byes 2, leg byes 4, total 7 | |||||||
Total,113 all out 40.0 overs Total,113 all out 40.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Kamboj | 8.0 | 2 | 18 | 2 | 38 | 0 | 0 | 2 | 0 | 2.25 |
Chouhan | 10.1 | 3 | 27 | 2 | 46 | 0 | 0 | 3 | 0 | 2.65 |
Arora | 6.5 | 1 | 18 | 1 | 29 | 0 | 1 | 1 | 0 | 2.63 |
Kumar | 6.0 | 2 | 10 | 2 | 32 | 0 | 0 | 1 | 0 | 1.66 |
Vats | 7.0 | 0 | 22 | 3 | 31 | 0 | 0 | 2 | 1 | 3.14 |
Jakhar | 2.0 | 0 | 12 | 0 | 7 | 0 | 0 | 2 | 0 | 6.00 |
| Fall of wicket | Batter |
|---|---|
16 for 1(6.4 overs) | Arora |
18 for 2(8.5 overs) | Negi |
34 for 3(12.1 overs) | Mann |
36 for 4(13.3 overs) | Mahajan |
43 for 5(16.5 overs) | Vasisht |
54 for 6(22.1 overs) | Wadhera |
91 for 7(31.4 overs) | Dhaliwal |
92 for 8(32.3 overs) | Guleria |
105 for 9(37.2 overs) | Kalta |
113 for 10(39.6 overs) | Rana |
Haryana 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Kumar,bowled Guleria Kumar, bowled Guleria | 5 | 10 | 8 | 1 | 0 | 2 | 50.00 |
Singh,caught Kalta, bowled Guleria Singh, caught Kalta, bowled Guleria | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Kumar,caught Kalta, bowled Dhaliwal Kumar, caught Kalta, bowled Dhaliwal | 5 | 21 | 19 | 1 | 0 | 20 | 23.81 |
Rana,not out Rana, not out | 37 | 42 | 25 | 5 | 0 | 71 | 88.10 |
Dheeru Singh,not out Dheeru Singh, not out | 24 | 34 | 23 | 4 | 0 | 51 | 70.59 |
Extras, no balls 0, wides 1, byes 1, leg byes 1, total 3 Extras, no balls 0, wides 1, byes 1, leg byes 1, total 3 | |||||||
Total,74 for 3 18.1 overs Total,74 for 3 18.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Dhaliwal | 5.1 | 1 | 22 | 1 | 22 | 0 | 0 | 4 | 0 | 4.25 |
Guleria | 8.0 | 0 | 36 | 2 | 33 | 0 | 1 | 6 | 0 | 4.50 |
Rana | 2.0 | 0 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 2.50 |
Sharma | 3.0 | 0 | 9 | 0 | 13 | 0 | 0 | 1 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
2 for 1(1.1 overs) | Singh |
11 for 2(3.4 overs) | Kumar |
23 for 3(7.4 overs) | Kumar |
Team Lineups
home team,Haryana
Starting lineup
- Ankit Kumar, Captain
- Kunal Singh
- Himanshu Rana
- Dheeru Singh
- Yashvardhan Dalal, Wicket Keeper
- Parth Vats
- Kanishk Chouhan
- Samant Jakhar
- Anshul Kamboj
- Aman Kumar
- Vaibhav Arora
Substitutes
home team,Haryana
Substitutes will appear here
away team,Himachal Pradesh
Starting lineup
- Shubham Arora
- Innesh Mahajan
- Mukul Negi
- Pukhraj Mann, Captain
- Nehal Wadhera
- Akash Vasisht
- Vaibhav Kalta, Wicket Keeper
- Aryaman Singh Dhaliwal
- Arpit Guleria
- Hritik Kalia, substituted for Sharma
- Jitender Rana
away team,Himachal Pradesh
- Vipin Sharma
home team,Haryana
Starting lineup
- Ankit Kumar, Captain
- Kunal Singh
- Himanshu Rana
- Dheeru Singh
- Yashvardhan Dalal, Wicket Keeper
- Parth Vats
- Kanishk Chouhan
- Samant Jakhar
- Anshul Kamboj
- Aman Kumar
- Vaibhav Arora
Substitutes
Substitutes will appear here
away team,Himachal Pradesh
Starting lineup
- Shubham Arora
- Innesh Mahajan
- Mukul Negi
- Pukhraj Mann, Captain
- Nehal Wadhera
- Akash Vasisht
- Vaibhav Kalta, Wicket Keeper
- Aryaman Singh Dhaliwal
- Arpit Guleria
- Hritik Kalia, substituted for Sharma
- Jitender Rana
Substitutes
- Vipin Sharma
- Start Time:
- 05:00
- Toss:
- Himachal Pradesh won the toss and decided to bat
- Venue:
- Chaudhary Bansi Lal Cricket Stadium, Lahli, Rohtak
- Officials:
- Abhijeet Bengeri, Parashar Joshi, Sreekumar Nair
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.