Services vs Maharashtra
Sun 11 Oct 2026 - Wed 14 Oct 2026,Ranji Trophy Elite - Day 4 of 4
Services vs Maharashtra, result
Maharashtrawin by 127 runs
Services innings:- 227 all out from 93.2 overs
- 120 all out from 63.3 overs
- 333 all out from 110.1 overs
- 141 all out from 56.0 overs
Maharashtra 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Shaw,bowled Sharma Shaw, bowled Sharma | 70 | 73 | 38 | 8 | 1 | 132 | 95.89 |
Dhas,leg before wicket, bowled Sharma Dhas, leg before wicket, bowled Sharma | 14 | 34 | 27 | 2 | 0 | 54 | 41.18 |
Patil,bowled Pal Patil, bowled Pal | 5 | 13 | 11 | 1 | 0 | 15 | 38.46 |
Bawne,run out Choudhary Bawne, run out Choudhary | 118 | 248 | 179 | 13 | 1 | 331 | 47.58 |
Veer,caught Sharma, bowled Pal Veer, caught Sharma, bowled Pal | 38 | 102 | 77 | 2 | 1 | 123 | 37.25 |
Nawale,leg before wicket, bowled Sharma Nawale, leg before wicket, bowled Sharma | 12 | 34 | 28 | 2 | 0 | 47 | 35.29 |
Ostwal,bowled Sharma Ostwal, bowled Sharma | 50 | 114 | 82 | 5 | 0 | 174 | 43.86 |
Hangargekar,caught Sharma, bowled Choudhary Hangargekar, caught Sharma, bowled Choudhary | 1 | 8 | 7 | 0 | 0 | 13 | 12.50 |
Choudhary,bowled Narang Choudhary, bowled Narang | 1 | 20 | 19 | 0 | 0 | 41 | 5.00 |
Walunj,bowled Narang Walunj, bowled Narang | 2 | 15 | 13 | 0 | 0 | 18 | 13.33 |
Dadhe,not out Dadhe, not out | 1 | 1 | 0 | 0 | 0 | 4 | 100.00 |
Extras, no balls 1, wides 1, byes 11, leg byes 8, total 21 Extras, no balls 1, wides 1, byes 11, leg byes 8, total 21 | |||||||
Total,333 all out 110.1 overs Total,333 all out 110.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Choudhary | 16.0 | 4 | 43 | 1 | 74 | 0 | 0 | 6 | 0 | 2.68 |
Goyat | 12.0 | 2 | 41 | 0 | 51 | 1 | 0 | 4 | 0 | 3.41 |
Pal | 18.0 | 2 | 69 | 2 | 73 | 0 | 1 | 10 | 0 | 3.83 |
Sharma | 31.1 | 7 | 75 | 4 | 144 | 0 | 0 | 8 | 1 | 2.40 |
Narang | 21.0 | 3 | 56 | 2 | 90 | 0 | 0 | 3 | 2 | 2.66 |
Tanwar | 5.0 | 0 | 6 | 0 | 25 | 0 | 0 | 0 | 0 | 1.20 |
Chauhan | 4.0 | 0 | 13 | 0 | 14 | 0 | 0 | 1 | 0 | 3.25 |
Dhankhar | 3.0 | 0 | 11 | 0 | 10 | 0 | 0 | 1 | 0 | 3.66 |
| Fall of wicket | Batter |
|---|---|
57 for 1(11.4 overs) | Dhas |
68 for 2(14.4 overs) | Patil |
116 for 3(29.2 overs) | Shaw |
194 for 4(60.4 overs) | Veer |
229 for 5(71.5 overs) | Nawale |
306 for 6(95.1 overs) | Bawne |
311 for 7(97.5 overs) | Hangargekar |
325 for 8(105.2 overs) | Choudhary |
331 for 9(109.4 overs) | Walunj |
333 for 10(110.1 overs) | Ostwal |
Services 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Tanwar,bowled Walunj Tanwar, bowled Walunj | 61 | 215 | 174 | 4 | 0 | 334 | 28.37 |
Chauhan,caught and bowled Walunj Chauhan, caught and bowled Walunj | 31 | 72 | 55 | 4 | 0 | 124 | 43.06 |
Goyat,caught Nawale, bowled Walunj Goyat, caught Nawale, bowled Walunj | 17 | 30 | 22 | 2 | 0 | 42 | 56.67 |
Ahlawat,caught Hangargekar, bowled Choudhary Ahlawat, caught Hangargekar, bowled Choudhary | 0 | 6 | 6 | 0 | 0 | 9 | 0.00 |
Dhankhar,caught Shaw, bowled Ostwal Dhankhar, caught Shaw, bowled Ostwal | 40 | 60 | 40 | 3 | 1 | 107 | 66.67 |
Paliwal,caught Patil, bowled Ostwal Paliwal, caught Patil, bowled Ostwal | 44 | 117 | 92 | 4 | 0 | 158 | 37.61 |
Sharma,run out Bawne Sharma, run out Bawne | 3 | 13 | 10 | 0 | 0 | 20 | 23.08 |
Sharma,caught, bowled Veer Sharma, caught, bowled Veer | 7 | 24 | 21 | 1 | 0 | 35 | 29.17 |
Narang,leg before wicket, bowled Walunj Narang, leg before wicket, bowled Walunj | 4 | 9 | 8 | 1 | 0 | 12 | 44.44 |
Pal,leg before wicket, bowled Walunj Pal, leg before wicket, bowled Walunj | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Choudhary,not out Choudhary, not out | 2 | 13 | 12 | 0 | 0 | 31 | 15.38 |
Extras, no balls 0, wides 0, byes 13, leg byes 5, total 18 Extras, no balls 0, wides 0, byes 13, leg byes 5, total 18 | |||||||
Total,227 all out 93.2 overs Total,227 all out 93.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Choudhary | 13.0 | 3 | 32 | 1 | 62 | 0 | 0 | 4 | 0 | 2.46 |
Dadhe | 10.0 | 2 | 22 | 0 | 48 | 0 | 0 | 3 | 0 | 2.20 |
Hangargekar | 9.0 | 0 | 40 | 0 | 36 | 0 | 0 | 4 | 1 | 4.44 |
Ostwal | 24.2 | 8 | 45 | 2 | 119 | 0 | 0 | 4 | 0 | 1.84 |
Walunj | 29.0 | 8 | 51 | 5 | 142 | 0 | 0 | 3 | 0 | 1.75 |
Veer | 8.0 | 1 | 19 | 1 | 34 | 0 | 0 | 1 | 0 | 2.37 |
| Fall of wicket | Batter |
|---|---|
64 for 1(23.2 overs) | Chauhan |
85 for 2(31.4 overs) | Goyat |
86 for 3(32.6 overs) | Ahlawat |
150 for 4(56.2 overs) | Dhankhar |
174 for 5(71.5 overs) | Tanwar |
188 for 6(76.3 overs) | Sharma |
200 for 7(83.5 overs) | Sharma |
207 for 8(86.5 overs) | Narang |
207 for 9(86.6 overs) | Pal |
227 for 10(93.2 overs) | Paliwal |
Maharashtra 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Shaw,caught Sharma, bowled Sharma Shaw, caught Sharma, bowled Sharma | 7 | 17 | 11 | 0 | 0 | 22 | 41.18 |
Dhas,leg before wicket, bowled Sharma Dhas, leg before wicket, bowled Sharma | 0 | 3 | 3 | 0 | 0 | 1 | 0.00 |
Patil,bowled Sharma Patil, bowled Sharma | 3 | 7 | 5 | 0 | 0 | 4 | 42.86 |
Bawne,stumped Sharma, bowled Narang Bawne, stumped Sharma, bowled Narang | 48 | 117 | 82 | 3 | 0 | 176 | 41.03 |
Veer,caught and bowled Sharma Veer, caught and bowled Sharma | 6 | 19 | 13 | 0 | 0 | 26 | 31.58 |
Ostwal,bowled Narang Ostwal, bowled Narang | 3 | 14 | 11 | 0 | 0 | 21 | 21.43 |
Nawale,caught and bowled Sharma Nawale, caught and bowled Sharma | 14 | 60 | 48 | 0 | 0 | 58 | 23.33 |
Walunj,caught Sharma, bowled Narang Walunj, caught Sharma, bowled Narang | 0 | 20 | 20 | 0 | 0 | 25 | 0.00 |
Hangargekar,bowled Pal Hangargekar, bowled Pal | 43 | 49 | 32 | 0 | 5 | 79 | 87.76 |
Choudhary,not out Choudhary, not out | 12 | 26 | 20 | 2 | 0 | 53 | 46.15 |
Dadhe,caught Paliwal, bowled Pal Dadhe, caught Paliwal, bowled Pal | 0 | 4 | 4 | 0 | 0 | 1 | 0.00 |
Extras, no balls 0, wides 0, byes 3, leg byes 2, total 5 Extras, no balls 0, wides 0, byes 3, leg byes 2, total 5 | |||||||
Total,141 all out 56.0 overs Total,141 all out 56.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sharma | 28.0 | 2 | 58 | 5 | 127 | 0 | 0 | 3 | 1 | 2.07 |
Choudhary | 3.0 | 0 | 12 | 0 | 11 | 0 | 0 | 1 | 0 | 4.00 |
Narang | 19.0 | 4 | 43 | 3 | 89 | 0 | 0 | 0 | 3 | 2.26 |
Chauhan | 2.0 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 3.50 |
Dhankhar | 1.0 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 1 | 6.00 |
Pal | 3.0 | 1 | 10 | 2 | 12 | 0 | 0 | 1 | 0 | 3.33 |
| Fall of wicket | Batter |
|---|---|
1 for 1(0.5 overs) | Dhas |
5 for 2(2.2 overs) | Patil |
20 for 3(6.3 overs) | Shaw |
36 for 4(12.4 overs) | Veer |
43 for 5(17.1 overs) | Ostwal |
72 for 6(32.6 overs) | Nawale |
77 for 7(39.1 overs) | Walunj |
102 for 8(45.3 overs) | Bawne |
141 for 9(55.2 overs) | Hangargekar |
141 for 10(55.6 overs) | Dadhe |
Services 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Tanwar,bowled Ostwal Tanwar, bowled Ostwal | 2 | 25 | 24 | 0 | 0 | 19 | 8.00 |
Chauhan,caught Shaw, bowled Ostwal Chauhan, caught Shaw, bowled Ostwal | 26 | 58 | 39 | 2 | 0 | 87 | 44.83 |
Dhankhar,caught Nawale, bowled Ostwal Dhankhar, caught Nawale, bowled Ostwal | 4 | 15 | 12 | 0 | 0 | 23 | 26.67 |
Sharma,caught Dadhe, bowled Veer Sharma, caught Dadhe, bowled Veer | 11 | 21 | 16 | 0 | 1 | 27 | 52.38 |
Paliwal,bowled Walunj Paliwal, bowled Walunj | 7 | 28 | 22 | 0 | 0 | 43 | 25.00 |
Ahlawat,leg before wicket, bowled Walunj Ahlawat, leg before wicket, bowled Walunj | 15 | 59 | 50 | 2 | 0 | 83 | 25.42 |
Sharma,leg before wicket, bowled Veer Sharma, leg before wicket, bowled Veer | 36 | 81 | 61 | 3 | 1 | 105 | 44.44 |
Goyat,caught Shaw, bowled Ostwal Goyat, caught Shaw, bowled Ostwal | 4 | 41 | 38 | 0 | 0 | 48 | 9.76 |
Narang,not out Narang, not out | 0 | 27 | 27 | 0 | 0 | 31 | 0.00 |
Choudhary,bowled Ostwal Choudhary, bowled Ostwal | 0 | 12 | 12 | 0 | 0 | 13 | 0.00 |
Pal,bowled Veer Pal, bowled Veer | 0 | 14 | 14 | 0 | 0 | 15 | 0.00 |
Extras, no balls 0, wides 0, byes 11, leg byes 4, total 15 Extras, no balls 0, wides 0, byes 11, leg byes 4, total 15 | |||||||
Total,120 all out 63.3 overs Total,120 all out 63.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Walunj | 23.0 | 8 | 28 | 2 | 119 | 0 | 0 | 2 | 0 | 1.21 |
Ostwal | 28.0 | 10 | 50 | 5 | 138 | 0 | 0 | 2 | 2 | 1.78 |
Veer | 12.3 | 5 | 27 | 3 | 58 | 0 | 0 | 3 | 0 | 2.16 |
| Fall of wicket | Batter |
|---|---|
11 for 1(7.4 overs) | Tanwar |
19 for 2(11.5 overs) | Dhankhar |
44 for 3(18.1 overs) | Sharma |
56 for 4(21.6 overs) | Chauhan |
63 for 5(27.4 overs) | Paliwal |
105 for 6(42.4 overs) | Ahlawat |
120 for 7(54.3 overs) | Sharma |
120 for 8(55.1 overs) | Goyat |
120 for 9(59.1 overs) | Choudhary |
120 for 10(63.3 overs) | Pal |
Team Lineups
home team,Services
Starting lineup
- Nitin Tanwar
- Ravi Chauhan
- Jayant Goyat
- Mohit Ahlawat
- Vineet Dhankhar
- Rajat Paliwal, Captain
- Nakul Sharma, Wicket Keeper
- Arjun Sharma
- Pulkit Narang
- Rajbahadur Pal
- Varun Choudhary
away team,Maharashtra
Starting lineup
- Prithvi Shaw, Captain
- Sachin Dhas
- Digvijay Patil
- Ankit Bawne
- Siddhesh Veer
- Saurabh Nawale, Wicket Keeper
- Vicky Ostwal
- Rajvardhan Hangargekar
- Mukesh Choudhary
- Hitesh Walunj
- Pradeep Dadhe
home team,Services
Starting lineup
- Nitin Tanwar
- Ravi Chauhan
- Jayant Goyat
- Mohit Ahlawat
- Vineet Dhankhar
- Rajat Paliwal, Captain
- Nakul Sharma, Wicket Keeper
- Arjun Sharma
- Pulkit Narang
- Rajbahadur Pal
- Varun Choudhary
away team,Maharashtra
Starting lineup
- Prithvi Shaw, Captain
- Sachin Dhas
- Digvijay Patil
- Ankit Bawne
- Siddhesh Veer
- Saurabh Nawale, Wicket Keeper
- Vicky Ostwal
- Rajvardhan Hangargekar
- Mukesh Choudhary
- Hitesh Walunj
- Pradeep Dadhe
- Start Time:
- 05:00
- Toss:
- Maharashtra won the toss and decided to bat
- Venue:
- Airforce Complex Ground Palam, New Delhi
- Officials:
- Anmol Sharda, Anil Dandekar, Valmik Buch
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.