England Under-19s vs Pakistan Under-19s
Wed 2 Sep 2026 - Sat 5 Sep 2026,Men's Youth International Test Match - Only Test - Day 4 of 4
England Under-19s vs Pakistan Under-19s, close
England Under-19s lead Pakistan Under-19s by 149 runs with 9 wickets remaining
England Under-19s innings:- 333 all out from 87.1 overs
- 121 for 1 from 33.0 overs
- 305 all out from 89.5 overs
England Under-19s 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Michael,stumped Hamza, bowled Ahmad Michael, stumped Hamza, bowled Ahmad | 131 | 235 | 175 | 21 | 0 | 365 | 55.74 |
Selvey-Clinton,caught Usman, bowled Subhan Selvey-Clinton, caught Usman, bowled Subhan | 0 | 3 | 3 | 0 | 0 | 4 | 0.00 |
Mohammed,caught Husnain, bowled Seyam Mohammed, caught Husnain, bowled Seyam | 28 | 30 | 21 | 6 | 0 | 44 | 93.33 |
Albert,caught Aalyan, bowled Huzaifa Albert, caught Aalyan, bowled Huzaifa | 88 | 93 | 64 | 19 | 0 | 155 | 94.62 |
Moores,bowled Subhan Moores, bowled Subhan | 41 | 38 | 22 | 5 | 2 | 39 | 107.89 |
Nelson,bowled Ahmad Nelson, bowled Ahmad | 0 | 5 | 5 | 0 | 0 | 5 | 0.00 |
Hands,caught Hamza, bowled Rizwanullah Hands, caught Hamza, bowled Rizwanullah | 22 | 61 | 49 | 1 | 0 | 82 | 36.07 |
Lumsden,bowled Rizwanullah Lumsden, bowled Rizwanullah | 0 | 5 | 5 | 0 | 0 | 7 | 0.00 |
Taylor,bowled Rizwanullah Taylor, bowled Rizwanullah | 2 | 10 | 8 | 0 | 0 | 12 | 20.00 |
Auld,caught Farhan, bowled Seyam Auld, caught Farhan, bowled Seyam | 7 | 23 | 20 | 1 | 0 | 40 | 30.43 |
Ramesh,not out Ramesh, not out | 3 | 20 | 18 | 0 | 0 | 28 | 15.00 |
Extras, no balls 0, wides 1, byes 8, leg byes 2, total 11 Extras, no balls 0, wides 1, byes 8, leg byes 2, total 11 | |||||||
Total,333 all out 87.1 overs Total,333 all out 87.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Subhan | 18.0 | 2 | 82 | 2 | 80 | 0 | 0 | 15 | 0 | 4.55 |
Seyam | 19.1 | 5 | 60 | 2 | 93 | 0 | 0 | 12 | 0 | 3.13 |
Rizwanullah | 17.0 | 3 | 63 | 3 | 72 | 0 | 1 | 9 | 0 | 3.70 |
Husnain | 5.0 | 2 | 18 | 0 | 25 | 0 | 0 | 4 | 0 | 3.60 |
Huzaifa | 11.0 | 0 | 63 | 1 | 41 | 0 | 0 | 9 | 2 | 5.72 |
Aalyan | 5.0 | 1 | 17 | 0 | 22 | 0 | 0 | 3 | 0 | 3.40 |
Ahmad | 12.0 | 1 | 20 | 2 | 57 | 0 | 0 | 1 | 0 | 1.66 |
| Fall of wicket | Batter |
|---|---|
1 for 1(0.5 overs) | Selvey-Clinton |
46 for 2(9.3 overs) | Mohammed |
198 for 3(42.2 overs) | Albert |
263 for 4(55.2 overs) | Moores |
264 for 5(56.4 overs) | Nelson |
315 for 6(73.5 overs) | Hands |
317 for 7(75.3 overs) | Lumsden |
321 for 8(77.6 overs) | Taylor |
323 for 9(80.3 overs) | Michael |
333 for 10(87.1 overs) | Auld |
Pakistan Under-19s 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Usman,caught Michael, bowled Lumsden Usman, caught Michael, bowled Lumsden | 28 | 46 | 36 | 5 | 0 | 52 | 60.87 |
Aalyan,caught Hands, bowled Lumsden Aalyan, caught Hands, bowled Lumsden | 28 | 42 | 31 | 4 | 0 | 79 | 66.67 |
Qadir,caught Mohammed, bowled Lumsden Qadir, caught Mohammed, bowled Lumsden | 66 | 54 | 29 | 10 | 2 | 71 | 122.22 |
Ahmad,bowled Albert Ahmad, bowled Albert | 35 | 66 | 44 | 4 | 0 | 113 | 53.03 |
Farhan,leg before wicket, bowled Auld Farhan, leg before wicket, bowled Auld | 21 | 22 | 15 | 4 | 0 | 28 | 95.45 |
Hamza,bowled Albert Hamza, bowled Albert | 26 | 25 | 15 | 5 | 0 | 29 | 104.00 |
Husnain,bowled Lumsden Husnain, bowled Lumsden | 57 | 166 | 130 | 5 | 0 | 187 | 34.34 |
Seyam,caught Selvey-Clinton, bowled Ramesh Seyam, caught Selvey-Clinton, bowled Ramesh | 21 | 93 | 78 | 1 | 0 | 109 | 22.58 |
Subhan,leg before wicket, bowled Albert Subhan, leg before wicket, bowled Albert | 4 | 17 | 14 | 0 | 0 | 24 | 23.53 |
Huzaifa,not out Huzaifa, not out | 1 | 17 | 16 | 0 | 0 | 45 | 5.88 |
Rizwanullah,caught Hands, bowled Lumsden Rizwanullah, caught Hands, bowled Lumsden | 0 | 4 | 4 | 0 | 0 | 3 | 0.00 |
Extras, no balls 13, wides 3, byes 0, leg byes 2, total 18 Extras, no balls 13, wides 3, byes 0, leg byes 2, total 18 | |||||||
Total,305 all out 89.5 overs Total,305 all out 89.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Taylor | 13.0 | 2 | 48 | 0 | 59 | 1 | 0 | 7 | 0 | 3.69 |
Auld | 14.0 | 2 | 57 | 1 | 58 | 0 | 1 | 9 | 0 | 4.07 |
Hands | 7.0 | 2 | 26 | 0 | 33 | 0 | 0 | 5 | 0 | 3.71 |
Lumsden | 14.5 | 2 | 52 | 5 | 69 | 9 | 2 | 5 | 0 | 3.50 |
Ramesh | 14.0 | 4 | 48 | 1 | 63 | 2 | 0 | 6 | 1 | 3.42 |
Albert | 24.0 | 6 | 58 | 3 | 111 | 1 | 0 | 5 | 1 | 2.41 |
Nelson | 3.0 | 0 | 14 | 0 | 9 | 0 | 0 | 1 | 0 | 4.66 |
| Fall of wicket | Batter |
|---|---|
56 for 1(12.3 overs) | Usman |
87 for 2(18.1 overs) | Aalyan |
144 for 3(28.1 overs) | Qadir |
176 for 4(33.1 overs) | Farhan |
212 for 5(39.3 overs) | Hamza |
218 for 6(41.6 overs) | Ahmad |
272 for 7(72.5 overs) | Seyam |
285 for 8(79.3 overs) | Subhan |
305 for 9(89.1 overs) | Husnain |
305 for 10(89.5 overs) | Rizwanullah |
England Under-19s 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Michael,caught Ahmad, bowled Subhan Michael, caught Ahmad, bowled Subhan | 7 | 22 | 19 | 1 | 0 | 34 | 31.82 |
batting,Selvey-Clinton,not out batting, Selvey-Clinton, not out | 68 | 121 | 85 | 9 | 0 | 155 | 56.20 |
batting,Mohammed,not out batting, Mohammed, not out | 46 | 55 | 34 | 6 | 0 | 120 | 83.64 |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | |||||||
Total,121 for 1 33.0 overs Total,121 for 1 33.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Subhan | 8.0 | 2 | 34 | 1 | 32 | 0 | 0 | 5 | 0 | 4.25 |
Seyam | 5.0 | 1 | 13 | 0 | 25 | 0 | 0 | 2 | 0 | 2.60 |
Husnain | 6.0 | 0 | 11 | 0 | 29 | 0 | 0 | 1 | 0 | 1.83 |
Rizwanullah | 7.0 | 1 | 34 | 0 | 26 | 0 | 0 | 5 | 0 | 4.85 |
Huzaifa, bowling | 6.0 | 0 | 22 | 0 | 23 | 0 | 0 | 2 | 0 | 3.66 |
Ahmad | 1.0 | 0 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 7.00 |
| Fall of wicket | Batter |
|---|---|
14 for 1(6.5 overs) | Michael |
Team Lineups
home team,England Under-19s
Starting lineup
- Bertie Michael
- Leo Selvey-Clinton
- Isaac Mohammed
- Ralphie Albert, Captain
- Joe Moores, Wicket Keeper
- Jack Nelson
- Luke Hands
- Manny Lumsden
- Charlie Taylor
- Jack Auld
- Nirvan Ramesh
away team,Pakistan Under-19s
Starting lineup
- Usman Khan
- Aalyan Salman
- Abdul Qadir
- Ahmad Hussain
- Farhan Yousaf, Captain
- Hamza Zahoor, Wicket Keeper
- Husnain Abbas Dar
- Muhammad Seyam
- Abdul Subhan
- Mohammad Huzaifa
- Rizwanullah
home team,England Under-19s
Starting lineup
- Bertie Michael
- Leo Selvey-Clinton
- Isaac Mohammed
- Ralphie Albert, Captain
- Joe Moores, Wicket Keeper
- Jack Nelson
- Luke Hands
- Manny Lumsden
- Charlie Taylor
- Jack Auld
- Nirvan Ramesh
away team,Pakistan Under-19s
Starting lineup
- Usman Khan
- Aalyan Salman
- Abdul Qadir
- Ahmad Hussain
- Farhan Yousaf, Captain
- Hamza Zahoor, Wicket Keeper
- Husnain Abbas Dar
- Muhammad Seyam
- Abdul Subhan
- Mohammad Huzaifa
- Rizwanullah
- Start Time:
- 10:30
- Toss:
- England Under-19s won the toss and decided to bat
- Venue:
- Arundel Castle Cricket Club Ground, Arundel
- Officials:
- Ben Debenham, Mark Newell
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.