Surrey vs Glamorgan
Tue 15 Sep 2026 - Fri 18 Sep 2026,Rothesay County Championship Division 1 - Day 4 of 4
Surrey vs Glamorgan, result
Glamorganwin by 184 runs
Surrey innings:- 115 all out from 33.0 overs
- 427 all out from 108.2 overs
- 132 all out from 45.5 overs
- 594 all out from 162.2 overs
Glamorgan 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
ul Hassan,leg before wicket, bowled Worrall ul Hassan, leg before wicket, bowled Worrall | 0 | 16 | 16 | 0 | 0 | 19 | 0.00 |
Tribe,caught Thomas, bowled Nabi Tribe, caught Thomas, bowled Nabi | 31 | 44 | 28 | 4 | 0 | 64 | 70.45 |
Hope-Bell,bowled Nabi Hope-Bell, bowled Nabi | 33 | 45 | 35 | 6 | 1 | 74 | 73.33 |
Carlson,caught Sibley, bowled Nabi Carlson, caught Sibley, bowled Nabi | 0 | 13 | 13 | 0 | 0 | 17 | 0.00 |
Kellaway,caught Thomas, bowled Worrall Kellaway, caught Thomas, bowled Worrall | 22 | 42 | 35 | 5 | 0 | 53 | 52.38 |
Root,caught Foakes, bowled Nabi Root, caught Foakes, bowled Nabi | 11 | 50 | 42 | 1 | 0 | 76 | 22.00 |
Cooke,caught Foakes, bowled Lawes Cooke, caught Foakes, bowled Lawes | 9 | 46 | 38 | 0 | 0 | 57 | 19.57 |
Crane,caught Thomas, bowled Fisher Crane, caught Thomas, bowled Fisher | 1 | 3 | 2 | 0 | 0 | 10 | 33.33 |
van der Gugten,caught Foakes, bowled Fisher van der Gugten, caught Foakes, bowled Fisher | 0 | 4 | 4 | 0 | 0 | 3 | 0.00 |
Toole,not out Toole, not out | 1 | 11 | 10 | 0 | 0 | 18 | 9.09 |
Hamza,caught Pope, bowled Lawes Hamza, caught Pope, bowled Lawes | 3 | 9 | 7 | 0 | 0 | 10 | 33.33 |
Extras, no balls 16, wides 0, byes 2, leg byes 3, total 21 Extras, no balls 16, wides 0, byes 2, leg byes 3, total 21 | |||||||
Total,132 all out 45.5 overs Total,132 all out 45.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Worrall | 13.0 | 3 | 40 | 2 | 62 | 0 | 0 | 7 | 0 | 3.07 |
Fisher | 11.0 | 5 | 18 | 2 | 57 | 0 | 0 | 3 | 0 | 1.63 |
Lawes | 11.5 | 2 | 33 | 2 | 54 | 0 | 0 | 3 | 1 | 2.78 |
Nabi | 10.0 | 2 | 36 | 4 | 50 | 8 | 0 | 3 | 0 | 3.60 |
| Fall of wicket | Batter |
|---|---|
6 for 1(4.3 overs) | ul Hassan |
53 for 2(14.1 overs) | Tribe |
61 for 3(18.2 overs) | Carlson |
72 for 4(20.2 overs) | Hope-Bell |
109 for 5(30.5 overs) | Kellaway |
120 for 6(38.6 overs) | Root |
121 for 7(41.2 overs) | Crane |
121 for 8(41.6 overs) | van der Gugten |
124 for 9(43.3 overs) | Cooke |
132 for 10(45.5 overs) | Hamza |
Surrey 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Burns,leg before wicket, bowled ul Hassan Burns, leg before wicket, bowled ul Hassan | 20 | 38 | 29 | 3 | 0 | 55 | 52.63 |
Sibley,caught Kellaway, bowled van der Gugten Sibley, caught Kellaway, bowled van der Gugten | 7 | 20 | 17 | 1 | 0 | 27 | 35.00 |
Patel,bowled Toole Patel, bowled Toole | 26 | 37 | 26 | 4 | 0 | 58 | 70.27 |
Pope,caught Cooke, bowled ul Hassan Pope, caught Cooke, bowled ul Hassan | 0 | 1 | 1 | 0 | 0 | 5 | 0.00 |
Lawrence,caught Tribe, bowled ul Hassan Lawrence, caught Tribe, bowled ul Hassan | 9 | 19 | 14 | 1 | 0 | 18 | 47.37 |
Foakes,bowled van der Gugten Foakes, bowled van der Gugten | 19 | 31 | 21 | 3 | 0 | 55 | 61.29 |
Thomas,bowled ul Hassan Thomas, bowled ul Hassan | 4 | 7 | 6 | 1 | 0 | 6 | 57.14 |
Lawes,caught Cooke, bowled Hamza Lawes, caught Cooke, bowled Hamza | 17 | 30 | 25 | 4 | 0 | 36 | 56.67 |
Nabi,leg before wicket, bowled Hamza Nabi, leg before wicket, bowled Hamza | 0 | 3 | 3 | 0 | 0 | 8 | 0.00 |
Taylor,bowled van der Gugten Taylor, bowled van der Gugten | 1 | 6 | 5 | 0 | 0 | 11 | 16.67 |
Worrall,not out Worrall, not out | 11 | 6 | 2 | 2 | 0 | 8 | 183.33 |
Extras, no balls 0, wides 1, byes 0, leg byes 0, total 1 Extras, no balls 0, wides 1, byes 0, leg byes 0, total 1 | |||||||
Total,115 all out 33.0 overs Total,115 all out 33.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
van der Gugten | 9.0 | 1 | 31 | 3 | 42 | 0 | 0 | 6 | 0 | 3.44 |
Hamza | 7.0 | 1 | 29 | 2 | 29 | 0 | 1 | 4 | 0 | 4.14 |
Toole | 9.0 | 0 | 29 | 1 | 43 | 0 | 0 | 5 | 0 | 3.22 |
ul Hassan | 8.0 | 0 | 26 | 4 | 35 | 0 | 0 | 4 | 0 | 3.25 |
| Fall of wicket | Batter |
|---|---|
22 for 1(6.3 overs) | Sibley |
41 for 2(12.6 overs) | Burns |
45 for 3(14.1 overs) | Pope |
59 for 4(18.3 overs) | Lawrence |
63 for 5(19.4 overs) | Patel |
68 for 6(20.6 overs) | Thomas |
103 for 7(29.4 overs) | Lawes |
103 for 8(30.5 overs) | Foakes |
103 for 9(31.1 overs) | Nabi |
115 for 10(32.6 overs) | Taylor |
Glamorgan 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
ul Hassan,leg before wicket, bowled Taylor ul Hassan, leg before wicket, bowled Taylor | 33 | 81 | 61 | 4 | 0 | 120 | 40.74 |
Tribe,leg before wicket, bowled Nabi Tribe, leg before wicket, bowled Nabi | 155 | 337 | 239 | 16 | 0 | 479 | 45.99 |
Hope-Bell,caught Thomas, bowled Taylor Hope-Bell, caught Thomas, bowled Taylor | 5 | 12 | 9 | 0 | 0 | 16 | 41.67 |
Carlson,caught Thomas, bowled Lawes Carlson, caught Thomas, bowled Lawes | 57 | 114 | 85 | 7 | 1 | 122 | 50.00 |
Kellaway,caught Thomas, bowled Lawes Kellaway, caught Thomas, bowled Lawes | 43 | 71 | 51 | 7 | 0 | 92 | 60.56 |
Root,caught Thomas, bowled Worrall Root, caught Thomas, bowled Worrall | 11 | 16 | 12 | 2 | 0 | 21 | 68.75 |
Cooke,caught Lawrence, bowled Nabi Cooke, caught Lawrence, bowled Nabi | 26 | 79 | 60 | 2 | 0 | 90 | 32.91 |
Crane,not out Crane, not out | 114 | 136 | 75 | 12 | 3 | 176 | 83.82 |
van der Gugten,run out Pope van der Gugten, run out Pope | 72 | 97 | 60 | 10 | 0 | 111 | 74.23 |
Toole,leg before wicket, bowled Thomas Toole, leg before wicket, bowled Thomas | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Hamza,caught and bowled Thomas Hamza, caught and bowled Thomas | 35 | 32 | 19 | 2 | 3 | 50 | 109.38 |
Extras, no balls 6, wides 8, byes 3, leg byes 26, total 43 Extras, no balls 6, wides 8, byes 3, leg byes 26, total 43 | |||||||
Total,594 all out 162.2 overs Total,594 all out 162.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Worrall | 29.0 | 7 | 61 | 1 | 141 | 0 | 1 | 8 | 0 | 2.10 |
Nabi | 32.0 | 2 | 105 | 2 | 138 | 3 | 1 | 11 | 1 | 3.28 |
Taylor | 33.0 | 2 | 145 | 2 | 126 | 0 | 1 | 19 | 2 | 4.39 |
Lawes | 28.0 | 5 | 78 | 2 | 126 | 0 | 3 | 9 | 0 | 2.78 |
Lawrence | 25.0 | 2 | 102 | 0 | 92 | 0 | 0 | 8 | 3 | 4.08 |
Thomas | 15.2 | 0 | 74 | 2 | 47 | 0 | 0 | 7 | 1 | 4.82 |
| Fall of wicket | Batter |
|---|---|
87 for 1(27.4 overs) | ul Hassan |
96 for 2(31.1 overs) | Hope-Bell |
210 for 3(63.4 overs) | Carlson |
290 for 4(88.5 overs) | Kellaway |
313 for 5(93.5 overs) | Root |
362 for 6(116.6 overs) | Cooke |
367 for 7(118.6 overs) | Tribe |
496 for 8(148.4 overs) | van der Gugten |
496 for 9(148.6 overs) | Toole |
594 for 10(162.2 overs) | Hamza |
Surrey 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Burns,caught Carlson, bowled Toole Burns, caught Carlson, bowled Toole | 9 | 30 | 27 | 2 | 0 | 41 | 30.00 |
Sibley,leg before wicket, bowled Toole Sibley, leg before wicket, bowled Toole | 20 | 33 | 22 | 2 | 0 | 60 | 60.61 |
Patel,caught Kellaway, bowled Hamza Patel, caught Kellaway, bowled Hamza | 132 | 213 | 156 | 22 | 1 | 243 | 61.97 |
Pope,caught Cooke, bowled ul Hassan Pope, caught Cooke, bowled ul Hassan | 75 | 95 | 61 | 9 | 2 | 150 | 78.95 |
Lawrence,caught Tribe, bowled Kellaway Lawrence, caught Tribe, bowled Kellaway | 46 | 59 | 28 | 4 | 0 | 95 | 77.97 |
Foakes,bowled van der Gugten Foakes, bowled van der Gugten | 39 | 69 | 45 | 4 | 0 | 80 | 56.52 |
Thomas,bowled Crane Thomas, bowled Crane | 0 | 9 | 9 | 0 | 0 | 10 | 0.00 |
Lawes,leg before wicket, bowled Crane Lawes, leg before wicket, bowled Crane | 45 | 81 | 62 | 8 | 0 | 109 | 55.56 |
Nabi,bowled ul Hassan Nabi, bowled ul Hassan | 10 | 29 | 25 | 2 | 0 | 35 | 34.48 |
Taylor,bowled van der Gugten Taylor, bowled van der Gugten | 15 | 32 | 27 | 3 | 0 | 37 | 46.88 |
Worrall,not out Worrall, not out | 1 | 4 | 3 | 0 | 0 | 9 | 25.00 |
Extras, no balls 8, wides 1, byes 13, leg byes 13, total 35 Extras, no balls 8, wides 1, byes 13, leg byes 13, total 35 | |||||||
Total,427 all out 108.2 overs Total,427 all out 108.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
van der Gugten | 24.2 | 7 | 67 | 2 | 112 | 0 | 0 | 10 | 0 | 2.75 |
Hamza | 18.0 | 0 | 72 | 1 | 74 | 3 | 1 | 8 | 1 | 4.00 |
Toole | 19.0 | 2 | 80 | 2 | 80 | 1 | 0 | 11 | 1 | 4.21 |
ul Hassan | 19.0 | 3 | 67 | 2 | 88 | 0 | 0 | 13 | 0 | 3.52 |
Crane | 17.0 | 2 | 82 | 2 | 63 | 0 | 0 | 11 | 1 | 4.82 |
Kellaway | 11.0 | 2 | 33 | 1 | 45 | 0 | 0 | 3 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
30 for 1(9.2 overs) | Burns |
45 for 2(13.1 overs) | Sibley |
213 for 3(49.3 overs) | Pope |
291 for 4(68.6 overs) | Patel |
315 for 5(75.1 overs) | Lawrence |
316 for 6(78.1 overs) | Thomas |
365 for 7(90.2 overs) | Foakes |
397 for 8(98.5 overs) | Nabi |
425 for 9(105.6 overs) | Lawes |
427 for 10(108.2 overs) | Taylor |
Team Lineups
home team,Surrey
Starting lineup
- Rory Burns, Captain
- Dom Sibley
- Ryan Patel
- Ollie Pope
- Dan Lawrence
- Ben Foakes, Wicket Keeper
- Adam Thomas
- Tom Lawes
- Auqib Nabi
- Dan Worrall
- Matthew Fisher, substituted for Taylor
Substitutes
home team,Surrey
- James Taylor
away team,Glamorgan
Starting lineup
- Zain ul Hassan
- Asa Tribe
- Jack Hope-Bell
- Kiran Carlson, Captain
- Ben Kellaway
- Billy Root
- Chris Cooke, Wicket Keeper
- Mason Crane
- Timm van der Gugten
- Ray Toole
- Mir Hamza
away team,Glamorgan
Substitutes will appear here
home team,Surrey
Starting lineup
- Rory Burns, Captain
- Dom Sibley
- Ryan Patel
- Ollie Pope
- Dan Lawrence
- Ben Foakes, Wicket Keeper
- Adam Thomas
- Tom Lawes
- Auqib Nabi
- Dan Worrall
- Matthew Fisher, substituted for Taylor
Substitutes
- James Taylor
away team,Glamorgan
Starting lineup
- Zain ul Hassan
- Asa Tribe
- Jack Hope-Bell
- Kiran Carlson, Captain
- Ben Kellaway
- Billy Root
- Chris Cooke, Wicket Keeper
- Mason Crane
- Timm van der Gugten
- Ray Toole
- Mir Hamza
Substitutes
Substitutes will appear here
- Start Time:
- 10:30
- Toss:
- Surrey won the toss and decided to field
- Venue:
- The Kia Oval, Kennington
- Officials:
- Ian Blackwell, Ben Debenham, James Whitaker
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.