Nottinghamshire vs Hampshire
Tue 8 Sep 2026 - Fri 11 Sep 2026,Rothesay County Championship Division 1 - Day 2 of 4
Nottinghamshire vs Hampshire, close
Hampshire trail Nottinghamshire by 365 runs with 10 wickets remaining
Nottinghamshire innings:- 377 all out from 89.4 overs
- 12 for 0 from 4.0 overs
Nottinghamshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hameed,caught Brown, bowled Abbott Hameed, caught Brown, bowled Abbott | 6 | 15 | 13 | 1 | 0 | 25 | 40.00 |
Slater,caught Brown, bowled Currie Slater, caught Brown, bowled Currie | 8 | 22 | 18 | 1 | 0 | 40 | 36.36 |
McCann,caught Brown, bowled Abbott McCann, caught Brown, bowled Abbott | 1 | 11 | 10 | 0 | 0 | 10 | 9.09 |
Clarke,caught Brown, bowled Currie Clarke, caught Brown, bowled Currie | 105 | 166 | 111 | 13 | 0 | 219 | 63.25 |
Haynes,leg before wicket, bowled Abbott Haynes, leg before wicket, bowled Abbott | 48 | 46 | 32 | 8 | 2 | 66 | 104.35 |
Hay,caught Brown, bowled Jack Hay, caught Brown, bowled Jack | 49 | 96 | 70 | 4 | 1 | 134 | 51.04 |
Patterson-White,caught and bowled Currie Patterson-White, caught and bowled Currie | 92 | 91 | 55 | 10 | 4 | 128 | 101.10 |
Sheat,leg before wicket, bowled Abbott Sheat, leg before wicket, bowled Abbott | 5 | 18 | 14 | 0 | 0 | 20 | 27.78 |
Stone,caught Brown, bowled Lumsden Stone, caught Brown, bowled Lumsden | 17 | 44 | 33 | 2 | 0 | 44 | 38.64 |
Pennington,caught Albert, bowled Currie Pennington, caught Albert, bowled Currie | 20 | 24 | 16 | 4 | 0 | 28 | 83.33 |
Giles,not out Giles, not out | 1 | 7 | 6 | 0 | 0 | 17 | 14.29 |
Extras, no balls 4, wides 7, byes 4, leg byes 10, total 25 Extras, no balls 4, wides 7, byes 4, leg byes 10, total 25 | |||||||
Total,377 all out 89.4 overs Total,377 all out 89.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbott | 22.0 | 4 | 82 | 4 | 98 | 0 | 0 | 13 | 1 | 3.72 |
Jack | 16.0 | 1 | 82 | 1 | 62 | 1 | 2 | 11 | 1 | 5.12 |
Currie | 23.4 | 8 | 61 | 4 | 115 | 0 | 0 | 8 | 1 | 2.57 |
Lumsden | 12.0 | 0 | 80 | 1 | 41 | 1 | 1 | 8 | 2 | 6.66 |
Organ | 16.0 | 1 | 58 | 0 | 60 | 0 | 0 | 3 | 2 | 3.62 |
| Fall of wicket | Batter |
|---|---|
18 for 1(4.3 overs) | Hameed |
20 for 2(6.6 overs) | McCann |
20 for 3(7.5 overs) | Slater |
98 for 4(22.6 overs) | Haynes |
234 for 5(57.4 overs) | Hay |
249 for 6(60.4 overs) | Clarke |
265 for 7(66.1 overs) | Sheat |
309 for 8(78.4 overs) | Stone |
356 for 9(85.4 overs) | Pennington |
377 for 10(89.4 overs) | Patterson-White |
Hampshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
batting,Organ,not out batting, Organ, not out | 6 | 17 | 12 | 0 | 0 | 17 | 35.29 |
batting,Gubbins,not out batting, Gubbins, not out | 6 | 7 | 4 | 1 | 0 | 17 | 85.71 |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | |||||||
Total,12 for 0 4.0 overs Total,12 for 0 4.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Stone | 2.0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 1.50 |
Pennington, bowling | 2.0 | 0 | 9 | 0 | 7 | 0 | 0 | 1 | 0 | 4.50 |
Team Lineups
home team,Nottinghamshire
Starting lineup
- Haseeb Hameed, Captain
- Ben Slater
- Freddie McCann
- Joe Clarke
- Jack Haynes
- Mitch Hay, Wicket Keeper
- Liam Patterson-White
- Fraser Sheat
- Olly Stone
- Dillon Pennington
- Tom Giles
away team,Hampshire
Starting lineup
- Felix Organ
- Nick Gubbins
- Toby Albert
- Jake Lehmann
- Joe Weatherley
- Ben Brown, Captain, Wicket Keeper
- Ben Mayes
- Scott Currie
- Kyle Abbott
- Eddie Jack
- Manny Lumsden
home team,Nottinghamshire
Starting lineup
- Haseeb Hameed, Captain
- Ben Slater
- Freddie McCann
- Joe Clarke
- Jack Haynes
- Mitch Hay, Wicket Keeper
- Liam Patterson-White
- Fraser Sheat
- Olly Stone
- Dillon Pennington
- Tom Giles
away team,Hampshire
Starting lineup
- Felix Organ
- Nick Gubbins
- Toby Albert
- Jake Lehmann
- Joe Weatherley
- Ben Brown, Captain, Wicket Keeper
- Ben Mayes
- Scott Currie
- Kyle Abbott
- Eddie Jack
- Manny Lumsden
- Start Time:
- 10:30
- Toss:
- Hampshire won the toss and decided to field
- Venue:
- Trent Bridge, Nottingham
- Officials:
- Ben Debenham, Richard Kettleborough, Ian Ramage
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.