Northamptonshire vs Durham
Wed 2 Sep 2026 - Sat 5 Sep 2026,Rothesay County Championship Division 2 - Day 4 of 4
Northamptonshire vs Durham, close
Durham lead Northamptonshire by 188 runs with 3 wickets remaining
Northamptonshire innings:- 263 all out from 88.0 overs
- 205 all out from 56.2 overs
- 246 for 7 from 74.0 overs
Durham 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lees,leg before wicket, bowled Chahal Lees, leg before wicket, bowled Chahal | 24 | 66 | 54 | 3 | 0 | 81 | 36.36 |
McKinney,bowled Procter McKinney, bowled Procter | 4 | 15 | 13 | 0 | 0 | 21 | 26.67 |
Rhodes,run out Sales Rhodes, run out Sales | 1 | 3 | 2 | 0 | 0 | 4 | 33.33 |
Bedingham,leg before wicket, bowled Kimber Bedingham, leg before wicket, bowled Kimber | 81 | 91 | 55 | 13 | 0 | 130 | 89.01 |
Agarwal,bowled Sanderson Agarwal, bowled Sanderson | 36 | 57 | 45 | 5 | 1 | 62 | 63.16 |
Stokes,bowled Chahal Stokes, bowled Chahal | 14 | 22 | 14 | 2 | 0 | 39 | 63.64 |
Ackermann,run out Procter Ackermann, run out Procter | 11 | 34 | 25 | 0 | 0 | 39 | 32.35 |
O Robinson,bowled Harrison O Robinson, bowled Harrison | 4 | 29 | 26 | 0 | 0 | 23 | 13.79 |
Aldridge,caught Sanderson, bowled Chahal Aldridge, caught Sanderson, bowled Chahal | 5 | 14 | 10 | 0 | 0 | 22 | 35.71 |
Potts,bowled Chahal Potts, bowled Chahal | 0 | 3 | 3 | 0 | 0 | 3 | 0.00 |
Parkinson,not out Parkinson, not out | 0 | 7 | 7 | 0 | 0 | 7 | 0.00 |
Extras, no balls 6, wides 0, byes 6, leg byes 13, total 25 Extras, no balls 6, wides 0, byes 6, leg byes 13, total 25 | |||||||
Total,205 all out 56.2 overs Total,205 all out 56.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sanderson | 13.0 | 1 | 54 | 1 | 57 | 2 | 0 | 8 | 0 | 4.15 |
Procter | 8.0 | 1 | 29 | 1 | 36 | 0 | 0 | 5 | 0 | 3.62 |
Sales | 2.0 | 0 | 16 | 0 | 6 | 0 | 0 | 3 | 0 | 8.00 |
Chahal | 15.2 | 3 | 36 | 4 | 70 | 0 | 0 | 3 | 0 | 2.34 |
McSweeney | 5.0 | 0 | 10 | 0 | 22 | 0 | 0 | 0 | 0 | 2.00 |
Harrison | 10.0 | 2 | 36 | 1 | 47 | 1 | 0 | 4 | 1 | 3.60 |
Kimber | 3.0 | 1 | 5 | 1 | 13 | 0 | 0 | 0 | 0 | 1.66 |
| Fall of wicket | Batter |
|---|---|
14 for 1(5.1 overs) | McKinney |
16 for 2(6.1 overs) | Rhodes |
75 for 3(20.6 overs) | Lees |
157 for 4(36.3 overs) | Agarwal |
169 for 5(39.1 overs) | Bedingham |
187 for 6(46.3 overs) | Stokes |
194 for 7(50.1 overs) | Ackermann |
201 for 8(53.5 overs) | O Robinson |
202 for 9(54.4 overs) | Potts |
205 for 10(56.2 overs) | Aldridge |
Northamptonshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Vasconcelos,caught O Robinson, bowled Stokes Vasconcelos, caught O Robinson, bowled Stokes | 30 | 57 | 38 | 3 | 0 | 77 | 52.63 |
Procter,caught Bedingham, bowled Potts Procter, caught Bedingham, bowled Potts | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Harrison,caught Agarwal, bowled Parkinson Harrison, caught Agarwal, bowled Parkinson | 4 | 31 | 28 | 0 | 0 | 31 | 12.90 |
McSweeney,leg before wicket, bowled Stokes McSweeney, leg before wicket, bowled Stokes | 3 | 17 | 14 | 0 | 0 | 18 | 17.65 |
Zaib,caught Aldridge, bowled Parkinson Zaib, caught Aldridge, bowled Parkinson | 52 | 69 | 41 | 6 | 0 | 96 | 75.36 |
Sales,run out Lees Sales, run out Lees | 69 | 135 | 97 | 8 | 1 | 184 | 51.11 |
Bartlett,bowled Stokes Bartlett, bowled Stokes | 20 | 46 | 33 | 2 | 0 | 51 | 43.48 |
McManus,not out McManus, not out | 29 | 100 | 80 | 2 | 0 | 137 | 29.00 |
Kimber,bowled Potts Kimber, bowled Potts | 6 | 36 | 32 | 0 | 0 | 33 | 16.67 |
Sanderson,caught Stokes, bowled Potts Sanderson, caught Stokes, bowled Potts | 19 | 36 | 28 | 3 | 0 | 40 | 52.78 |
Chahal,bowled Potts Chahal, bowled Potts | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 2, wides 0, byes 2, leg byes 27, total 31 Extras, no balls 2, wides 0, byes 2, leg byes 27, total 31 | |||||||
Total,263 all out 88.0 overs Total,263 all out 88.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Potts | 21.0 | 5 | 49 | 4 | 99 | 0 | 0 | 6 | 0 | 2.33 |
Parkinson | 24.0 | 4 | 72 | 2 | 103 | 1 | 0 | 5 | 1 | 3.00 |
Stokes | 24.0 | 6 | 58 | 3 | 112 | 0 | 0 | 7 | 0 | 2.41 |
Ackermann | 12.0 | 0 | 37 | 0 | 47 | 0 | 0 | 4 | 0 | 3.08 |
McKinney | 1.0 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 8.00 |
Aldridge | 6.0 | 2 | 10 | 0 | 30 | 0 | 0 | 1 | 0 | 1.66 |
| Fall of wicket | Batter |
|---|---|
1 for 1(0.3 overs) | Procter |
28 for 2(9.4 overs) | Harrison |
39 for 3(14.4 overs) | McSweeney |
62 for 4(20.4 overs) | Vasconcelos |
134 for 5(39.2 overs) | Zaib |
191 for 6(54.1 overs) | Bartlett |
219 for 7(69.1 overs) | Sales |
227 for 8(77.6 overs) | Kimber |
263 for 9(87.5 overs) | Sanderson |
263 for 10(87.6 overs) | Chahal |
Durham 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lees,bowled Chahal Lees, bowled Chahal | 80 | 144 | 94 | 6 | 1 | 162 | 55.56 |
McKinney,bowled Harrison McKinney, bowled Harrison | 18 | 38 | 29 | 3 | 0 | 53 | 47.37 |
Rhodes,run out Harrison Rhodes, run out Harrison | 27 | 62 | 39 | 1 | 0 | 77 | 43.55 |
Bedingham,leg before wicket, bowled Chahal Bedingham, leg before wicket, bowled Chahal | 5 | 26 | 21 | 0 | 0 | 20 | 19.23 |
Agarwal,caught Bartlett, bowled Harrison Agarwal, caught Bartlett, bowled Harrison | 48 | 85 | 58 | 5 | 0 | 114 | 56.47 |
Stokes,leg before wicket, bowled Procter Stokes, leg before wicket, bowled Procter | 37 | 70 | 44 | 3 | 0 | 89 | 52.86 |
Ackermann,caught Vasconcelos, bowled Procter Ackermann, caught Vasconcelos, bowled Procter | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
batting,Potts,not out batting, Potts, not out | 6 | 16 | 13 | 1 | 0 | 20 | 37.50 |
batting,Parkinson,not out batting, Parkinson, not out | 0 | 6 | 6 | 0 | 0 | 6 | 0.00 |
Extras, no balls 8, wides 0, byes 9, leg byes 8, total 25 Extras, no balls 8, wides 0, byes 9, leg byes 8, total 25 | |||||||
Total,246 for 7 74.0 overs Total,246 for 7 74.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sanderson | 15.0 | 3 | 31 | 0 | 72 | 1 | 0 | 3 | 0 | 2.06 |
Procter | 5.0 | 0 | 31 | 2 | 18 | 1 | 0 | 5 | 0 | 6.20 |
Kimber | 3.0 | 0 | 16 | 0 | 9 | 0 | 0 | 2 | 0 | 5.33 |
Chahal | 21.0 | 1 | 81 | 2 | 80 | 2 | 0 | 6 | 1 | 3.85 |
Harrison, bowling | 16.0 | 2 | 36 | 2 | 64 | 0 | 0 | 1 | 0 | 2.25 |
McSweeney | 14.0 | 2 | 34 | 0 | 59 | 0 | 0 | 2 | 0 | 2.42 |
| Fall of wicket | Batter |
|---|---|
54 for 1(13.6 overs) | McKinney |
118 for 2(37.5 overs) | Rhodes |
136 for 3(43.5 overs) | Bedingham |
141 for 4(45.5 overs) | Lees |
230 for 5(68.3 overs) | Stokes |
230 for 6(68.4 overs) | Ackermann |
244 for 7(71.6 overs) | Agarwal |
Team Lineups
home team,Northamptonshire
Starting lineup
- Ricardo Vasconcelos
- Luke Procter, Captain
- Calvin Harrison
- Nathan McSweeney
- Saif Zaib
- James Sales
- George Bartlett
- Lewis McManus, Wicket Keeper
- Louis Kimber
- Ben Sanderson
- Yuzvendra Chahal
away team,Durham
Starting lineup
- Alex Lees, Captain
- Ben McKinney
- Will Rhodes
- David Bedingham
- Mayank Agarwal
- Ben Stokes
- Colin Ackermann
- Ollie Robinson, Wicket Keeper
- Kasey Aldridge
- Matthew Potts
- Callum Parkinson
home team,Northamptonshire
Starting lineup
- Ricardo Vasconcelos
- Luke Procter, Captain
- Calvin Harrison
- Nathan McSweeney
- Saif Zaib
- James Sales
- George Bartlett
- Lewis McManus, Wicket Keeper
- Louis Kimber
- Ben Sanderson
- Yuzvendra Chahal
away team,Durham
Starting lineup
- Alex Lees, Captain
- Ben McKinney
- Will Rhodes
- David Bedingham
- Mayank Agarwal
- Ben Stokes
- Colin Ackermann
- Ollie Robinson, Wicket Keeper
- Kasey Aldridge
- Matthew Potts
- Callum Parkinson
- Start Time:
- 10:30
- Toss:
- Durham won the toss and decided to bat
- Venue:
- cinch County Ground, Northampton
- Officials:
- Ben Peverall, Tom Lungley, Peter Such
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.