Kent vs Worcestershire
Wed 2 Sep 2026 - Sat 5 Sep 2026,Rothesay County Championship Division 2 - Day 4 of 4
Kent vs Worcestershire, close
Worcestershire require 296 runs to win with 7 wickets remaining
Kent innings:- 238 all out from 64.2 overs
- 358 all out from 108.2 overs
- 217 all out from 59.0 overs
- 84 for 3 from 23.1 overs
Kent 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Compton,caught Cullen, bowled Taylor Compton, caught Cullen, bowled Taylor | 8 | 15 | 12 | 1 | 0 | 21 | 53.33 |
Crawley,caught Hose, bowled Allison Crawley, caught Hose, bowled Allison | 6 | 8 | 6 | 1 | 0 | 15 | 75.00 |
Northeast,caught Cullen, bowled Finch Northeast, caught Cullen, bowled Finch | 43 | 86 | 68 | 7 | 0 | 116 | 50.00 |
Muyeye,caught Waite, bowled Finch Muyeye, caught Waite, bowled Finch | 37 | 64 | 46 | 4 | 0 | 93 | 57.81 |
Bell-Drummond,leg before wicket, bowled Waite Bell-Drummond, leg before wicket, bowled Waite | 52 | 93 | 67 | 8 | 0 | 120 | 55.91 |
Benjamin,caught Cullen, bowled Swanepoel Benjamin, caught Cullen, bowled Swanepoel | 40 | 40 | 24 | 7 | 0 | 66 | 100.00 |
Stewart,caught Cullen, bowled Waite Stewart, caught Cullen, bowled Waite | 19 | 26 | 17 | 2 | 0 | 45 | 73.08 |
Dudgeon,caught Cullen, bowled Allison Dudgeon, caught Cullen, bowled Allison | 8 | 22 | 15 | 0 | 0 | 44 | 36.36 |
Milnes,caught Allison, bowled Taylor Milnes, caught Allison, bowled Taylor | 7 | 23 | 17 | 0 | 0 | 29 | 30.43 |
Mahmud,not out Mahmud, not out | 4 | 6 | 5 | 1 | 0 | 10 | 66.67 |
Quinn,caught Swanepoel, bowled Taylor Quinn, caught Swanepoel, bowled Taylor | 1 | 3 | 2 | 0 | 0 | 5 | 33.33 |
Extras, no balls 0, wides 0, byes 8, leg byes 5, total 13 Extras, no balls 0, wides 0, byes 8, leg byes 5, total 13 | |||||||
Total,238 all out 64.2 overs Total,238 all out 64.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Taylor | 14.2 | 1 | 55 | 3 | 64 | 0 | 0 | 8 | 0 | 3.83 |
Allison | 15.0 | 4 | 45 | 2 | 70 | 0 | 0 | 8 | 0 | 3.00 |
Waite | 14.0 | 2 | 42 | 2 | 59 | 0 | 0 | 4 | 0 | 3.00 |
Swanepoel | 12.0 | 0 | 42 | 1 | 52 | 0 | 0 | 5 | 0 | 3.50 |
Finch | 9.0 | 0 | 41 | 2 | 34 | 0 | 0 | 6 | 0 | 4.55 |
| Fall of wicket | Batter |
|---|---|
14 for 1(3.2 overs) | Crawley |
18 for 2(4.3 overs) | Compton |
100 for 3(26.6 overs) | Muyeye |
103 for 4(30.4 overs) | Northeast |
182 for 5(45.6 overs) | Benjamin |
213 for 6(53.6 overs) | Bell-Drummond |
220 for 7(55.5 overs) | Stewart |
233 for 8(62.3 overs) | Milnes |
237 for 9(63.2 overs) | Dudgeon |
238 for 10(64.2 overs) | Quinn |
Worcestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lategan,bowled Milnes Lategan, bowled Milnes | 59 | 119 | 90 | 8 | 0 | 160 | 49.58 |
Libby,bowled Mahmud Libby, bowled Mahmud | 18 | 15 | 10 | 4 | 0 | 25 | 120.00 |
Edavalath,leg before wicket, bowled Mahmud Edavalath, leg before wicket, bowled Mahmud | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Hose,caught Benjamin, bowled Dudgeon Hose, caught Benjamin, bowled Dudgeon | 50 | 88 | 64 | 7 | 0 | 156 | 56.82 |
D'Oliveira,caught Muyeye, bowled Stewart D'Oliveira, caught Muyeye, bowled Stewart | 7 | 15 | 13 | 1 | 0 | 15 | 46.67 |
Cullen,leg before wicket, bowled Dudgeon Cullen, leg before wicket, bowled Dudgeon | 9 | 18 | 13 | 1 | 0 | 16 | 50.00 |
Waite,bowled Mahmud Waite, bowled Mahmud | 15 | 29 | 24 | 3 | 0 | 40 | 51.72 |
Taylor,caught Benjamin, bowled Milnes Taylor, caught Benjamin, bowled Milnes | 17 | 22 | 17 | 4 | 0 | 33 | 77.27 |
Swanepoel,caught Dudgeon, bowled Milnes Swanepoel, caught Dudgeon, bowled Milnes | 6 | 6 | 3 | 1 | 0 | 19 | 100.00 |
Allison,not out Allison, not out | 17 | 23 | 17 | 2 | 1 | 34 | 73.91 |
Finch,leg before wicket, bowled Mahmud Finch, leg before wicket, bowled Mahmud | 7 | 18 | 14 | 1 | 0 | 17 | 38.89 |
Extras, no balls 0, wides 0, byes 4, leg byes 8, total 12 Extras, no balls 0, wides 0, byes 4, leg byes 8, total 12 | |||||||
Total,217 all out 59.0 overs Total,217 all out 59.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Milnes | 17.0 | 3 | 52 | 3 | 80 | 0 | 0 | 7 | 1 | 3.05 |
Mahmud | 18.0 | 5 | 68 | 4 | 80 | 0 | 0 | 12 | 0 | 3.77 |
Quinn | 10.0 | 4 | 28 | 0 | 45 | 0 | 0 | 3 | 0 | 2.80 |
Dudgeon | 9.0 | 1 | 43 | 2 | 38 | 0 | 0 | 8 | 0 | 4.77 |
Stewart | 5.0 | 0 | 14 | 1 | 23 | 0 | 0 | 2 | 0 | 2.80 |
| Fall of wicket | Batter |
|---|---|
26 for 1(5.5 overs) | Libby |
26 for 2(5.6 overs) | Edavalath |
125 for 3(35.3 overs) | Lategan |
139 for 4(39.1 overs) | D'Oliveira |
145 for 5(40.4 overs) | Hose |
152 for 6(42.6 overs) | Cullen |
185 for 7(50.5 overs) | Waite |
185 for 8(51.2 overs) | Taylor |
208 for 9(55.1 overs) | Swanepoel |
217 for 10(58.6 overs) | Finch |
Kent 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Crawley,caught Cullen, bowled Finch Crawley, caught Cullen, bowled Finch | 54 | 104 | 82 | 8 | 0 | 139 | 51.92 |
Compton,caught Lategan, bowled Taylor Compton, caught Lategan, bowled Taylor | 0 | 10 | 10 | 0 | 0 | 21 | 0.00 |
Northeast,bowled Taylor Northeast, bowled Taylor | 132 | 241 | 169 | 15 | 0 | 314 | 54.77 |
Muyeye,caught Allison, bowled Swanepoel Muyeye, caught Allison, bowled Swanepoel | 23 | 36 | 26 | 4 | 0 | 54 | 63.89 |
Bell-Drummond,caught and bowled Allison Bell-Drummond, caught and bowled Allison | 44 | 101 | 72 | 3 | 0 | 139 | 43.56 |
Benjamin,not out Benjamin, not out | 36 | 62 | 37 | 1 | 0 | 118 | 58.06 |
Stewart,bowled Taylor Stewart, bowled Taylor | 15 | 17 | 13 | 2 | 1 | 17 | 88.24 |
Dudgeon,caught Allison, bowled Taylor Dudgeon, caught Allison, bowled Taylor | 0 | 10 | 10 | 0 | 0 | 10 | 0.00 |
Milnes,leg before wicket, bowled Finch Milnes, leg before wicket, bowled Finch | 20 | 48 | 38 | 2 | 0 | 57 | 41.67 |
Quinn,bowled Swanepoel Quinn, bowled Swanepoel | 1 | 10 | 9 | 0 | 0 | 14 | 10.00 |
Mahmud,run out Swanepoel Mahmud, run out Swanepoel | 6 | 13 | 10 | 1 | 0 | 12 | 46.15 |
Extras, no balls 2, wides 7, byes 4, leg byes 14, total 27 Extras, no balls 2, wides 7, byes 4, leg byes 14, total 27 | |||||||
Total,358 all out 108.2 overs Total,358 all out 108.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Taylor | 22.0 | 4 | 68 | 4 | 96 | 0 | 0 | 8 | 0 | 3.09 |
Allison | 22.0 | 5 | 58 | 1 | 104 | 0 | 0 | 7 | 1 | 2.63 |
Waite | 18.0 | 2 | 52 | 0 | 83 | 0 | 0 | 5 | 0 | 2.88 |
Swanepoel | 20.0 | 5 | 66 | 2 | 89 | 0 | 0 | 8 | 0 | 3.30 |
Finch | 16.2 | 4 | 51 | 2 | 75 | 1 | 3 | 4 | 0 | 3.12 |
D'Oliveira | 8.0 | 0 | 39 | 0 | 22 | 0 | 0 | 4 | 0 | 4.87 |
Libby | 2.0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
11 for 1(4.3 overs) | Compton |
99 for 2(32.2 overs) | Crawley |
144 for 3(44.1 overs) | Muyeye |
271 for 4(81.4 overs) | Bell-Drummond |
271 for 5(82.1 overs) | Northeast |
291 for 6(86.2 overs) | Stewart |
295 for 7(88.4 overs) | Dudgeon |
339 for 8(102.1 overs) | Milnes |
344 for 9(105.3 overs) | Quinn |
358 for 10(108.2 overs) | Mahmud |
Worcestershire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lategan,leg before wicket, bowled Milnes Lategan, leg before wicket, bowled Milnes | 5 | 8 | 6 | 1 | 0 | 12 | 62.50 |
Libby,caught Benjamin, bowled Milnes Libby, caught Benjamin, bowled Milnes | 18 | 28 | 20 | 3 | 0 | 41 | 64.29 |
Edavalath,leg before wicket, bowled Quinn Edavalath, leg before wicket, bowled Quinn | 8 | 14 | 12 | 2 | 0 | 19 | 57.14 |
batting,Hose,not out batting, Hose, not out | 23 | 49 | 40 | 4 | 0 | 68 | 46.94 |
batting,D'Oliveira,not out batting, D'Oliveira, not out | 24 | 40 | 30 | 3 | 0 | 60 | 60.00 |
Extras, no balls 0, wides 0, byes 5, leg byes 1, total 6 Extras, no balls 0, wides 0, byes 5, leg byes 1, total 6 | |||||||
Total,84 for 3 23.1 overs Total,84 for 3 23.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Milnes | 6.0 | 0 | 21 | 2 | 28 | 0 | 0 | 4 | 0 | 3.50 |
Mahmud | 6.0 | 2 | 19 | 0 | 29 | 0 | 0 | 4 | 0 | 3.16 |
Quinn | 4.0 | 2 | 13 | 1 | 19 | 0 | 0 | 2 | 0 | 3.25 |
Stewart, bowling | 4.1 | 2 | 5 | 0 | 22 | 0 | 0 | 0 | 0 | 1.20 |
Dudgeon | 3.0 | 0 | 20 | 0 | 10 | 0 | 0 | 3 | 0 | 6.66 |
| Fall of wicket | Batter |
|---|---|
6 for 1(2.4 overs) | Lategan |
31 for 2(7.2 overs) | Edavalath |
39 for 3(8.6 overs) | Libby |
Team Lineups
home team,Kent
Starting lineup
- Ben Compton
- Zak Crawley
- Sam Northeast
- Tawanda Muyeye
- Daniel Bell-Drummond, Captain
- Chris Benjamin, Wicket Keeper
- Grant Stewart
- Keith Dudgeon
- Matt Milnes
- Hasan Mahmud
- Matt Quinn
away team,Worcestershire
Starting lineup
- Dan Lategan
- Jake Libby
- Rehaan Edavalath
- Adam Hose
- Brett D'Oliveira, Captain
- Henry Cullen, Wicket Keeper
- Matthew Waite
- Tom Taylor
- Beyers Swanepoel
- Ben Allison
- Adam Finch
home team,Kent
Starting lineup
- Ben Compton
- Zak Crawley
- Sam Northeast
- Tawanda Muyeye
- Daniel Bell-Drummond, Captain
- Chris Benjamin, Wicket Keeper
- Grant Stewart
- Keith Dudgeon
- Matt Milnes
- Hasan Mahmud
- Matt Quinn
away team,Worcestershire
Starting lineup
- Dan Lategan
- Jake Libby
- Rehaan Edavalath
- Adam Hose
- Brett D'Oliveira, Captain
- Henry Cullen, Wicket Keeper
- Matthew Waite
- Tom Taylor
- Beyers Swanepoel
- Ben Allison
- Adam Finch
- Start Time:
- 10:30
- Toss:
- Worcestershire won the toss and decided to field
- Venue:
- St Lawrence Ground, Canterbury
- Officials:
- Hassan Adnan, Sue Redfern, Dean Cosker
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.