Somerset vs Glamorgan
Wed 2 Sep 2026 - Sat 5 Sep 2026,Rothesay County Championship Division 1 - Day 3 of 4
Somerset vs Glamorgan, result
Somersetwin by an innings and 64 runs
Somerset innings:- 441 all out from 109.1 overs
- 194 all out from 59.2 overs
- 183 all out from 59.0 overs
Glamorgan 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Tribe,caught J Rew, bowled Pretorius Tribe, caught J Rew, bowled Pretorius | 16 | 24 | 15 | 2 | 0 | 30 | 66.67 |
Crane,caught Abell, bowled Overton Crane, caught Abell, bowled Overton | 27 | 37 | 27 | 5 | 0 | 54 | 72.97 |
Carlson,caught Nicholls, bowled Pretorius Carlson, caught Nicholls, bowled Pretorius | 4 | 18 | 17 | 1 | 0 | 18 | 22.22 |
Kellaway,caught Nicholls, bowled Pretorius Kellaway, caught Nicholls, bowled Pretorius | 51 | 82 | 62 | 9 | 0 | 97 | 62.20 |
Ingram,caught Abell, bowled Gregory Ingram, caught Abell, bowled Gregory | 13 | 31 | 27 | 3 | 0 | 49 | 41.94 |
Dickson,caught Overton, bowled Gregory Dickson, caught Overton, bowled Gregory | 9 | 31 | 26 | 1 | 0 | 50 | 29.03 |
Cooke,caught Abell, bowled Overton Cooke, caught Abell, bowled Overton | 9 | 37 | 34 | 2 | 0 | 49 | 24.32 |
Douthwaite,caught Nicholls, bowled Lammonby Douthwaite, caught Nicholls, bowled Lammonby | 18 | 38 | 32 | 4 | 0 | 51 | 47.37 |
van der Gugten,not out van der Gugten, not out | 22 | 35 | 27 | 3 | 1 | 48 | 62.86 |
O'Riordan,caught J Rew, bowled Lammonby O'Riordan, caught J Rew, bowled Lammonby | 0 | 1 | 1 | 0 | 0 | 5 | 0.00 |
Hamza,caught J Rew, bowled Leach Hamza, caught J Rew, bowled Leach | 18 | 25 | 17 | 3 | 0 | 34 | 72.00 |
Extras, no balls 6, wides 0, byes 0, leg byes 1, total 7 Extras, no balls 6, wides 0, byes 0, leg byes 1, total 7 | |||||||
Total,194 all out 59.2 overs Total,194 all out 59.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Gregory | 17.3 | 3 | 58 | 2 | 83 | 0 | 0 | 11 | 0 | 3.31 |
Overton | 18.0 | 3 | 63 | 2 | 82 | 0 | 0 | 12 | 0 | 3.50 |
Pretorius | 16.0 | 5 | 45 | 3 | 80 | 2 | 0 | 5 | 1 | 2.81 |
Lammonby | 7.0 | 0 | 27 | 2 | 32 | 1 | 0 | 5 | 0 | 3.85 |
Vaughan | 0.3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Leach | 0.2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Fall of wicket | Batter |
|---|---|
33 for 1(7.3 overs) | Tribe |
45 for 2(11.6 overs) | Carlson |
49 for 3(12.6 overs) | Crane |
80 for 4(25.4 overs) | Ingram |
123 for 5(35.5 overs) | Kellaway |
125 for 6(36.6 overs) | Dickson |
150 for 7(48.1 overs) | Cooke |
158 for 8(49.6 overs) | Douthwaite |
158 for 9(51.1 overs) | O'Riordan |
194 for 10(59.2 overs) | Hamza |
Somerset 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Thomas,caught Cooke, bowled Hamza Thomas, caught Cooke, bowled Hamza | 59 | 100 | 73 | 10 | 0 | 121 | 59.00 |
Lammonby,caught and bowled Douthwaite Lammonby, caught and bowled Douthwaite | 95 | 173 | 113 | 9 | 0 | 235 | 54.91 |
Goldsworthy,caught Hamza, bowled Crane Goldsworthy, caught Hamza, bowled Crane | 11 | 45 | 38 | 0 | 0 | 50 | 24.44 |
Nicholls,caught Ingram, bowled Crane Nicholls, caught Ingram, bowled Crane | 19 | 38 | 25 | 2 | 0 | 67 | 50.00 |
Abell,caught Ingram, bowled van der Gugten Abell, caught Ingram, bowled van der Gugten | 45 | 78 | 52 | 5 | 0 | 97 | 57.69 |
J Rew,caught Cooke, bowled Hamza J Rew, caught Cooke, bowled Hamza | 52 | 87 | 55 | 3 | 0 | 106 | 59.77 |
Vaughan,stumped Cooke, bowled Crane Vaughan, stumped Cooke, bowled Crane | 68 | 68 | 36 | 8 | 2 | 111 | 100.00 |
Overton,stumped Cooke, bowled Kellaway Overton, stumped Cooke, bowled Kellaway | 41 | 43 | 28 | 8 | 0 | 51 | 95.35 |
Gregory,caught substitute, bowled Crane Gregory, caught substitute, bowled Crane | 14 | 18 | 10 | 2 | 0 | 18 | 77.78 |
Leach,bowled Kellaway Leach, bowled Kellaway | 4 | 8 | 4 | 0 | 0 | 14 | 50.00 |
Pretorius,not out Pretorius, not out | 1 | 8 | 7 | 0 | 0 | 9 | 12.50 |
Extras, no balls 22, wides 1, byes 5, leg byes 4, total 32 Extras, no balls 22, wides 1, byes 5, leg byes 4, total 32 | |||||||
Total,441 all out 109.1 overs Total,441 all out 109.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
van der Gugten | 21.0 | 2 | 71 | 1 | 95 | 2 | 0 | 10 | 0 | 3.38 |
Hamza | 17.0 | 1 | 68 | 2 | 77 | 3 | 0 | 10 | 0 | 4.00 |
Douthwaite | 12.0 | 1 | 49 | 1 | 55 | 5 | 0 | 6 | 0 | 4.08 |
Kellaway | 18.0 | 1 | 71 | 2 | 67 | 0 | 0 | 4 | 2 | 3.94 |
O'Riordan | 14.0 | 1 | 72 | 0 | 45 | 1 | 1 | 9 | 0 | 5.14 |
Crane | 23.1 | 0 | 95 | 4 | 76 | 0 | 0 | 8 | 0 | 4.10 |
Carlson | 4.0 | 0 | 6 | 0 | 18 | 0 | 0 | 0 | 0 | 1.50 |
| Fall of wicket | Batter |
|---|---|
114 for 1(30.2 overs) | Thomas |
154 for 2(42.6 overs) | Goldsworthy |
208 for 3(57.5 overs) | Lammonby |
212 for 4(58.4 overs) | Nicholls |
306 for 5(83.5 overs) | Abell |
314 for 6(86.4 overs) | J Rew |
383 for 7(98.4 overs) | Overton |
408 for 8(103.2 overs) | Gregory |
431 for 9(106.4 overs) | Leach |
441 for 10(109.1 overs) | Vaughan |
Glamorgan 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Tribe,caught Overton, bowled Leach Tribe, caught Overton, bowled Leach | 49 | 108 | 87 | 8 | 0 | 112 | 45.37 |
Crane,caught Lammonby, bowled Leach Crane, caught Lammonby, bowled Leach | 14 | 7 | 2 | 2 | 0 | 22 | 200.00 |
Carlson,caught J Rew, bowled Pretorius Carlson, caught J Rew, bowled Pretorius | 0 | 12 | 12 | 0 | 0 | 16 | 0.00 |
Kellaway,caught Gregory, bowled Overton Kellaway, caught Gregory, bowled Overton | 6 | 17 | 14 | 1 | 0 | 36 | 35.29 |
Ingram,caught J Rew, bowled Overton Ingram, caught J Rew, bowled Overton | 7 | 31 | 25 | 0 | 0 | 41 | 22.58 |
Dickson,caught Abell, bowled Gregory Dickson, caught Abell, bowled Gregory | 47 | 74 | 54 | 8 | 0 | 79 | 63.51 |
Cooke,caught Thomas, bowled Overton Cooke, caught Thomas, bowled Overton | 20 | 46 | 38 | 4 | 0 | 58 | 43.48 |
Douthwaite,leg before wicket, bowled Leach Douthwaite, leg before wicket, bowled Leach | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
van der Gugten,caught Overton, bowled Gregory van der Gugten, caught Overton, bowled Gregory | 19 | 37 | 30 | 4 | 0 | 43 | 51.35 |
O'Riordan,bowled Gregory O'Riordan, bowled Gregory | 0 | 5 | 5 | 0 | 0 | 6 | 0.00 |
Hamza,not out Hamza, not out | 14 | 18 | 13 | 3 | 0 | 25 | 77.78 |
Extras, no balls 4, wides 0, byes 2, leg byes 1, total 7 Extras, no balls 4, wides 0, byes 2, leg byes 1, total 7 | |||||||
Total,183 all out 59.0 overs Total,183 all out 59.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Gregory | 15.0 | 2 | 68 | 3 | 63 | 2 | 0 | 11 | 0 | 4.53 |
Leach | 22.0 | 8 | 46 | 3 | 112 | 0 | 0 | 8 | 0 | 2.09 |
Pretorius | 7.0 | 2 | 32 | 1 | 33 | 0 | 0 | 7 | 0 | 4.57 |
Overton | 13.0 | 3 | 29 | 3 | 63 | 0 | 0 | 4 | 0 | 2.23 |
Vaughan | 2.0 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 2.50 |
| Fall of wicket | Batter |
|---|---|
30 for 1(5.6 overs) | Crane |
42 for 2(9.6 overs) | Carlson |
65 for 3(18.1 overs) | Kellaway |
79 for 4(27.5 overs) | Tribe |
81 for 5(28.6 overs) | Ingram |
143 for 6(46.6 overs) | Cooke |
148 for 7(47.4 overs) | Douthwaite |
150 for 8(50.2 overs) | Dickson |
150 for 9(52.1 overs) | O'Riordan |
183 for 10(58.6 overs) | van der Gugten |
Team Lineups
home team,Somerset
Starting lineup
- Josh Thomas
- Tom Lammonby
- Lewis Goldsworthy
- Henry Nicholls
- Tom Abell
- James Rew, Wicket Keeper
- Archie Vaughan
- Craig Overton
- Lewis Gregory, Captain
- Jack Leach
- Migael Pretorius
away team,Glamorgan
Starting lineup
- Asa Tribe
- Mason Crane
- Kiran Carlson, Captain
- Ben Kellaway
- Colin Ingram
- Sean Dickson
- Chris Cooke, Wicket Keeper
- Dan Douthwaite
- Timm van der Gugten
- Connor O'Riordan
- Mir Hamza
home team,Somerset
Starting lineup
- Josh Thomas
- Tom Lammonby
- Lewis Goldsworthy
- Henry Nicholls
- Tom Abell
- James Rew, Wicket Keeper
- Archie Vaughan
- Craig Overton
- Lewis Gregory, Captain
- Jack Leach
- Migael Pretorius
away team,Glamorgan
Starting lineup
- Asa Tribe
- Mason Crane
- Kiran Carlson, Captain
- Ben Kellaway
- Colin Ingram
- Sean Dickson
- Chris Cooke, Wicket Keeper
- Dan Douthwaite
- Timm van der Gugten
- Connor O'Riordan
- Mir Hamza
- Start Time:
- 10:30
- Toss:
- Somerset won the toss and decided to field
- Venue:
- The Cooper Associates County Ground, Taunton
- Officials:
- Michael Gough, Nigel Llong, Mike Smith
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.