Derbyshire vs Durham
Thu 20 Aug 2026 - Sun 23 Aug 2026,Rothesay County Championship Division 2 - Day 3 of 4
Derbyshire vs Durham, close
Derbyshire trail Durham by 156 runs with 4 wickets remaining
Derbyshire innings:- 127 for 6 from 42.0 overs
- 283 all out from 94.0 overs
Durham 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lees,caught Guest, bowled Potts Lees, caught Guest, bowled Potts | 63 | 169 | 131 | 4 | 0 | 225 | 37.28 |
McKinney,caught Guest, bowled Aitchison McKinney, caught Guest, bowled Aitchison | 8 | 21 | 19 | 0 | 1 | 28 | 38.10 |
Rhodes,caught Aitchison, bowled Randell Rhodes, caught Aitchison, bowled Randell | 23 | 68 | 53 | 0 | 0 | 107 | 33.82 |
Bedingham,leg before wicket, bowled Aitchison Bedingham, leg before wicket, bowled Aitchison | 18 | 24 | 18 | 4 | 0 | 35 | 75.00 |
Stokes,caught and bowled Dal Stokes, caught and bowled Dal | 53 | 61 | 42 | 11 | 0 | 81 | 86.89 |
Clark,caught Jewell, bowled Aitchison Clark, caught Jewell, bowled Aitchison | 64 | 77 | 53 | 9 | 2 | 113 | 83.12 |
O Robinson,bowled Aitchison O Robinson, bowled Aitchison | 28 | 81 | 65 | 3 | 0 | 107 | 34.57 |
Carse,caught Guest, bowled Randell Carse, caught Guest, bowled Randell | 18 | 30 | 23 | 3 | 0 | 39 | 60.00 |
Potts,bowled Aitchison Potts, bowled Aitchison | 0 | 19 | 19 | 0 | 0 | 27 | 0.00 |
Parkinson,caught Guest, bowled Dal Parkinson, caught Guest, bowled Dal | 1 | 9 | 8 | 0 | 0 | 18 | 11.11 |
Olivier,not out Olivier, not out | 1 | 5 | 4 | 0 | 0 | 5 | 20.00 |
Extras, no balls 0, wides 2, byes 2, leg byes 2, total 6 Extras, no balls 0, wides 2, byes 2, leg byes 2, total 6 | |||||||
Total,283 all out 94.0 overs Total,283 all out 94.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Aitchison | 28.0 | 7 | 70 | 5 | 141 | 0 | 2 | 6 | 2 | 2.50 |
Randell | 25.0 | 5 | 62 | 2 | 121 | 0 | 0 | 9 | 0 | 2.48 |
Dal | 16.0 | 3 | 56 | 2 | 75 | 0 | 0 | 10 | 0 | 3.50 |
Potts | 11.0 | 1 | 47 | 1 | 41 | 0 | 0 | 5 | 1 | 4.27 |
Bashir | 8.0 | 0 | 18 | 0 | 34 | 0 | 0 | 1 | 0 | 2.25 |
Andersson | 6.0 | 0 | 26 | 0 | 23 | 0 | 0 | 3 | 0 | 4.33 |
| Fall of wicket | Batter |
|---|---|
17 for 1(6.4 overs) | McKinney |
78 for 2(32.6 overs) | Rhodes |
107 for 3(40.4 overs) | Bedingham |
144 for 4(52.4 overs) | Lees |
182 for 5(59.3 overs) | Stokes |
260 for 6(80.6 overs) | Clark |
273 for 7(86.3 overs) | O Robinson |
281 for 8(89.5 overs) | Carse |
281 for 9(92.5 overs) | Potts |
283 for 10(93.6 overs) | Parkinson |
Derbyshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Came,caught Rhodes, bowled Stokes Came, caught Rhodes, bowled Stokes | 9 | 35 | 32 | 2 | 0 | 48 | 25.71 |
Jewell,bowled Stokes Jewell, bowled Stokes | 28 | 49 | 38 | 3 | 0 | 74 | 57.14 |
Montgomery,caught Bedingham, bowled Rhodes Montgomery, caught Bedingham, bowled Rhodes | 22 | 69 | 60 | 3 | 0 | 102 | 31.88 |
Madsen,caught substitute, bowled Rhodes Madsen, caught substitute, bowled Rhodes | 28 | 35 | 24 | 4 | 0 | 42 | 80.00 |
Andersson,caught McKinney, bowled Potts Andersson, caught McKinney, bowled Potts | 21 | 36 | 27 | 3 | 0 | 47 | 58.33 |
Guest,bowled Potts Guest, bowled Potts | 1 | 6 | 5 | 0 | 0 | 4 | 16.67 |
batting,Dal,not out batting, Dal, not out | 0 | 13 | 13 | 0 | 0 | 26 | 0.00 |
batting,Aitchison,not out batting, Aitchison, not out | 7 | 12 | 9 | 1 | 0 | 16 | 58.33 |
Extras, no balls 6, wides 0, byes 4, leg byes 1, total 11 Extras, no balls 6, wides 0, byes 4, leg byes 1, total 11 | |||||||
Total,127 for 6 42.0 overs Total,127 for 6 42.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Potts | 13.0 | 8 | 31 | 2 | 67 | 0 | 0 | 4 | 0 | 2.38 |
Carse | 10.0 | 1 | 39 | 0 | 47 | 3 | 0 | 5 | 0 | 3.90 |
Stokes | 4.0 | 1 | 14 | 2 | 19 | 0 | 0 | 1 | 0 | 3.50 |
Olivier | 6.0 | 1 | 20 | 0 | 29 | 0 | 0 | 4 | 0 | 3.33 |
Rhodes | 8.0 | 1 | 18 | 2 | 38 | 0 | 0 | 2 | 0 | 2.25 |
Parkinson, bowling | 1.0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| Fall of wicket | Batter |
|---|---|
25 for 1(11.1 overs) | Came |
48 for 2(17.1 overs) | Jewell |
89 for 3(26.6 overs) | Madsen |
106 for 4(34.5 overs) | Montgomery |
107 for 5(35.5 overs) | Guest |
120 for 6(37.6 overs) | Andersson |
Team Lineups
home team,Derbyshire
Starting lineup
- Harry Came
- Caleb Jewell
- Matt Montgomery
- Wayne Madsen, Captain
- Martin Andersson
- Brooke Guest, Wicket Keeper
- Anuj Dal
- Ben Aitchison
- Nick Potts
- Shoaib Bashir
- Brett Randell
away team,Durham
Starting lineup
- Alex Lees, Captain
- Ben McKinney
- Will Rhodes
- David Bedingham
- Ben Stokes
- Graham Clark
- Ollie Robinson, Wicket Keeper
- Brydon Carse
- Matthew Potts
- Callum Parkinson
- Duanne Olivier
home team,Derbyshire
Starting lineup
- Harry Came
- Caleb Jewell
- Matt Montgomery
- Wayne Madsen, Captain
- Martin Andersson
- Brooke Guest, Wicket Keeper
- Anuj Dal
- Ben Aitchison
- Nick Potts
- Shoaib Bashir
- Brett Randell
away team,Durham
Starting lineup
- Alex Lees, Captain
- Ben McKinney
- Will Rhodes
- David Bedingham
- Ben Stokes
- Graham Clark
- Ollie Robinson, Wicket Keeper
- Brydon Carse
- Matthew Potts
- Callum Parkinson
- Duanne Olivier
- Start Time:
- 11:00
- Toss:
- Derbyshire won the toss and decided to field
- Venue:
- The OurCoop County Ground, Derby
- Officials:
- David Millns, Hassan Adnan, James Whitaker
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.