Derbyshire vs Northamptonshire
Fri 8 May 2026 - Mon 11 May 2026,Rothesay County Championship Division 2 - Day 4 of 4
Derbyshire vs Northamptonshire, result
Derbyshirewin by an innings and 113 runs
Derbyshire innings:- 604 for 7 declared from 148.5 overs
- 228 all out from 95.5 overs
- 263 all out from 122.0 overs
Derbyshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Came,caught Vasconcelos, bowled Sanderson Came, caught Vasconcelos, bowled Sanderson | 73 | 143 | 105 | 7 | 0 | 182 | 51.05 |
Reece,caught Sales, bowled Conway Reece, caught Sales, bowled Conway | 39 | 92 | 72 | 4 | 0 | 128 | 42.39 |
Montgomery,leg before wicket, bowled Harrison Montgomery, leg before wicket, bowled Harrison | 54 | 104 | 72 | 6 | 0 | 137 | 51.92 |
Jewell,caught McManus, bowled Conway Jewell, caught McManus, bowled Conway | 94 | 154 | 97 | 8 | 0 | 205 | 61.04 |
Madsen,leg before wicket, bowled Conway Madsen, leg before wicket, bowled Conway | 59 | 96 | 60 | 5 | 0 | 113 | 61.46 |
Andersson,leg before wicket, bowled McSweeney Andersson, leg before wicket, bowled McSweeney | 106 | 132 | 66 | 9 | 0 | 181 | 80.30 |
Guest,bowled McSweeney Guest, bowled McSweeney | 141 | 174 | 92 | 12 | 1 | 181 | 81.03 |
Chappell,not out Chappell, not out | 8 | 5 | 1 | 1 | 0 | 7 | 160.00 |
Extras, no balls 14, wides 2, byes 9, leg byes 5, total 30 Extras, no balls 14, wides 2, byes 9, leg byes 5, total 30 | |||||||
Total,604 for 7 declared 148.5 overs Total,604 for 7 declared 148.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sanderson | 26.0 | 7 | 65 | 1 | 122 | 5 | 0 | 3 | 0 | 2.50 |
Conway | 24.0 | 3 | 102 | 3 | 95 | 1 | 1 | 10 | 1 | 4.25 |
Procter | 19.0 | 3 | 65 | 0 | 86 | 1 | 0 | 9 | 0 | 3.42 |
Scrimshaw | 19.0 | 0 | 82 | 0 | 63 | 0 | 0 | 7 | 0 | 4.31 |
Harrison | 25.0 | 0 | 110 | 1 | 77 | 0 | 0 | 8 | 0 | 4.40 |
Zaib | 15.0 | 0 | 52 | 0 | 51 | 0 | 0 | 2 | 0 | 3.46 |
McSweeney | 10.5 | 1 | 48 | 2 | 33 | 0 | 0 | 2 | 0 | 4.43 |
Sales | 10.0 | 0 | 66 | 0 | 32 | 0 | 1 | 11 | 0 | 6.60 |
| Fall of wicket | Batter |
|---|---|
112 for 1(31.6 overs) | Reece |
156 for 2(44.4 overs) | Came |
235 for 3(66.4 overs) | Montgomery |
347 for 4(95.6 overs) | Madsen |
352 for 5(97.4 overs) | Jewell |
593 for 6(146.5 overs) | Andersson |
604 for 7(148.5 overs) | Guest |
Northamptonshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Vasconcelos,caught Guest, bowled Aitchison Vasconcelos, caught Guest, bowled Aitchison | 0 | 10 | 10 | 0 | 0 | 11 | 0.00 |
Procter,bowled Haydon Procter, bowled Haydon | 20 | 23 | 15 | 3 | 0 | 40 | 86.96 |
Harrison,bowled Haydon Harrison, bowled Haydon | 107 | 269 | 219 | 12 | 1 | 316 | 39.78 |
McSweeney,caught Guest, bowled Aitchison McSweeney, caught Guest, bowled Aitchison | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Zaib,caught Guest, bowled Haydon Zaib, caught Guest, bowled Haydon | 1 | 7 | 6 | 0 | 0 | 6 | 14.29 |
Sales,leg before wicket, bowled Chappell Sales, leg before wicket, bowled Chappell | 46 | 94 | 74 | 7 | 0 | 132 | 48.94 |
Bartlett,caught Came, bowled Bashir Bartlett, caught Came, bowled Bashir | 1 | 8 | 7 | 0 | 0 | 5 | 12.50 |
McManus,caught Montgomery, bowled Bashir McManus, caught Montgomery, bowled Bashir | 47 | 136 | 112 | 6 | 0 | 182 | 34.56 |
Sanderson,caught Jewell, bowled Aitchison Sanderson, caught Jewell, bowled Aitchison | 1 | 3 | 2 | 0 | 0 | 3 | 33.33 |
Scrimshaw,bowled Aitchison Scrimshaw, bowled Aitchison | 0 | 5 | 5 | 0 | 0 | 8 | 0.00 |
Conway,not out Conway, not out | 0 | 19 | 19 | 0 | 0 | 32 | 0.00 |
Extras, no balls 0, wides 0, byes 1, leg byes 4, total 5 Extras, no balls 0, wides 0, byes 1, leg byes 4, total 5 | |||||||
Total,228 all out 95.5 overs Total,228 all out 95.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Aitchison | 22.0 | 9 | 55 | 4 | 108 | 0 | 0 | 8 | 0 | 2.50 |
Haydon | 19.0 | 6 | 72 | 3 | 88 | 0 | 0 | 12 | 0 | 3.78 |
Bashir | 26.5 | 9 | 47 | 2 | 134 | 0 | 0 | 3 | 1 | 1.75 |
Chappell | 15.0 | 9 | 17 | 1 | 82 | 0 | 0 | 3 | 0 | 1.13 |
Andersson | 8.0 | 0 | 20 | 0 | 35 | 0 | 0 | 2 | 0 | 2.50 |
Montgomery | 5.0 | 0 | 12 | 0 | 23 | 0 | 0 | 0 | 0 | 2.40 |
| Fall of wicket | Batter |
|---|---|
8 for 1(2.4 overs) | Vasconcelos |
32 for 2(9.6 overs) | Procter |
37 for 3(10.4 overs) | McSweeney |
38 for 4(11.6 overs) | Zaib |
115 for 5(46.1 overs) | Sales |
116 for 6(47.3 overs) | Bartlett |
221 for 7(85.5 overs) | Harrison |
222 for 8(86.2 overs) | Sanderson |
222 for 9(88.1 overs) | Scrimshaw |
228 for 10(95.5 overs) | McManus |
Northamptonshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Vasconcelos,bowled Bashir Vasconcelos, bowled Bashir | 29 | 119 | 104 | 4 | 0 | 137 | 24.37 |
Procter,leg before wicket, bowled Andersson Procter, leg before wicket, bowled Andersson | 20 | 59 | 50 | 3 | 0 | 91 | 33.90 |
Harrison,caught Madsen, bowled Bashir Harrison, caught Madsen, bowled Bashir | 37 | 84 | 66 | 4 | 0 | 141 | 44.05 |
Conway,caught Guest, bowled Aitchison Conway, caught Guest, bowled Aitchison | 0 | 22 | 22 | 0 | 0 | 30 | 0.00 |
McSweeney,caught Guest, bowled Chappell McSweeney, caught Guest, bowled Chappell | 62 | 145 | 110 | 7 | 0 | 206 | 42.76 |
Zaib,caught Guest, bowled Chappell Zaib, caught Guest, bowled Chappell | 1 | 6 | 5 | 0 | 0 | 5 | 16.67 |
Sales,caught Madsen, bowled Bashir Sales, caught Madsen, bowled Bashir | 11 | 35 | 30 | 1 | 0 | 35 | 31.43 |
Bartlett,not out Bartlett, not out | 65 | 175 | 144 | 9 | 0 | 221 | 37.14 |
McManus,bowled Chappell McManus, bowled Chappell | 4 | 32 | 29 | 0 | 0 | 40 | 12.50 |
Sanderson,leg before wicket, bowled Chappell Sanderson, leg before wicket, bowled Chappell | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Scrimshaw,leg before wicket, bowled Andersson Scrimshaw, leg before wicket, bowled Andersson | 11 | 55 | 51 | 2 | 0 | 78 | 20.00 |
Extras, no balls 4, wides 2, byes 9, leg byes 8, total 23 Extras, no balls 4, wides 2, byes 9, leg byes 8, total 23 | |||||||
Total,263 all out 122.0 overs Total,263 all out 122.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Haydon | 23.0 | 12 | 35 | 0 | 124 | 0 | 0 | 5 | 0 | 1.52 |
Chappell | 25.0 | 10 | 53 | 4 | 126 | 2 | 1 | 6 | 0 | 2.12 |
Aitchison | 19.0 | 4 | 49 | 1 | 88 | 0 | 1 | 6 | 0 | 2.57 |
Bashir | 36.0 | 11 | 70 | 3 | 178 | 0 | 0 | 8 | 0 | 1.94 |
Andersson | 16.0 | 4 | 36 | 2 | 78 | 0 | 0 | 5 | 0 | 2.25 |
Montgomery | 3.0 | 1 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 1.00 |
| Fall of wicket | Batter |
|---|---|
50 for 1(23.4 overs) | Procter |
62 for 2(34.2 overs) | Vasconcelos |
77 for 3(41.2 overs) | Conway |
121 for 4(56.1 overs) | Harrison |
122 for 5(57.3 overs) | Zaib |
145 for 6(66.3 overs) | Sales |
205 for 7(91.2 overs) | McSweeney |
222 for 8(101.4 overs) | McManus |
222 for 9(101.5 overs) | Sanderson |
263 for 10(121.6 overs) | Scrimshaw |
Team Lineups
home team,Derbyshire
Starting lineup
- Harry Came
- Luis Reece
- Matthew Montgomery
- Caleb Jewell
- Wayne Madsen, Captain
- Martin Andersson
- Brooke Guest, Wicket Keeper
- Zak Chappell
- Ben Aitchison
- Rory Haydon
- Shoaib Bashir
away team,Northamptonshire
Starting lineup
- Ricardo Vasconcelos
- Luke Procter, Captain
- Calvin Harrison
- Nathan McSweeney
- Saif Zaib
- James Sales
- George Bartlett
- Lewis McManus, Wicket Keeper
- Ben Sanderson
- George Scrimshaw
- Harry Conway
home team,Derbyshire
Starting lineup
- Harry Came
- Luis Reece
- Matthew Montgomery
- Caleb Jewell
- Wayne Madsen, Captain
- Martin Andersson
- Brooke Guest, Wicket Keeper
- Zak Chappell
- Ben Aitchison
- Rory Haydon
- Shoaib Bashir
away team,Northamptonshire
Starting lineup
- Ricardo Vasconcelos
- Luke Procter, Captain
- Calvin Harrison
- Nathan McSweeney
- Saif Zaib
- James Sales
- George Bartlett
- Lewis McManus, Wicket Keeper
- Ben Sanderson
- George Scrimshaw
- Harry Conway
- Start Time:
- 11:00
- Toss:
- Derbyshire won the toss and decided to bat
- Venue:
- The Central Co-op County Ground, Derby
- Officials:
- Paul Baldwin, James Tredwell, James Whitaker