West Indies vs Nepal
Sun 15 Feb 2026,ICC Men's T20 World Cup
West Indies vs Nepal, result
West Indieswin by 9 wickets
West Indies innings:- 134 for 1 from 15.2 overs
- 133 for 8 from 20.0 overs
Nepal Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bhurtel,bowled Hosein Bhurtel, bowled Hosein | 1 | 3 | 2 | 0 | 0 | 3 | 33.33 |
Aasif,caught Hetmyer, bowled Holder Aasif, caught Hetmyer, bowled Holder | 11 | 10 | 5 | 2 | 0 | 22 | 110.00 |
Paudel,leg before wicket, bowled Forde Paudel, leg before wicket, bowled Forde | 5 | 7 | 5 | 1 | 0 | 11 | 71.43 |
Airee,caught Powell, bowled Holder Airee, caught Powell, bowled Holder | 58 | 47 | 17 | 3 | 3 | 76 | 123.40 |
Aarif,caught Forde, bowled Holder Aarif, caught Forde, bowled Holder | 2 | 8 | 6 | 0 | 0 | 12 | 25.00 |
Bam,caught Hope, bowled Joseph Bam, caught Hope, bowled Joseph | 13 | 15 | 9 | 2 | 0 | 18 | 86.67 |
Jha,bowled Chase Jha, bowled Chase | 11 | 14 | 8 | 0 | 1 | 18 | 78.57 |
Kami,not out Kami, not out | 26 | 15 | 3 | 4 | 0 | 26 | 173.33 |
Karan,caught Forde, bowled Holder Karan, caught Forde, bowled Holder | 1 | 2 | 1 | 0 | 0 | 5 | 50.00 |
Extras, no balls 1, wides 3, byes 0, leg byes 1, total 5 Extras, no balls 1, wides 3, byes 0, leg byes 1, total 5 | |||||||
Total,133 for 8 20.0 overs Total,133 for 8 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hosein | 4.0 | 0 | 30 | 1 | 9 | 0 | 0 | 3 | 1 | 7.50 |
Forde | 4.0 | 1 | 10 | 1 | 18 | 0 | 1 | 1 | 0 | 2.50 |
Holder | 4.0 | 0 | 27 | 4 | 11 | 1 | 1 | 3 | 0 | 6.75 |
Joseph | 4.0 | 0 | 38 | 1 | 10 | 0 | 0 | 4 | 2 | 9.50 |
Motie | 2.0 | 0 | 17 | 0 | 4 | 0 | 0 | 1 | 1 | 8.50 |
Chase | 2.0 | 0 | 10 | 1 | 4 | 0 | 1 | 0 | 0 | 5.00 |
| Fall of wicket | Batter |
|---|---|
2 for 1(0.5 overs) | Bhurtel |
17 for 2(3.1 overs) | Paudel |
17 for 3(4.1 overs) | Aasif |
23 for 4(6.3 overs) | Aarif |
46 for 5(10.4 overs) | Bam |
73 for 6(14.6 overs) | Jha |
127 for 7(19.2 overs) | Airee |
133 for 8(19.6 overs) | Karan |
West Indies Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
King,caught Bhurtel, bowled Yadav King, caught Bhurtel, bowled Yadav | 22 | 17 | 8 | 4 | 0 | 28 | 129.41 |
Hope,not out Hope, not out | 61 | 44 | 15 | 5 | 3 | 71 | 138.64 |
Hetmyer,not out Hetmyer, not out | 46 | 32 | 11 | 4 | 2 | 40 | 143.75 |
Extras, no balls 1, wides 4, byes 0, leg byes 0, total 5 Extras, no balls 1, wides 4, byes 0, leg byes 0, total 5 | |||||||
Total,134 for 1 15.2 overs Total,134 for 1 15.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Karan | 2.0 | 0 | 12 | 0 | 6 | 0 | 0 | 2 | 0 | 6.00 |
Kami | 2.0 | 0 | 23 | 0 | 5 | 1 | 1 | 4 | 0 | 11.50 |
Yadav | 3.0 | 0 | 24 | 1 | 8 | 0 | 2 | 2 | 1 | 8.00 |
Lamichhane | 3.0 | 0 | 38 | 0 | 4 | 0 | 0 | 2 | 3 | 12.66 |
Airee | 3.2 | 0 | 19 | 0 | 8 | 0 | 0 | 2 | 0 | 5.70 |
Bhurtel | 2.0 | 0 | 18 | 0 | 3 | 0 | 1 | 1 | 1 | 9.00 |
| Fall of wicket | Batter |
|---|---|
43 for 1(5.3 overs) | King |
Team Lineups
home team,West Indies
Starting lineup
- Brandon King
- Shai Hope, Captain, Wicket Keeper
- Shimron Hetmyer
- Roston Chase
- Sherfane Rutherford
- Rovman Powell
- Jason Holder
- Matthew Forde
- Akeal Hosein
- Shamar Joseph
- Gudakesh Motie
away team,Nepal
Starting lineup
- Khushal Bhurtel
- Aasif Sheikh, Wicket Keeper
- Rohit Paudel, Captain
- Dipendra Singh Airee
- Aarif Sheikh
- Lokesh Bam
- Gulshan Jha
- Sompal Kami
- Karan KC
- Nandan Yadav
- Sandeep Lamichhane
home team,West Indies
Starting lineup
- Brandon King
- Shai Hope, Captain, Wicket Keeper
- Shimron Hetmyer
- Roston Chase
- Sherfane Rutherford
- Rovman Powell
- Jason Holder
- Matthew Forde
- Akeal Hosein
- Shamar Joseph
- Gudakesh Motie
away team,Nepal
Starting lineup
- Khushal Bhurtel
- Aasif Sheikh, Wicket Keeper
- Rohit Paudel, Captain
- Dipendra Singh Airee
- Aarif Sheikh
- Lokesh Bam
- Gulshan Jha
- Sompal Kami
- Karan KC
- Nandan Yadav
- Sandeep Lamichhane
- Start Time:
- 05:30
- Toss:
- West Indies won the toss and decided to field
- Venue:
- Wankhede Stadium, Mumbai
- Officials:
- Alex Wharf, Gazi Sohel, Adrian Holdstock, Dave Gilbert, Langton Rusere