England vs Scotland
Sat 14 Feb 2026,ICC Men's T20 World Cup
England vs Scotland, result
Englandwin by 5 wickets
England innings:- 155 for 5 from 18.2 overs
- 152 all out from 19.4 overs
Scotland Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Munsey,caught Banton, bowled Archer Munsey, caught Banton, bowled Archer | 4 | 6 | 5 | 1 | 0 | 11 | 66.67 |
Jones,caught Bethell, bowled Curran Jones, caught Bethell, bowled Curran | 33 | 20 | 8 | 5 | 1 | 28 | 165.00 |
McMullen,caught Salt, bowled Archer McMullen, caught Salt, bowled Archer | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Berrington,leg before wicket, bowled Rashid Berrington, leg before wicket, bowled Rashid | 49 | 32 | 10 | 5 | 2 | 48 | 153.13 |
Bruce,caught Curran, bowled Dawson Bruce, caught Curran, bowled Dawson | 24 | 18 | 3 | 1 | 1 | 28 | 133.33 |
Leask,caught Curran, bowled Dawson Leask, caught Curran, bowled Dawson | 1 | 4 | 3 | 0 | 0 | 12 | 25.00 |
Cross,caught Banton, bowled Rashid Cross, caught Banton, bowled Rashid | 8 | 9 | 5 | 1 | 0 | 10 | 88.89 |
Watt,bowled Rashid Watt, bowled Rashid | 2 | 4 | 2 | 0 | 0 | 5 | 50.00 |
Davidson,not out Davidson, not out | 20 | 15 | 6 | 2 | 1 | 20 | 133.33 |
Wheal,caught Jacks, bowled Overton Wheal, caught Jacks, bowled Overton | 2 | 3 | 1 | 0 | 0 | 11 | 66.67 |
Currie,run out Brook Currie, run out Brook | 2 | 5 | 3 | 0 | 0 | 7 | 40.00 |
Extras, no balls 0, wides 5, byes 0, leg byes 2, total 7 Extras, no balls 0, wides 5, byes 0, leg byes 2, total 7 | |||||||
Total,152 all out 19.4 overs Total,152 all out 19.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Archer | 4.0 | 0 | 24 | 2 | 14 | 0 | 2 | 2 | 1 | 6.00 |
Overton | 4.0 | 0 | 23 | 1 | 11 | 0 | 0 | 3 | 0 | 5.75 |
Curran | 3.4 | 0 | 33 | 1 | 7 | 0 | 1 | 4 | 1 | 9.00 |
Rashid | 4.0 | 0 | 36 | 3 | 9 | 0 | 1 | 3 | 2 | 9.00 |
Dawson | 4.0 | 0 | 34 | 2 | 7 | 0 | 1 | 3 | 1 | 8.50 |
| Fall of wicket | Batter |
|---|---|
18 for 1(2.3 overs) | Munsey |
18 for 2(2.5 overs) | McMullen |
42 for 3(5.5 overs) | Jones |
113 for 4(12.4 overs) | Bruce |
115 for 5(13.1 overs) | Berrington |
124 for 6(14.4 overs) | Leask |
126 for 7(15.4 overs) | Cross |
127 for 8(15.6 overs) | Watt |
148 for 9(18.1 overs) | Wheal |
152 for 10(19.4 overs) | Currie |
England Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Salt,caught Bruce, bowled McMullen Salt, caught Bruce, bowled McMullen | 2 | 3 | 2 | 0 | 0 | 3 | 66.67 |
Buttler,caught McMullen, bowled Currie Buttler, caught McMullen, bowled Currie | 3 | 4 | 2 | 0 | 0 | 12 | 75.00 |
Bethell,caught Wheal, bowled Davidson Bethell, caught Wheal, bowled Davidson | 32 | 28 | 11 | 2 | 1 | 43 | 114.29 |
Banton,not out Banton, not out | 63 | 41 | 10 | 4 | 3 | 76 | 153.66 |
Brook,caught Wheal, bowled Leask Brook, caught Wheal, bowled Leask | 4 | 4 | 1 | 0 | 0 | 5 | 100.00 |
Curran,caught Cross, bowled Wheal Curran, caught Cross, bowled Wheal | 28 | 20 | 7 | 1 | 2 | 25 | 140.00 |
Jacks,not out Jacks, not out | 16 | 10 | 4 | 1 | 1 | 9 | 160.00 |
Extras, no balls 0, wides 7, byes 0, leg byes 0, total 7 Extras, no balls 0, wides 7, byes 0, leg byes 0, total 7 | |||||||
Total,155 for 5 18.2 overs Total,155 for 5 18.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
McMullen | 3.0 | 0 | 23 | 1 | 9 | 0 | 0 | 2 | 1 | 7.66 |
Currie | 3.0 | 0 | 21 | 1 | 7 | 0 | 1 | 1 | 0 | 7.00 |
Wheal | 3.2 | 0 | 23 | 1 | 10 | 0 | 1 | 1 | 1 | 6.90 |
Leask | 4.0 | 0 | 33 | 1 | 4 | 0 | 0 | 2 | 1 | 8.25 |
Watt | 3.0 | 0 | 43 | 0 | 3 | 0 | 1 | 2 | 4 | 14.33 |
Davidson | 2.0 | 0 | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 6.00 |
| Fall of wicket | Batter |
|---|---|
2 for 1(0.3 overs) | Salt |
13 for 2(1.6 overs) | Buttler |
79 for 3(9.3 overs) | Bethell |
86 for 4(10.4 overs) | Brook |
132 for 5(16.1 overs) | Curran |
Team Lineups
home team,England
Starting lineup
- Phil Salt
- Jos Buttler, Wicket Keeper
- Jacob Bethell
- Tom Banton
- Harry Brook, Captain
- Sam Curran
- Will Jacks
- Liam Dawson
- Jamie Overton
- Jofra Archer
- Adil Rashid
away team,Scotland
Starting lineup
- George Munsey
- Michael Jones
- Brandon McMullen
- Richie Berrington, Captain
- Tom Bruce
- Michael Leask
- Matthew Cross, Wicket Keeper
- Mark Watt
- Olly Davidson
- Brad Wheal
- Brad Currie
home team,England
Starting lineup
- Phil Salt
- Jos Buttler, Wicket Keeper
- Jacob Bethell
- Tom Banton
- Harry Brook, Captain
- Sam Curran
- Will Jacks
- Liam Dawson
- Jamie Overton
- Jofra Archer
- Adil Rashid
away team,Scotland
Starting lineup
- George Munsey
- Michael Jones
- Brandon McMullen
- Richie Berrington, Captain
- Tom Bruce
- Michael Leask
- Matthew Cross, Wicket Keeper
- Mark Watt
- Olly Davidson
- Brad Wheal
- Brad Currie
- Start Time:
- 09:30
- Toss:
- England won the toss and decided to field
- Venue:
- Eden Gardens, Kolkata
- Officials:
- Allahudien Paleker, Chris Brown, Sam Nogajski, Ranjan Madugalle, Donovan Koch