Zimbabwe vs Oman
Mon 9 Feb 2026,ICC Men's T20 World Cup
Zimbabwe vs Oman, result
Zimbabwewin by 8 wickets
Zimbabwe innings:- 106 for 2 from 13.3 overs
- 103 all out from 19.5 overs
Oman Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Aamer Kaleem,caught Myers, bowled Muzarabani Aamer Kaleem, caught Myers, bowled Muzarabani | 5 | 7 | 5 | 1 | 0 | 19 | 71.43 |
Jatinder Singh,bowled Muzarabani Jatinder Singh, bowled Muzarabani | 5 | 5 | 3 | 1 | 0 | 6 | 100.00 |
Mirza,caught Taylor, bowled Ngarava Mirza, caught Taylor, bowled Ngarava | 0 | 5 | 5 | 0 | 0 | 5 | 0.00 |
Sonavale,caught Taylor, bowled Muzarabani Sonavale, caught Taylor, bowled Muzarabani | 0 | 6 | 6 | 0 | 0 | 8 | 0.00 |
Wasim Ali,bowled Raza Wasim Ali, bowled Raza | 3 | 8 | 5 | 0 | 0 | 18 | 37.50 |
Sufyan Mehmood,caught Musekiwa, bowled Evans Sufyan Mehmood, caught Musekiwa, bowled Evans | 25 | 39 | 20 | 2 | 0 | 54 | 64.10 |
Shukla,caught Taylor, bowled Ngarava Shukla, caught Taylor, bowled Ngarava | 28 | 21 | 8 | 4 | 0 | 29 | 133.33 |
Ramanandi,caught Myers, bowled Ngarava Ramanandi, caught Myers, bowled Ngarava | 1 | 3 | 2 | 0 | 0 | 3 | 33.33 |
Nadeem Khan,caught Bennett, bowled Evans Nadeem Khan, caught Bennett, bowled Evans | 20 | 18 | 7 | 1 | 1 | 25 | 111.11 |
Shakeel Ahmed,bowled Evans Shakeel Ahmed, bowled Evans | 4 | 5 | 1 | 0 | 0 | 14 | 80.00 |
Shah Faisal,not out Shah Faisal, not out | 5 | 2 | 0 | 1 | 0 | 4 | 250.00 |
Extras, no balls 0, wides 2, byes 0, leg byes 5, total 7 Extras, no balls 0, wides 2, byes 0, leg byes 5, total 7 | |||||||
Total,103 all out 19.5 overs Total,103 all out 19.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Ngarava | 4.0 | 1 | 17 | 3 | 16 | 0 | 1 | 1 | 1 | 4.25 |
Muzarabani | 4.0 | 1 | 16 | 3 | 15 | 0 | 1 | 2 | 0 | 4.00 |
Evans | 3.5 | 0 | 18 | 3 | 12 | 0 | 0 | 2 | 0 | 4.69 |
Raza | 4.0 | 0 | 17 | 1 | 8 | 0 | 0 | 0 | 0 | 4.25 |
Bennett | 2.0 | 0 | 18 | 0 | 6 | 0 | 0 | 4 | 0 | 9.00 |
Masakadza | 2.0 | 0 | 12 | 0 | 5 | 0 | 0 | 1 | 0 | 6.00 |
| Fall of wicket | Batter |
|---|---|
7 for 1(1.1 overs) | Jatinder Singh |
8 for 2(2.2 overs) | Mirza |
16 for 3(3.3 overs) | Aamer Kaleem |
17 for 4(3.6 overs) | Sonavale |
27 for 5(6.6 overs) | Wasim Ali |
69 for 6(14.1 overs) | Shukla |
71 for 7(14.6 overs) | Ramanandi |
76 for 8(16.2 overs) | Sufyan Mehmood |
96 for 9(19.1 overs) | Shakeel Ahmed |
103 for 10(19.5 overs) | Nadeem Khan |
Zimbabwe Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bennett,not out Bennett, not out | 48 | 36 | 11 | 7 | 0 | 61 | 133.33 |
Marumani,caught Wasim Ali, bowled Sufyan Mehmood Marumani, caught Wasim Ali, bowled Sufyan Mehmood | 21 | 11 | 5 | 5 | 0 | 15 | 190.91 |
Myers,caught Shukla, bowled Sufyan Mehmood Myers, caught Shukla, bowled Sufyan Mehmood | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Taylor,retired hurt Taylor, retired hurt | 31 | 30 | 10 | 3 | 0 | 39 | 103.33 |
Raza,not out Raza, not out | 5 | 2 | 0 | 1 | 0 | 3 | 250.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 1, total 1 Extras, no balls 0, wides 0, byes 0, leg byes 1, total 1 | |||||||
Total,106 for 2 13.3 overs Total,106 for 2 13.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Shah Faisal | 2.0 | 0 | 13 | 0 | 8 | 0 | 0 | 3 | 0 | 6.50 |
Shakeel Ahmed | 2.0 | 0 | 27 | 0 | 2 | 0 | 0 | 5 | 0 | 13.50 |
Sufyan Mehmood | 3.0 | 0 | 12 | 2 | 9 | 0 | 0 | 1 | 0 | 4.00 |
Nadeem Khan | 3.0 | 0 | 28 | 0 | 7 | 0 | 0 | 5 | 0 | 9.33 |
Wasim Ali | 2.0 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 5.00 |
Ramanandi | 1.0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 9.00 |
Sonavale | 0.3 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 12.00 |
| Fall of wicket | Batter |
|---|---|
30 for 1(3.1 overs) | Marumani |
30 for 2(3.3 overs) | Myers |
Team Lineups
home team,Zimbabwe
Starting lineup
- Brian Bennett
- Tadiwanashe Marumani
- Dion Myers
- Brendan Taylor, Wicket Keeper
- Sikandar Raza, Captain
- Ryan Burl
- Tashinga Musekiwa
- Brad Evans
- Wellington Masakadza
- Richard Ngarava
- Blessing Muzarabani
away team,Oman
Starting lineup
- Jatinder Singh, Captain
- Aamir Kaleem
- Hammad Mirza
- Wasim Ali
- Karan Sonavale
- Jiten Ramanandi
- Vinayak Shukla, Wicket Keeper
- Sufyan Mehmood
- Nadeem Khan
- Shah Faisal
- Shakeel Ahmed
home team,Zimbabwe
Starting lineup
- Brian Bennett
- Tadiwanashe Marumani
- Dion Myers
- Brendan Taylor, Wicket Keeper
- Sikandar Raza, Captain
- Ryan Burl
- Tashinga Musekiwa
- Brad Evans
- Wellington Masakadza
- Richard Ngarava
- Blessing Muzarabani
away team,Oman
Starting lineup
- Jatinder Singh, Captain
- Aamir Kaleem
- Hammad Mirza
- Wasim Ali
- Karan Sonavale
- Jiten Ramanandi
- Vinayak Shukla, Wicket Keeper
- Sufyan Mehmood
- Nadeem Khan
- Shah Faisal
- Shakeel Ahmed
- Start Time:
- 09:30
- Toss:
- Zimbabwe won the toss and decided to field
- Venue:
- Sinhalese Sports Club Ground, Colombo
- Officials:
- Asif Yaqoob, Wayne Knights, Ahsan Raza, Richie Richardson, Richard Kettleborough