Scotland vs Italy
Mon 9 Feb 2026,ICC Men's T20 World Cup
Scotland vs Italy, result
Scotlandwin by 73 runs
Scotland innings:- 207 for 4 from 20.0 overs
- 134 all out from 16.4 overs
Scotland Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Munsey,caught H Manenti, bowled Stewart Munsey, caught H Manenti, bowled Stewart | 84 | 54 | 23 | 13 | 2 | 60 | 155.56 |
Jones,caught H Manenti, bowled Smuts Jones, caught H Manenti, bowled Smuts | 37 | 30 | 9 | 1 | 2 | 66 | 123.33 |
McMullen,not out McMullen, not out | 41 | 18 | 1 | 0 | 4 | 30 | 227.78 |
Berrington,caught Meade, bowled Hasan Berrington, caught Meade, bowled Hasan | 15 | 11 | 4 | 2 | 0 | 17 | 136.36 |
Bruce,caught J Mosca, bowled Draca Bruce, caught J Mosca, bowled Draca | 1 | 2 | 1 | 0 | 0 | 3 | 50.00 |
Leask,not out Leask, not out | 22 | 5 | 0 | 2 | 2 | 4 | 440.00 |
Extras, no balls 0, wides 7, byes 0, leg byes 0, total 7 Extras, no balls 0, wides 7, byes 0, leg byes 0, total 7 | |||||||
Total,207 for 4 20.0 overs Total,207 for 4 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hasan | 4.0 | 0 | 21 | 1 | 11 | 0 | 0 | 2 | 0 | 5.25 |
Stewart | 4.0 | 0 | 44 | 1 | 6 | 0 | 2 | 4 | 2 | 11.00 |
Draca | 2.0 | 0 | 37 | 1 | 3 | 0 | 1 | 5 | 2 | 18.50 |
Smuts | 4.0 | 0 | 38 | 1 | 8 | 0 | 1 | 4 | 1 | 9.50 |
B Manenti | 2.0 | 0 | 20 | 0 | 7 | 0 | 1 | 1 | 2 | 10.00 |
H Manenti | 1.0 | 0 | 15 | 0 | 1 | 0 | 1 | 1 | 1 | 15.00 |
Kalugamage | 3.0 | 0 | 32 | 0 | 2 | 0 | 1 | 1 | 2 | 10.66 |
| Fall of wicket | Batter |
|---|---|
126 for 1(13.5 overs) | Munsey |
136 for 2(14.5 overs) | Jones |
184 for 3(18.5 overs) | Berrington |
185 for 4(19.1 overs) | Bruce |
Italy Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
J Mosca,caught Munsey, bowled Leask J Mosca, caught Munsey, bowled Leask | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
A Mosca,caught Munsey, bowled Watt A Mosca, caught Munsey, bowled Watt | 13 | 12 | 8 | 1 | 1 | 22 | 108.33 |
Smuts,caught Berrington, bowled Currie Smuts, caught Berrington, bowled Currie | 22 | 11 | 5 | 2 | 2 | 13 | 200.00 |
H Manenti,caught Munsey, bowled Leask H Manenti, caught Munsey, bowled Leask | 37 | 25 | 8 | 1 | 3 | 38 | 148.00 |
B Manenti,caught Jones, bowled Davidson B Manenti, caught Jones, bowled Davidson | 52 | 31 | 5 | 5 | 1 | 38 | 167.74 |
Stewart,caught Munsey, bowled Leask Stewart, caught Munsey, bowled Leask | 2 | 6 | 4 | 0 | 0 | 10 | 33.33 |
Meade,caught McMullen, bowled Leask Meade, caught McMullen, bowled Leask | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Kalugamage,not out Kalugamage, not out | 3 | 6 | 3 | 0 | 0 | 10 | 50.00 |
Draca,caught McMullen, bowled Watt Draca, caught McMullen, bowled Watt | 2 | 5 | 3 | 0 | 0 | 4 | 40.00 |
Hasan,caught Berrington, bowled Wheal Hasan, caught Berrington, bowled Wheal | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Extras, no balls 1, wides 2, byes 0, leg byes 0, total 3 Extras, no balls 1, wides 2, byes 0, leg byes 0, total 3 | |||||||
Total,134 all out 16.4 overs Total,134 all out 16.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Leask | 4.0 | 0 | 17 | 4 | 14 | 0 | 0 | 2 | 0 | 4.25 |
Currie | 2.0 | 0 | 12 | 1 | 6 | 0 | 1 | 1 | 0 | 6.00 |
Wheal | 2.4 | 0 | 29 | 1 | 5 | 0 | 0 | 1 | 3 | 10.87 |
Watt | 4.0 | 0 | 24 | 2 | 11 | 0 | 0 | 3 | 0 | 6.00 |
Davidson | 3.0 | 0 | 39 | 1 | 4 | 0 | 1 | 2 | 3 | 13.00 |
McMullen | 1.0 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 1 | 13.00 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.1 overs) | J Mosca |
32 for 2(3.1 overs) | Smuts |
40 for 3(4.4 overs) | A Mosca |
113 for 4(12.1 overs) | H Manenti |
129 for 5(13.6 overs) | B Manenti |
129 for 6(14.1 overs) | Stewart |
130 for 7(14.4 overs) | Meade |
133 for 8(15.6 overs) | Draca |
134 for 9(16.4 overs) | Hasan |
Team Lineups
home team,Scotland
Starting lineup
- George Munsey
- Michael Jones
- Brandon McMullen
- Richie Berrington, Captain
- Tom Bruce
- Matthew Cross, Wicket Keeper
- Mark Watt
- Michael Leask
- Olly Davidson
- Brad Wheal
- Brad Currie
away team,Italy
Starting lineup
- Justin Mosca
- Anthony Mosca
- Jon-Jon Smuts
- Wayne Madsen, Captain
- Harry Manenti
- Ben Manenti
- Grant Stewart
- Gian Piero Meade, Wicket Keeper
- Crishan Kalugamage
- Tom Draca
- Ali Hasan
home team,Scotland
Starting lineup
- George Munsey
- Michael Jones
- Brandon McMullen
- Richie Berrington, Captain
- Tom Bruce
- Matthew Cross, Wicket Keeper
- Mark Watt
- Michael Leask
- Olly Davidson
- Brad Wheal
- Brad Currie
away team,Italy
Starting lineup
- Justin Mosca
- Anthony Mosca
- Jon-Jon Smuts
- Wayne Madsen, Captain
- Harry Manenti
- Ben Manenti
- Grant Stewart
- Gian Piero Meade, Wicket Keeper
- Crishan Kalugamage
- Tom Draca
- Ali Hasan
- Start Time:
- 05:30
- Toss:
- Italy won the toss and decided to field
- Venue:
- Eden Gardens, Kolkata
- Officials:
- Allahudien Paleker, Chris Brown, Sam Nogajski, Javagal Srinath, Donovan Koch