India vs United States of America
Sat 7 Feb 2026,ICC Men's T20 World Cup
India vs United States of America, result
Indiawin by 29 runs
India innings:- 161 for 9 from 20.0 overs
- 132 for 8 from 20.0 overs
India Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Kishan,caught Kumar, bowled van Schalkwyk Kishan, caught Kumar, bowled van Schalkwyk | 20 | 16 | 9 | 1 | 2 | 27 | 125.00 |
Sharma,caught Krishnamurthi, bowled Ali Khan Sharma, caught Krishnamurthi, bowled Ali Khan | 0 | 1 | 1 | 0 | 0 | 8 | 0.00 |
Tilak,caught M Patel, bowled van Schalkwyk Tilak, caught M Patel, bowled van Schalkwyk | 25 | 16 | 6 | 3 | 1 | 25 | 156.25 |
Yadav,not out Yadav, not out | 84 | 49 | 17 | 10 | 4 | 77 | 171.43 |
Dube,caught Netravalkar, bowled van Schalkwyk Dube, caught Netravalkar, bowled van Schalkwyk | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Rinku,caught Kumar, bowled Mohammad Mohsin Rinku, caught Kumar, bowled Mohammad Mohsin | 6 | 14 | 8 | 0 | 0 | 20 | 42.86 |
Pandya,caught Mukkamalla, bowled Singh Pandya, caught Mukkamalla, bowled Singh | 5 | 6 | 4 | 1 | 0 | 4 | 83.33 |
Patel,caught Mohammad Mohsin, bowled Singh Patel, caught Mohammad Mohsin, bowled Singh | 14 | 11 | 4 | 2 | 0 | 23 | 127.27 |
Arshdeep,caught Kumar, bowled van Schalkwyk Arshdeep, caught Kumar, bowled van Schalkwyk | 4 | 6 | 5 | 1 | 0 | 16 | 66.67 |
Chakravarthy,run out Mohammad Mohsin Chakravarthy, run out Mohammad Mohsin | 0 | 0 | 0 | 0 | 0 | 6 | |
Extras, no balls 0, wides 3, byes 0, leg byes 0, total 3 Extras, no balls 0, wides 3, byes 0, leg byes 0, total 3 | |||||||
Total,161 for 9 20.0 overs Total,161 for 9 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Netravalkar | 4.0 | 0 | 65 | 0 | 6 | 0 | 0 | 7 | 5 | 16.25 |
Ali Khan | 2.0 | 0 | 13 | 1 | 7 | 0 | 0 | 1 | 1 | 6.50 |
van Schalkwyk | 4.0 | 0 | 25 | 4 | 12 | 0 | 1 | 2 | 1 | 6.25 |
Mohammad Mohsin | 4.0 | 0 | 16 | 1 | 13 | 0 | 0 | 1 | 0 | 4.00 |
Ranjane | 2.0 | 0 | 16 | 0 | 6 | 0 | 1 | 3 | 0 | 8.00 |
Singh | 4.0 | 0 | 26 | 2 | 11 | 0 | 1 | 4 | 0 | 6.50 |
| Fall of wicket | Batter |
|---|---|
8 for 1(1.2 overs) | Sharma |
45 for 2(5.2 overs) | Kishan |
46 for 3(5.5 overs) | Tilak |
46 for 4(5.6 overs) | Dube |
72 for 5(11.4 overs) | Rinku |
77 for 6(12.4 overs) | Pandya |
118 for 7(16.4 overs) | Patel |
140 for 8(18.6 overs) | Arshdeep |
161 for 9(19.6 overs) | Chakravarthy |
United States of America Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Gous,caught Tilak, bowled Siraj Gous, caught Tilak, bowled Siraj | 6 | 9 | 8 | 0 | 1 | 8 | 66.67 |
Mukkamalla,caught Chakravarthy, bowled Siraj Mukkamalla, caught Chakravarthy, bowled Siraj | 2 | 7 | 6 | 0 | 0 | 17 | 28.57 |
M Patel,caught Dube, bowled Arshdeep M Patel, caught Dube, bowled Arshdeep | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Kumar,stumped Kishan, bowled Chakravarthy Kumar, stumped Kishan, bowled Chakravarthy | 34 | 34 | 14 | 3 | 1 | 44 | 100.00 |
Krishnamurthi,caught Rinku, bowled Patel Krishnamurthi, caught Rinku, bowled Patel | 37 | 31 | 9 | 1 | 2 | 55 | 119.35 |
Ranjane,leg before wicket, bowled Siraj Ranjane, leg before wicket, bowled Siraj | 37 | 22 | 7 | 2 | 3 | 40 | 168.18 |
Singh,caught Siraj, bowled Patel Singh, caught Siraj, bowled Patel | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Mohammad Mohsin,caught Tilak, bowled Arshdeep Mohammad Mohsin, caught Tilak, bowled Arshdeep | 8 | 9 | 4 | 1 | 0 | 10 | 88.89 |
van Schalkwyk,not out van Schalkwyk, not out | 2 | 5 | 3 | 0 | 0 | 11 | 40.00 |
Extras, no balls 0, wides 3, byes 0, leg byes 3, total 6 Extras, no balls 0, wides 3, byes 0, leg byes 3, total 6 | |||||||
Total,132 for 8 20.0 overs Total,132 for 8 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Arshdeep | 4.0 | 0 | 18 | 2 | 13 | 0 | 1 | 2 | 0 | 4.50 |
Siraj | 4.0 | 0 | 29 | 3 | 13 | 0 | 1 | 2 | 2 | 7.25 |
Chakravarthy | 4.0 | 0 | 24 | 1 | 10 | 0 | 0 | 1 | 1 | 6.00 |
Patel | 4.0 | 0 | 24 | 2 | 10 | 0 | 0 | 0 | 2 | 6.00 |
Pandya | 4.0 | 0 | 34 | 0 | 8 | 0 | 1 | 2 | 2 | 8.50 |
| Fall of wicket | Batter |
|---|---|
8 for 1(1.4 overs) | Gous |
11 for 2(2.1 overs) | M Patel |
13 for 3(3.2 overs) | Mukkamalla |
71 for 4(11.6 overs) | Kumar |
98 for 5(15.2 overs) | Krishnamurthi |
98 for 6(15.3 overs) | Singh |
110 for 7(17.4 overs) | Mohammad Mohsin |
132 for 8(19.6 overs) | Ranjane |
Team Lineups
home team,India
Starting lineup
- Abhishek Sharma
- Ishan Kishan, Wicket Keeper
- Tilak Varma
- Suryakumar Yadav, Captain
- Hardik Pandya
- Axar Patel
- Shivam Dube
- Rinku Singh
- Varun Chakravarthy
- Mohammed Siraj
- Arshdeep Singh
away team,United States of America
Starting lineup
- Andries Gous, Wicket Keeper
- Saiteja Mukkamalla
- Milind Kumar
- Monank Patel, Captain
- Sanjay Krishnamurthi
- Shubham Ranjane
- Harmeet Singh
- Mohammad Mohsin
- Shadley van Schalkwyk
- Ali Khan
- Saurabh Netravalkar
home team,India
Starting lineup
- Abhishek Sharma
- Ishan Kishan, Wicket Keeper
- Tilak Varma
- Suryakumar Yadav, Captain
- Hardik Pandya
- Axar Patel
- Shivam Dube
- Rinku Singh
- Varun Chakravarthy
- Mohammed Siraj
- Arshdeep Singh
away team,United States of America
Starting lineup
- Andries Gous, Wicket Keeper
- Saiteja Mukkamalla
- Milind Kumar
- Monank Patel, Captain
- Sanjay Krishnamurthi
- Shubham Ranjane
- Harmeet Singh
- Mohammad Mohsin
- Shadley van Schalkwyk
- Ali Khan
- Saurabh Netravalkar
- Start Time:
- 13:30
- Toss:
- United States of America won the toss and decided to field
- Venue:
- Wankhede Stadium, Mumbai
- Officials:
- Paul Reiffel, Rod Tucker, Sharfuddoula Saikat, Andy Pycroft, Roly Black